Final Score
34
LSU
10
ARK
Spread
Best LSU Spread
-2.5
LSU
-115
+21 ATS
Best ARK Spread
+2.5
ARK
-105
Total
Best Over
-115
o57
-13 (44)
Best Under
-105
u57
LSU 34
FINAL
Arkansas 10
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LSU | 10 | 6 | 8 | 10 | 34 |
ARK | 0 | 7 | 3 | 0 | 10 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
36.00 | 19 | Points Scored | 32 | 13.67 |
285.00 | 23 | Passing Yards | 38 | 171.33 |
132.00 | 75 | Rushing Yards | 45 | 100.67 |
32:57 | 22 | Time on Field | 49 | 28:18 |
72.00 | 29 | Number of Plays | 25 | 59.00 |
5.79 | 44 | Yards Per Play | 41 | 4.61 |
Scoring
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
36.00 | 19 | Points Scored | 32 | 13.67 |
0.00 | 119 | First Quarter | 49 | 3.33 |
16.00 | 7 | Second Quarter | 25 | 3.33 |
6.00 | 58 | Third Quarter | 68 | 4.67 |
14.00 | 8 | Fourth Quarter | 27 | 2.33 |
Passing
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
285.00 | 23 | Passing Yards | 38 | 171.33 |
40.00 | 16 | Pass Attempts | 45 | 27.67 |
24.00 | 24 | Pass Completions | 51 | 16.67 |
2.00 | 72 | Sacks | 21 | 3.00 |
24.00 | 15 | Sack Yards | 114 | 19.67 |
11.88 | 53 | Yards Per Pass | 44 | 10.28 |
Rushing
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
132.00 | 75 | Rushing Yards | 45 | 100.67 |
32.00 | 89 | Rush Attempts | 40 | 31.33 |
4.13 | 66 | Yards Per Rush | 45 | 3.21 |
Turn Overs
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
1.00 | 72 | Interceptions | 102 | 0.33 |
1.00 | 60 | Fumbles | 103 | 0.67 |
1.00 | 110 | Fumbles Lost | 102 | 0.00 |
2.00 | 103 | Total Turnovers | 124 | 0.33 |
9.00 | 119 | Penalties | 18 | 8.33 |
75.00 | 118 | Penalty Yards | 27 | 68.00 |
Drives & Special Teams
LSU Offense | Off. Rank | Stat | Def. Rank | ARK Defense |
---|---|---|---|---|
32:57 | 22 | Time on Field | 49 | 28:18 |
72.00 | 29 | Number of Plays | 25 | 59.00 |
5.79 | 44 | Yards Per Play | 41 | 4.61 |
4.00 | 59 | Punts | 21 | 6.33 |
30.50 | 133 | Punt Average | 8 | 37.24 |
54.00 | 52 | Return Yards | 53 | 39.00 |
Head To Head
LSU | Stat Type | ARK |
---|---|---|
7-3 | Record | 3-7 |
3-6-1 | ATS | 6-3-1 |
3-7 | O/U | 3-7 |
25.20 | Points Scored | 18.60 |
176.00 | Rush Yds | 126.20 |
26.50 | Pass Attempts | 27.90 |
64.15 | Completion % | 55.91 |
210.60 | Passing Yds | 190.50 |
391.6 | Total Yds | 323.4 |
1.40 | Turnovers | 1.30 |
Team Records
LSU | Record | ARK |
---|---|---|
5-1 | All | 4-2 |
4-0 | Home | 3-0 |
1-0 | Away | 1-1 |
0-1 | Neutral Site | 0-1 |
2-4 | ATS | 5-1 |
2-2 | ATS Home | 2-1 |
0-1 | ATS Away | 2-0 |
0-1 | ATS Neutral Site | 1-0 |
2-4 | O/U | 3-3 |
1-3 | O/U Home | 2-1 |
1-0 | O/U Away | 1-1 |
0-1 | O/U Neutral Site | 0-1 |
Gametime Weather
6:00 pm EDT Sunny
24ºC / 75ºF
22% Humidity
0% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Louisiana State are 2-5 ATS in their last 7 games.
- The total has gone OVER in 15 of Louisiana State's last 20 games.
- Louisiana State are 5-0 SU in their last 5 games.
- Louisiana State are 4-12-1 ATS in their last 17 games against Arkansas.
- Louisiana State are 7-1 SU in their last 8 games against Arkansas.
- The total has gone OVER in 6 of Louisiana State's last 6 games on the road.
- The total has gone UNDER in 6 of Louisiana State's last 7 games when playing on the road against Arkansas.
- Louisiana State are 6-1 SU in their last 7 games against an opponent in the Southeastern conference.
- Louisiana State are 11-3 SU in their last 14 games against an opponent in the West Division division.
- Louisiana State are 6-0 ATS in their last 6 games played in October.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12, 2024 | MISS | 29-26 | W | +4/64 | W/U | 84 | 337 | 421 | 180 | 284 | 464 | 0 |
Sep 28, 2024 | SALA | 42-10 | W | -21/64 | W/U | 237 | 430 | 667 | 112 | 221 | 333 | 2 |
Sep 21, 2024 | UCLA | 34-17 | W | -21.5/56.5 | L/U | 102 | 352 | 454 | 14 | 281 | 295 | -2 |
Sep 14, 2024 | SCAR | 36-33 | W | -6/48.5 | L/O | 132 | 285 | 417 | 243 | 155 | 398 | -1 |
Sep 7, 2024 | NICH | 44-21 | W | -46.5/57.5 | L/O | 64 | 314 | 378 | 150 | 145 | 295 | -1 |
Sep 1, 2024 | USC | 20-27 | L | -4/66.5 | L/U | 117 | 304 | 421 | 69 | 378 | 447 | 1 |
Jan 1, 2024 | WIS | 35-31 | W | -9.5/59 | L/O | 97 | 395 | 492 | 128 | 342 | 506 | 0 |
Nov 25, 2023 | TEXAM | 42-30 | W | -11/67 | W/O | 154 | 227 | 389 | 96 | 274 | 390 | -1 |
Nov 18, 2023 | GAST | 56-14 | W | -32/74 | W/U | 169 | 413 | 582 | 148 | 208 | 365 | 0 |
Nov 11, 2023 | FLA | 52-35 | W | -16.5/68 | W/O | 329 | 368 | 701 | 177 | 300 | 488 | 0 |