Final Score
13
NCSU
52
TEXA&M
Spread
Best NCSU Spread
+7.5
NCSU
-110
+31.5 ATS
Best TEXA&M Spread
-7.5
TEXA&M
-110
Total
Best Over
-110
o58
+7 (65)
Best Under
-110
u58
NC State 13
FINAL
Texas A&M 52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NCSU | 3 | 10 | 0 | 0 | 13 |
TEXA&M | 7 | 14 | 14 | 17 | 52 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
21.83 | 81 | Points Scored | 5 | 12.29 |
159.17 | 113 | Passing Yards | 1 | 123.71 |
191.83 | 17 | Rushing Yards | 8 | 92.00 |
34:43 | 2 | Time on Field | 49 | 29:17 |
68.67 | 48 | Number of Plays | 9 | 58.14 |
5.28 | 74 | Yards Per Play | 4 | 4.12 |
Scoring
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
21.83 | 81 | Points Scored | 5 | 12.29 |
2.83 | 115 | First Quarter | 30 | 3.43 |
10.33 | 22 | Second Quarter | 11 | 3.29 |
7.33 | 33 | Third Quarter | 22 | 2.86 |
1.33 | 130 | Fourth Quarter | 6 | 2.71 |
Passing
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
159.17 | 113 | Passing Yards | 1 | 123.71 |
28.33 | 92 | Pass Attempts | 17 | 26.86 |
16.83 | 92 | Pass Completions | 10 | 14.43 |
2.00 | 60 | Sacks | 4 | 3.86 |
11.33 | 92 | Sack Yards | 123 | 23.71 |
9.46 | 111 | Yards Per Pass | 4 | 8.57 |
Rushing
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
191.83 | 17 | Rushing Yards | 8 | 92.00 |
40.33 | 16 | Rush Attempts | 24 | 31.29 |
4.76 | 23 | Yards Per Rush | 7 | 2.94 |
Turn Overs
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
0.50 | 22 | Interceptions | 95 | 0.71 |
0.67 | 19 | Fumbles | 9 | 2.14 |
0.17 | 11 | Fumbles Lost | 94 | 0.43 |
0.67 | 7 | Total Turnovers | 102 | 1.14 |
5.00 | 31 | Penalties | 1 | 9.57 |
37.67 | 17 | Penalty Yards | 3 | 78.29 |
Drives & Special Teams
NCSU Offense | Off. Rank | Stat | Def. Rank | TEXA&M Defense |
---|---|---|---|---|
34:43 | 2 | Time on Field | 49 | 29:17 |
68.67 | 48 | Number of Plays | 9 | 58.14 |
5.28 | 74 | Yards Per Play | 4 | 4.12 |
5.00 | 90 | Punts | 3 | 6.71 |
45.14 | 19 | Punt Average | 23 | 39.70 |
50.83 | 79 | Return Yards | 118 | 82.43 |
Head To Head
NCSU | Stat Type | TEXA&M |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
NCSU | Record | TEXA&M |
---|---|---|
9-3 | All | 8-4 |
6-1 | Home | 6-1 |
3-2 | Away | 1-3 |
0-0 | Neutral Site | 1-0 |
6-6 | ATS | 8-4 |
4-3 | ATS Home | 6-1 |
2-3 | ATS Away | 2-2 |
0-0 | ATS Neutral Site | 0-1 |
4-6-1 | O/U | 5-6 |
2-3-1 | O/U Home | 3-3 |
2-3 | O/U Away | 2-2 |
0-0 | O/U Neutral Site | 0-1 |
Gametime Weather
12:00 am EST Partly Cloudy
18ºC / 64ºF
93% Humidity
11% Precipitation
38% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 13 of North Carolina State's last 20 games.
- North Carolina State are 4-1 SU in their last 5 games.
- The total has gone OVER in 5 of North Carolina State's last 5 games against an opponent in the Southeastern conference.
- The total has gone OVER in 6 of North Carolina State's last 7 games played in December.
- North Carolina State are 3-13 SU in their last 16 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 1, 2018 | E.CAR | 58-3 | W | -25.5/61 | W/P | 234 | 421 | 655 | 31 | 73 | 104 | 0 |
Nov 24, 2018 | UNC | 34-28 | W | -7/62.5 | L/U | 206 | 200 | 406 | 153 | 276 | 429 | 0 |
Nov 17, 2018 | LOUISV | 52-10 | W | -16/66 | W/U | 164 | 354 | 518 | 254 | 157 | 411 | -2 |
Nov 8, 2018 | WAKE | 23-27 | L | -19/67.5 | L/U | 47 | 374 | 421 | 138 | 297 | 435 | 0 |
Nov 3, 2018 | FLAST | 47-28 | W | -9.5/51.5 | W/O | 177 | 240 | 417 | 24 | 421 | 445 | -2 |
Oct 27, 2018 | SYRACU | 41-51 | L | -2/65 | L/O | 68 | 473 | 541 | 81 | 480 | 561 | 1 |
Oct 20, 2018 | CLEM | 7-41 | L | +18.5/58 | L/U | 104 | 193 | 297 | 91 | 380 | 471 | 2 |
Oct 6, 2018 | BOST.C | 28-23 | W | -6.5/60.5 | L/U | 225 | 308 | 533 | 120 | 198 | 318 | 3 |
Sep 29, 2018 | VIRGNA | 35-21 | W | -6.5/53 | W/O | 176 | 257 | 433 | 93 | 258 | 351 | -2 |
Sep 22, 2018 | MARSHL | 37-20 | W | -6/56.5 | W/O | 125 | 377 | 502 | 54 | 270 | 324 | -2 |