Final Score
12
UNT
35
SMU
Spread
Best UNT Spread
+22.5
UNT
-110
+0.5 ATS
Best SMU Spread
-22.5
SMU
-110
Total
Best Over
-115
o75
-28 (47)
Best Under
-105
u75
North Texas 12
FINAL
SMU 35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNT | 3 | 3 | 6 | 0 | 12 |
SMU | 0 | 7 | 14 | 14 | 35 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
52.00 | 2 | Points Scored | 47 | 12.50 |
446.00 | 1 | Passing Yards | 55 | 162.50 |
104.00 | 46 | Rushing Yards | 47 | 84.00 |
29:32 | 38 | Time on Field | 42 | 27:54 |
76.00 | 11 | Number of Plays | 36 | 58.50 |
7.24 | 9 | Yards Per Play | 46 | 4.21 |
Scoring
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
52.00 | 2 | Points Scored | 47 | 12.50 |
7.00 | 20 | First Quarter | 85 | 3.50 |
7.00 | 33 | Second Quarter | 66 | 3.50 |
28.00 | 1 | Third Quarter | 75 | 4.00 |
10.00 | 18 | Fourth Quarter | 51 | 1.50 |
Passing
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
446.00 | 1 | Passing Yards | 55 | 162.50 |
42.00 | 8 | Pass Attempts | 60 | 28.00 |
33.00 | 2 | Pass Completions | 36 | 13.00 |
0.00 | 12 | Sacks | 70 | 2.00 |
0.00 | 73 | Sack Yards | 65 | 12.50 |
13.52 | 23 | Yards Per Pass | 98 | 12.50 |
Rushing
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
104.00 | 46 | Rushing Yards | 47 | 84.00 |
34.00 | 32 | Rush Attempts | 46 | 30.50 |
3.06 | 48 | Yards Per Rush | 44 | 2.75 |
Turn Overs
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
0.00 | 17 | Interceptions | 21 | 2.00 |
0.00 | 20 | Fumbles | 41 | 1.50 |
0.00 | 31 | Fumbles Lost | 30 | 1.00 |
0.00 | 11 | Total Turnovers | 13 | 3.00 |
6.00 | 42 | Penalties | 92 | 5.00 |
50.00 | 39 | Penalty Yards | 87 | 40.00 |
Drives & Special Teams
UNT Offense | Off. Rank | Stat | Def. Rank | SMU Defense |
---|---|---|---|---|
29:32 | 38 | Time on Field | 42 | 27:54 |
76.00 | 11 | Number of Plays | 36 | 58.50 |
7.24 | 9 | Yards Per Play | 46 | 4.21 |
1.00 | 2 | Punts | 43 | 7.00 |
51.00 | 8 | Punt Average | 110 | 45.54 |
197.00 | 1 | Return Yards | 85 | 54.00 |
Head To Head
UNT | Stat Type | SMU |
---|---|---|
3-6 | Record | 6-3 |
3-6 | ATS | 6-3 |
5-4 | O/U | 5-4 |
30.22 | Points Scored | 34.78 |
131.11 | Rush Yds | 169.44 |
39.11 | Pass Attempts | 32.89 |
65.34 | Completion % | 61.82 |
296.44 | Passing Yds | 281.22 |
427.56 | Total Yds | 450.67 |
2.00 | Turnovers | 1.89 |
Team Records
UNT | Record | SMU |
---|---|---|
1-0 | All | 1-0 |
1-0 | Home | 1-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
1-0 | ATS | 1-0 |
1-0 | ATS Home | 1-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-1 | O/U | 0-1 |
0-1 | O/U Home | 0-1 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
6:00 pm EDT Sunny
32ºC / 89ºF
30% Humidity
0% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- North Texas are 1-4 ATS in their last 5 games.
- North Texas are 1-5 ATS in their last 6 games against Southern Methodist.
- North Texas are 1-5 SU in their last 6 games against Southern Methodist.
- North Texas are 1-7 SU in their last 8 games on the road.
- North Texas are 1-6 ATS in their last 7 games against an opponent in the American Athletic Conference conference.
- North Texas are 4-2 ATS in their last 6 games played in September.
- The total has gone OVER in 9 of North Texas' last 11 games played in week 2.
- The total has gone UNDER in 4 of North Texas' last 6 games played on a Saturday.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 4, 2021 | NWST | 44-14 | W | -20/66 | W/U | 345 | 182 | 527 | 261 | 157 | 418 | -2 |
Dec 21, 2020 | APP | 28-56 | L | +21.5/68 | L/O | 242 | 267 | 509 | 502 | 136 | 638 | 1 |
Dec 11, 2020 | UTEP | 45-43 | W | -5.5/64.5 | L/O | 189 | 302 | 491 | 301 | 196 | 497 | -3 |
Dec 3, 2020 | LTECH | 31-42 | L | -2/69.5 | L/O | 155 | 231 | 386 | 183 | 158 | 341 | 0 |
Nov 28, 2020 | UTSA | 17-49 | L | +1.5/67 | L/U | 184 | 217 | 401 | 443 | 181 | 624 | 2 |
Nov 21, 2020 | RICE | 27-17 | W | -1.5/65 | W/U | 269 | 120 | 389 | 49 | 327 | 376 | -2 |
Oct 17, 2020 | MTSU | 52-35 | W | +3.5/72 | W/O | 462 | 306 | 768 | 268 | 164 | 432 | 2 |
Oct 10, 2020 | CHAR | 21-49 | L | +3/66 | L/O | 97 | 382 | 479 | 291 | 308 | 599 | 1 |
Oct 3, 2020 | SMISS | 31-41 | L | -1.5/74 | L/U | 144 | 339 | 483 | 202 | 235 | 437 | 2 |
Sep 19, 2020 | SMU | 35-65 | L | +14.5/71.5 | L/O | 212 | 305 | 517 | 366 | 344 | 710 | 2 |