Final Score
17
ODU
45
LIB
Spread
Best ODU Spread
+27.5
ODU
-110
+0.5 ATS
Best LIB Spread
-27.5
LIB
-110
Total
Best Over
-110
o53.5
+8.5 (62)
Best Under
-110
u53.5
Old Dominion 17
FINAL
Liberty 45
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
ODU | 3 | 14 | 0 | 0 | 17 |
LIB | 14 | 14 | 14 | 3 | 45 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
19.00 | 66 | Points Scored | 69 | 17.00 |
197.00 | 67 | Passing Yards | 93 | 219.00 |
108.00 | 63 | Rushing Yards | 55 | 103.50 |
24:14 | 99 | Time on Field | 24 | 26:36 |
72.00 | 22 | Number of Plays | 52 | 61.50 |
4.24 | 86 | Yards Per Play | 86 | 5.24 |
Scoring
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
19.00 | 66 | Points Scored | 69 | 17.00 |
7.00 | 29 | First Quarter | 68 | 3.00 |
0.00 | 102 | Second Quarter | 57 | 3.50 |
9.00 | 25 | Third Quarter | 103 | 7.00 |
3.00 | 76 | Fourth Quarter | 62 | 3.50 |
Passing
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
197.00 | 67 | Passing Yards | 93 | 219.00 |
38.00 | 24 | Pass Attempts | 74 | 30.50 |
22.00 | 38 | Pass Completions | 81 | 18.50 |
5.00 | 109 | Sacks | 82 | 1.50 |
37.00 | 1 | Sack Yards | 34 | 5.50 |
8.95 | 94 | Yards Per Pass | 91 | 11.84 |
Rushing
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
108.00 | 63 | Rushing Yards | 55 | 103.50 |
34.00 | 46 | Rush Attempts | 49 | 31.00 |
3.18 | 65 | Yards Per Rush | 63 | 3.34 |
Turn Overs
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
2.00 | 96 | Interceptions | 52 | 1.00 |
4.00 | 110 | Fumbles | 97 | 0.50 |
2.00 | 107 | Fumbles Lost | 48 | 0.50 |
4.00 | 108 | Total Turnovers | 51 | 1.50 |
5.00 | 42 | Penalties | 87 | 5.50 |
33.00 | 27 | Penalty Yards | 66 | 55.50 |
Drives & Special Teams
ODU Offense | Off. Rank | Stat | Def. Rank | LIB Defense |
---|---|---|---|---|
24:14 | 99 | Time on Field | 24 | 26:36 |
72.00 | 22 | Number of Plays | 52 | 61.50 |
4.24 | 86 | Yards Per Play | 86 | 5.24 |
6.00 | 84 | Punts | 71 | 5.00 |
40.20 | 75 | Punt Average | 99 | 44.18 |
24.00 | 75 | Return Yards | 85 | 54.50 |
Head To Head
ODU | Stat Type | LIB |
---|---|---|
0-1 | Record | 1-0 |
0-1 | ATS | 1-0 |
1-0 | O/U | 1-0 |
10.00 | Points Scored | 52.00 |
129.00 | Rush Yds | 238.00 |
34.00 | Pass Attempts | 37.00 |
52.94 | Completion % | 70.27 |
172.00 | Passing Yds | 353.00 |
301 | Total Yds | 591 |
2.00 | Turnovers | 1.00 |
Team Records
ODU | Record | LIB |
---|---|---|
1-1 | All | 2-0 |
1-0 | Home | 1-0 |
0-1 | Away | 1-0 |
0-0 | Neutral Site | 0-0 |
2-0 | ATS | 2-0 |
1-0 | ATS Home | 1-0 |
1-0 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
0-2 | O/U | 0-2 |
0-1 | O/U Home | 0-1 |
0-1 | O/U Away | 0-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
5:00 pm EDT Partly Cloudy
29ºC / 84ºF
55% Humidity
15% Precipitation
46% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 10 of Old Dominion's last 15 games.
- Old Dominion are 1-12 SU in their last 13 games.
- Old Dominion are 0-7 SU in their last 7 games on the road.
- The total has gone UNDER in 5 of Old Dominion's last 5 games played in September.
- Old Dominion are 0-5 ATS in their last 5 games played in week 3.
- Old Dominion are 1-11 SU in their last 12 games played on a Saturday.
- Old Dominion are 2-4 ATS in their last 6 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 11, 2021 | HAMP | 47-7 | W | -22/55 | W/U | 358 | 214 | 572 | 104 | 83 | 187 | 0 |
Sep 3, 2021 | WAKE | 10-42 | L | +32.5/61.5 | W/U | 145 | 127 | 272 | 164 | 188 | 352 | 1 |
Nov 30, 2019 | CHARLT | 22-38 | L | +10.5/51 | L/O | 183 | 173 | 356 | 241 | 166 | 407 | 1 |
Nov 23, 2019 | MIDTEN | 17-38 | L | +13.5/47 | L/O | 102 | 321 | 423 | 147 | 244 | 391 | 1 |
Nov 9, 2019 | UTSA | 23-24 | L | -3/42 | L/O | 82 | 289 | 371 | 179 | 240 | 419 | 1 |
Nov 2, 2019 | FIU | 17-24 | L | +17.5/47.5 | W/U | 64 | 169 | 233 | 137 | 252 | 389 | 2 |
Oct 26, 2019 | FLAATL | 3-41 | L | +14/50.5 | L/U | 70 | 134 | 204 | 159 | 271 | 430 | -1 |
Oct 19, 2019 | UAB | 14-38 | L | +16.5/42 | L/O | 39 | 111 | 150 | 175 | 260 | 435 | 1 |
Oct 12, 2019 | MARSHL | 17-31 | L | +16.5/46.5 | W/O | 83 | 123 | 206 | 236 | 208 | 444 | 0 |
Oct 5, 2019 | WKU | 3-20 | L | +2.5/42.5 | L/U | 55 | 105 | 160 | 127 | 193 | 320 | -1 |