Final Score
38
OREG
17
MICH
Spread
Best OREG Spread
-14.5
OREG
-110
+6.5 ATS
Best MICH Spread
+14.5
MICH
-110
Total
Best Over
-115
o45
+10 (55)
Best Under
-105
u45
Oregon 38
FINAL
Michigan 17
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OREG | 7 | 21 | 3 | 7 | 38 |
MICH | 7 | 3 | 7 | 0 | 17 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
39.33 | 7 | Points Scored | 70 | 21.40 |
291.33 | 16 | Passing Yards | 108 | 248.80 |
174.67 | 36 | Rushing Yards | 5 | 68.80 |
30:12 | 63 | Time on Field | 36 | 28:04 |
65.67 | 78 | Number of Plays | 86 | 66.80 |
7.10 | 6 | Yards Per Play | 37 | 4.75 |
Scoring
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
39.33 | 7 | Points Scored | 70 | 21.40 |
9.33 | 17 | First Quarter | 13 | 1.40 |
14.33 | 6 | Second Quarter | 65 | 5.80 |
3.33 | 99 | Third Quarter | 53 | 4.20 |
12.33 | 12 | Fourth Quarter | 123 | 10.00 |
Passing
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
291.33 | 16 | Passing Yards | 108 | 248.80 |
31.33 | 68 | Pass Attempts | 131 | 41.80 |
25.00 | 17 | Pass Completions | 127 | 25.40 |
0.67 | 17 | Sacks | 32 | 2.60 |
7.33 | 103 | Sack Yards | 112 | 18.60 |
11.65 | 61 | Yards Per Pass | 20 | 9.80 |
Rushing
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
174.67 | 36 | Rushing Yards | 5 | 68.80 |
34.33 | 67 | Rush Attempts | 3 | 25.00 |
5.09 | 27 | Yards Per Rush | 15 | 2.75 |
Turn Overs
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
0.67 | 51 | Interceptions | 48 | 1.00 |
0.67 | 42 | Fumbles | 112 | 0.60 |
0.00 | 23 | Fumbles Lost | 70 | 0.40 |
0.67 | 22 | Total Turnovers | 65 | 1.40 |
4.33 | 22 | Penalties | 106 | 5.20 |
36.67 | 24 | Penalty Yards | 126 | 34.40 |
Drives & Special Teams
OREG Offense | Off. Rank | Stat | Def. Rank | MICH Defense |
---|---|---|---|---|
30:12 | 63 | Time on Field | 36 | 28:04 |
65.67 | 78 | Number of Plays | 86 | 66.80 |
7.10 | 6 | Yards Per Play | 37 | 4.75 |
1.33 | 2 | Punts | 42 | 5.40 |
44.75 | 31 | Punt Average | 114 | 44.75 |
26.67 | 102 | Return Yards | 74 | 49.40 |
Head To Head
OREG | Stat Type | MICH |
---|---|---|
2-0 | Record | 0-2 |
2-0 | ATS | 0-2 |
1-1 | O/U | 1-1 |
35.00 | Points Scored | 17.00 |
229.00 | Rush Yds | 70.50 |
28.50 | Pass Attempts | 47.50 |
64.91 | Completion % | 48.42 |
273.00 | Passing Yds | 290.50 |
502 | Total Yds | 361 |
0.50 | Turnovers | 3.50 |
Team Records
OREG | Record | MICH |
---|---|---|
8-0 | All | 5-3 |
5-0 | Home | 5-1 |
3-0 | Away | 0-2 |
0-0 | Neutral Site | 0-0 |
4-4 | ATS | 2-6 |
2-3 | ATS Home | 2-4 |
2-1 | ATS Away | 0-2 |
0-0 | ATS Neutral Site | 0-0 |
3-5 | O/U | 5-3 |
2-3 | O/U Home | 4-2 |
1-2 | O/U Away | 1-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
2:30 pm EDT Sunny
12ºC / 54ºF
44% Humidity
0% Precipitation
16% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Oregon are 4-2 ATS in their last 6 games.
- The total has gone UNDER in 4 of Oregon's last 5 games.
- Oregon are 9-0 SU in their last 9 games.
- Oregon are 5-0 SU in their last 5 games on the road.
- Oregon are 5-0 SU in their last 5 games against an opponent in the Big Ten conference.
- Oregon are 8-4 ATS in their last 12 games played in November.
- Oregon are 6-0 ATS in their last 6 games played in week 10.
- The total has gone UNDER in 8 of Oregon's last 10 games when playing as the favourite.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 26, 2024 | ILL | 38-9 | W | -22/54.5 | W/U | 229 | 298 | 527 | 132 | 161 | 293 | -1 |
Oct 18, 2024 | PUR | 35-0 | W | -30/61 | W/U | 131 | 290 | 421 | 208 | 93 | 301 | -1 |
Oct 12, 2024 | OSU | 32-31 | W | +3.5/54.5 | W/O | 155 | 341 | 496 | 141 | 326 | 467 | -1 |
Oct 4, 2024 | MSU | 31-10 | W | -22.5/52.5 | L/U | 213 | 264 | 477 | 59 | 191 | 250 | 1 |
Sep 28, 2024 | UCLA | 34-13 | W | -24/54.5 | L/U | 153 | 278 | 431 | 47 | 125 | 172 | -1 |
Sep 14, 2024 | ORGST | 49-14 | W | -18.5/50 | W/O | 240 | 306 | 546 | 131 | 178 | 309 | 0 |
Sep 7, 2024 | BOISE | 37-34 | W | -17.5/61.5 | L/O | 109 | 243 | 352 | 221 | 148 | 369 | 2 |
Aug 31, 2024 | IDAHO | 24-14 | W | -49.5/60.5 | L/U | 107 | 380 | 487 | 49 | 168 | 217 | -1 |
Jan 1, 2024 | LIB | 45-6 | W | -18.5/71 | W/U | 183 | 401 | 584 | 168 | 126 | 294 | -2 |
Dec 1, 2023 | WASH | 31-34 | L | -10/65.5 | L/U | 124 | 239 | 363 | 157 | 307 | 481 | 0 |