Final Score
37
SMU
34
TUL
Spread
Best SMU Spread
-6.5
SMU
-110
+3.5 ATS
Best TUL Spread
+6.5
TUL
-110
Total
Best Over
-110
o65
+6 (71)
Best Under
-110
u65
SMU 37
FINAL
Tulane 34
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
SMU | 10 | 7 | 10 | 7 | 3 | 37 |
TUL | 7 | 10 | 7 | 10 | 0 | 34 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
31.50 | 30 | Points Scored | 34 | 14.67 |
299.50 | 13 | Passing Yards | 18 | 151.67 |
145.00 | 66 | Rushing Yards | 55 | 114.33 |
24:40 | 124 | Time on Field | 6 | 24:50 |
66.00 | 71 | Number of Plays | 5 | 54.00 |
6.73 | 17 | Yards Per Play | 55 | 4.93 |
Scoring
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
31.50 | 30 | Points Scored | 34 | 14.67 |
7.00 | 39 | First Quarter | 15 | 1.00 |
10.00 | 32 | Second Quarter | 54 | 4.67 |
3.00 | 107 | Third Quarter | 64 | 4.33 |
11.50 | 19 | Fourth Quarter | 59 | 4.67 |
Passing
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
299.50 | 13 | Passing Yards | 18 | 151.67 |
31.50 | 68 | Pass Attempts | 17 | 24.00 |
21.50 | 43 | Pass Completions | 30 | 15.00 |
0.00 | 9 | Sacks | 36 | 2.67 |
0.00 | 133 | Sack Yards | 94 | 16.33 |
13.93 | 24 | Yards Per Pass | 32 | 10.11 |
Rushing
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
145.00 | 66 | Rushing Yards | 55 | 114.33 |
34.50 | 67 | Rush Attempts | 30 | 30.00 |
4.20 | 66 | Yards Per Rush | 72 | 3.81 |
Turn Overs
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
0.50 | 46 | Interceptions | 120 | 0.33 |
2.00 | 121 | Fumbles | 29 | 1.67 |
0.00 | 36 | Fumbles Lost | 24 | 1.00 |
0.50 | 23 | Total Turnovers | 70 | 1.33 |
9.00 | 122 | Penalties | 80 | 6.00 |
101.00 | 131 | Penalty Yards | 64 | 54.33 |
Drives & Special Teams
SMU Offense | Off. Rank | Stat | Def. Rank | TUL Defense |
---|---|---|---|---|
24:40 | 124 | Time on Field | 6 | 24:50 |
66.00 | 71 | Number of Plays | 5 | 54.00 |
6.73 | 17 | Yards Per Play | 55 | 4.93 |
2.50 | 12 | Punts | 80 | 4.67 |
46.02 | 23 | Punt Average | 51 | 41.16 |
48.50 | 61 | Return Yards | 103 | 67.00 |
Head To Head
SMU | Stat Type | TUL |
---|---|---|
8-2 | Record | 2-8 |
6-4 | ATS | 4-6 |
6-4 | O/U | 6-4 |
34.40 | Points Scored | 25.60 |
154.30 | Rush Yds | 170.50 |
36.00 | Pass Attempts | 29.20 |
57.78 | Completion % | 56.51 |
281.80 | Passing Yds | 210.80 |
436.1 | Total Yds | 381.3 |
1.40 | Turnovers | 1.50 |
Team Records
SMU | Record | TUL |
---|---|---|
4-0 | All | 2-2 |
2-0 | Home | 0-1 |
2-0 | Away | 2-1 |
0-0 | Neutral Site | 0-0 |
3-1 | ATS | 1-3 |
2-0 | ATS Home | 0-1 |
1-1 | ATS Away | 1-2 |
0-0 | ATS Neutral Site | 0-0 |
1-3 | O/U | 3-1 |
0-2 | O/U Home | 1-0 |
1-1 | O/U Away | 2-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
No data available.
Trends
- Southern Methodist are 4-2 ATS in their last 6 games.
- The total has gone UNDER in 5 of Southern Methodist's last 7 games.
- Southern Methodist are 5-1 SU in their last 6 games.
- Southern Methodist are 4-1 ATS in their last 5 games against Tulane.
- Southern Methodist are 5-0 SU in their last 5 games against Tulane.
- Southern Methodist are 1-4 ATS in their last 5 games on the road.
- Southern Methodist are 5-1 ATS in their last 6 games when playing on the road against Tulane.
- Southern Methodist are 7-2 SU in their last 9 games against an opponent in the American Athletic Conference conference.
- Southern Methodist are 4-1 SU in their last 5 games played in October.
- The total has gone UNDER in 4 of Southern Methodist's last 5 games played on a Friday.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2020 | MEM | 30-27 | W | -1.5/75 | W/U | 75 | 474 | 549 | 205 | 380 | 585 | -2 |
Sep 26, 2020 | SFA | 50-7 | W | -38.5/65 | W/U | 260 | 172 | 432 | 51 | 165 | 216 | -1 |
Sep 19, 2020 | UNT | 65-35 | W | -14.5/71.5 | W/O | 366 | 344 | 710 | 212 | 305 | 517 | -2 |
Sep 5, 2020 | TXST | 31-24 | W | -24.5/70 | L/U | 177 | 367 | 544 | 189 | 227 | 416 | 1 |
Dec 21, 2019 | FLAATL | 28-52 | L | -7/63.5 | L/O | 120 | 305 | 425 | 188 | 333 | 521 | 1 |
Nov 30, 2019 | TULANE | 37-20 | W | -3/72 | W/U | 197 | 180 | 377 | 223 | 242 | 465 | -1 |
Nov 23, 2019 | NAVY | 28-35 | L | +3.5/69 | L/U | 93 | 251 | 344 | 378 | 162 | 540 | 1 |
Nov 9, 2019 | E.CAR | 59-51 | W | -23/74 | L/O | 222 | 414 | 636 | 146 | 498 | 644 | 0 |
Nov 2, 2019 | MEMPHS | 48-54 | L | +6/71.5 | P/O | 97 | 456 | 553 | 164 | 350 | 514 | 0 |
Oct 24, 2019 | HOUSTO | 34-31 | W | -12.5/65 | L/P | 182 | 203 | 385 | 103 | 407 | 510 | -2 |