Final Score
14
TXST
52
BYU
Spread
Best TXST Spread
+30
TXST
-110
+8 ATS
Best BYU Spread
-30
BYU
-110
Total
Best Over
-110
o61.5
+4.5 (66)
Best Under
-110
u61.5
Texas State 14
FINAL
BYU 52
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
TXST | 7 | 0 | 0 | 7 | 14 |
BYU | 14 | 21 | 14 | 3 | 52 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
30.33 | 33 | Points Scored | 49 | 19.00 |
250.33 | 41 | Passing Yards | 28 | 168.50 |
164.00 | 46 | Rushing Yards | 113 | 183.50 |
29:27 | 79 | Time on Field | 64 | 29:32 |
69.33 | 39 | Number of Plays | 97 | 68.25 |
5.98 | 38 | Yards Per Play | 66 | 5.16 |
Scoring
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
30.33 | 33 | Points Scored | 49 | 19.00 |
12.00 | 3 | First Quarter | 67 | 4.25 |
8.00 | 56 | Second Quarter | 63 | 5.75 |
8.00 | 28 | Third Quarter | 28 | 3.25 |
2.33 | 119 | Fourth Quarter | 79 | 5.75 |
Passing
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
250.33 | 41 | Passing Yards | 28 | 168.50 |
33.67 | 54 | Pass Attempts | 101 | 34.00 |
22.00 | 43 | Pass Completions | 72 | 18.25 |
1.33 | 44 | Sacks | 108 | 1.25 |
7.33 | 104 | Sack Yards | 47 | 11.00 |
11.38 | 73 | Yards Per Pass | 11 | 9.23 |
Rushing
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
164.00 | 46 | Rushing Yards | 113 | 183.50 |
35.67 | 55 | Rush Attempts | 70 | 34.25 |
4.60 | 45 | Yards Per Rush | 126 | 5.36 |
Turn Overs
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
1.33 | 105 | Interceptions | 4 | 2.00 |
1.67 | 108 | Fumbles | 67 | 1.00 |
0.67 | 96 | Fumbles Lost | 51 | 0.50 |
2.00 | 111 | Total Turnovers | 10 | 2.50 |
5.67 | 52 | Penalties | 79 | 5.75 |
49.33 | 55 | Penalty Yards | 105 | 43.50 |
Drives & Special Teams
TXST Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
29:27 | 79 | Time on Field | 64 | 29:32 |
69.33 | 39 | Number of Plays | 97 | 68.25 |
5.98 | 38 | Yards Per Play | 66 | 5.16 |
3.00 | 29 | Punts | 131 | 2.50 |
36.67 | 130 | Punt Average | 128 | 46.49 |
88.67 | 15 | Return Yards | 59 | 44.00 |
Head To Head
TXST | Stat Type | BYU |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
TXST | Record | BYU |
---|---|---|
1-5 | All | 5-0 |
0-2 | Home | 3-0 |
1-3 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
3-3 | ATS | 4-1 |
1-1 | ATS Home | 2-1 |
2-2 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
1-5 | O/U | 2-3 |
1-1 | O/U Home | 0-3 |
0-4 | O/U Away | 2-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
No data available.
Trends
- The total has gone UNDER in 7 of Texas State's last 8 games.
- Texas State are 1-8 SU in their last 9 games.
- The total has gone UNDER in 7 of Texas State's last 7 games on the road.
- The total has gone UNDER in 7 of Texas State's last 7 games played in October.
- Texas State are 2-10 SU in their last 12 games played on a Saturday.
- Texas State are 0-16 SU in their last 16 games when playing as the underdog.
- Texas State are 8-4 ATS in their last 12 games played on a Saturday when playing on the road.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2020 | SALA | 20-30 | L | +5/57.5 | L/U | 88 | 260 | 348 | 132 | 253 | 385 | 0 |
Oct 10, 2020 | TROY | 17-37 | L | +7/59 | L/U | 161 | 93 | 254 | 150 | 338 | 488 | 1 |
Sep 26, 2020 | BC | 21-24 | L | +21.5/57.5 | W/U | 128 | 229 | 357 | 87 | 210 | 297 | 0 |
Sep 19, 2020 | ULM | 38-17 | W | -3/58 | W/U | 142 | 256 | 398 | 67 | 377 | 444 | -1 |
Sep 12, 2020 | UTSA | 48-51 | L | -6/56.5 | L/O | 123 | 349 | 472 | 330 | 169 | 499 | 2 |
Sep 5, 2020 | SMU | 24-31 | L | +24.5/70 | W/U | 189 | 227 | 416 | 177 | 367 | 544 | -1 |
Nov 30, 2019 | CSTCAR | 21-24 | L | +7/52 | W/U | 36 | 293 | 329 | 223 | 157 | 380 | 1 |
Nov 23, 2019 | APP-ST | 13-35 | L | +28/50 | W/U | 54 | 154 | 208 | 280 | 188 | 468 | 0 |
Nov 16, 2019 | TROY | 27-63 | L | +7/64.5 | L/O | 153 | 263 | 416 | 103 | 368 | 471 | 4 |
Nov 9, 2019 | S.ALA | 30-28 | W | -7/41.5 | L/O | 42 | 373 | 415 | 184 | 164 | 348 | 2 |