30
UCLA
47
ARIZON
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
27.29 | 49 | Points Scored | 17 | 16.00 |
196.71 | 78 | Passing Yards | 118 | 249.00 |
194.43 | 16 | Rushing Yards | 19 | 100.17 |
29:05 | 87 | Time on Field | 81 | 30:42 |
72.71 | 13 | Number of Plays | 92 | 68.50 |
5.66 | 49 | Yards Per Play | 63 | 5.32 |
Scoring
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
27.29 | 49 | Points Scored | 17 | 16.00 |
6.00 | 42 | First Quarter | 31 | 3.50 |
6.43 | 75 | Second Quarter | 36 | 5.00 |
9.86 | 4 | Third Quarter | 13 | 2.17 |
5.00 | 91 | Fourth Quarter | 46 | 5.33 |
Passing
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
196.71 | 78 | Passing Yards | 118 | 249.00 |
32.00 | 62 | Pass Attempts | 120 | 37.17 |
18.29 | 74 | Pass Completions | 112 | 22.00 |
3.43 | 114 | Sacks | 69 | 2.17 |
20.43 | 23 | Sack Yards | 71 | 15.17 |
10.76 | 70 | Yards Per Pass | 85 | 11.32 |
Rushing
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
194.43 | 16 | Rushing Yards | 19 | 100.17 |
40.71 | 11 | Rush Attempts | 25 | 31.33 |
4.78 | 21 | Yards Per Rush | 23 | 3.20 |
Turn Overs
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
0.57 | 29 | Interceptions | 124 | 0.33 |
1.14 | 57 | Fumbles | 22 | 1.67 |
0.43 | 52 | Fumbles Lost | 61 | 0.50 |
1.00 | 25 | Total Turnovers | 121 | 0.83 |
7.14 | 103 | Penalties | 20 | 7.17 |
58.29 | 96 | Penalty Yards | 21 | 64.67 |
Drives & Special Teams
UCLA Offense | Off. Rank | Stat | Def. Rank | ARIZON Defense |
---|---|---|---|---|
29:05 | 87 | Time on Field | 81 | 30:42 |
72.71 | 13 | Number of Plays | 92 | 68.50 |
5.66 | 49 | Yards Per Play | 63 | 5.32 |
4.14 | 43 | Punts | 96 | 4.17 |
40.67 | 86 | Punt Average | 34 | 40.15 |
38.14 | 108 | Return Yards | 2 | 15.67 |
Head To Head
UCLA | Stat Type | ARIZON |
---|---|---|
5-5 | Record | 5-5 |
6-4 | ATS | 4-6 |
5-5 | O/U | 5-5 |
29.80 | Points Scored | 26.60 |
159.90 | Rush Yds | 200.10 |
30.30 | Pass Attempts | 35.00 |
56.44 | Completion % | 54.00 |
223.70 | Passing Yds | 220.50 |
383.6 | Total Yds | 420.6 |
0.90 | Turnovers | 1.80 |
Team Records
UCLA | Record | ARIZON |
---|---|---|
3-2 | All | 3-2 |
3-0 | Home | 1-2 |
0-2 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
1-4 | ATS | 3-2 |
1-2 | ATS Home | 1-2 |
0-2 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
4-1 | O/U | 3-2 |
2-1 | O/U Home | 1-2 |
2-0 | O/U Away | 2-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
10:00 pm EDT Clear
24ºC / 76ºF
16% Humidity
0% Precipitation
4% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- California-Los Angeles are 1-6 ATS in their last 7 games.
- The total has gone OVER in 4 of California-Los Angeles' last 5 games.
- California-Los Angeles are 4-8 SU in their last 12 games.
- California-Los Angeles are 5-0 ATS in their last 5 games against Arizona.
- California-Los Angeles are 5-0 SU in their last 5 games against Arizona.
- California-Los Angeles are 0-6 SU in their last 6 games on the road.
- California-Los Angeles are 2-5 ATS in their last 7 games when playing on the road against Arizona.
- California-Los Angeles are 1-4 ATS in their last 5 games against an opponent in the Pac-12 conference.
- The total has gone UNDER in 11 of California-Los Angeles' last 16 games played in October.
- The total has gone UNDER in 4 of California-Los Angeles' last 5 games played in week 7.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2017 | COLO | 27-23 | W | -7.5/66 | L/U | 95 | 372 | 467 | 191 | 243 | 434 | 1 |
Sep 23, 2017 | STANFO | 34-58 | L | +6.5/60.5 | L/O | 115 | 480 | 595 | 405 | 148 | 553 | 3 |
Sep 16, 2017 | MEMPHS | 45-48 | L | -2.5/70.5 | L/O | 170 | 463 | 633 | 162 | 398 | 560 | 0 |
Sep 9, 2017 | HAWAII | 56-23 | W | -24/63.5 | W/O | 132 | 373 | 505 | 281 | 234 | 515 | -1 |
Sep 3, 2017 | TEXA&M | 45-44 | W | -6.5/61 | L/O | 63 | 491 | 554 | 382 | 89 | 471 | 3 |
Nov 26, 2016 | CAL | 10-36 | L | -3/69 | L/U | 84 | 176 | 260 | 195 | 301 | 496 | 2 |
Nov 19, 2016 | USC | 14-36 | L | +13/53.5 | L/U | 55 | 211 | 266 | 260 | 267 | 527 | -2 |
Nov 12, 2016 | OREGST | 38-24 | W | -11.5/49 | W/O | 163 | 281 | 444 | 83 | 224 | 307 | 0 |
Nov 3, 2016 | COLO | 10-20 | L | +13.5/57.5 | W/U | 25 | 185 | 210 | 144 | 160 | 304 | -3 |
Oct 22, 2016 | UTAH | 45-52 | L | -3.5/42.5 | L/O | 46 | 464 | 510 | 360 | 179 | 539 | 3 |