Final Score
27
UCONN
14
UNC
Spread
Best UCONN Spread
+1.5
UCONN
-105
+15 ATS
Best UNC Spread
-1.5
UNC
-114
Total
Best Over
-114
o53.5
-12.5 (41)
Best Under
-105
u53.5
UCONN 27
FINAL
North Carolina 14
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UCONN | 10 | 14 | 3 | 0 | 27 |
UNC | 7 | 0 | 0 | 7 | 14 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
26.00 | 54 | Points Scored | 125 | 33.43 |
188.40 | 98 | Passing Yards | 125 | 255.00 |
166.60 | 46 | Rushing Yards | 103 | 170.29 |
26:57 | 123 | Time on Field | 96 | 31:07 |
67.80 | 52 | Number of Plays | 89 | 67.43 |
5.24 | 87 | Yards Per Play | 123 | 6.31 |
Scoring
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
26.00 | 54 | Points Scored | 125 | 33.43 |
4.80 | 60 | First Quarter | 125 | 7.86 |
5.40 | 97 | Second Quarter | 108 | 8.71 |
7.40 | 29 | Third Quarter | 104 | 6.86 |
8.40 | 34 | Fourth Quarter | 123 | 10.00 |
Passing
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
188.40 | 98 | Passing Yards | 125 | 255.00 |
34.80 | 38 | Pass Attempts | 61 | 29.71 |
18.20 | 71 | Pass Completions | 56 | 17.57 |
0.80 | 7 | Sacks | 78 | 1.86 |
3.40 | 129 | Sack Yards | 36 | 9.86 |
10.35 | 111 | Yards Per Pass | 132 | 14.51 |
Rushing
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
166.60 | 46 | Rushing Yards | 103 | 170.29 |
33.00 | 99 | Rush Attempts | 95 | 37.71 |
5.05 | 20 | Yards Per Rush | 100 | 4.52 |
Turn Overs
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
1.00 | 72 | Interceptions | 92 | 0.71 |
1.00 | 44 | Fumbles | 95 | 1.00 |
0.60 | 83 | Fumbles Lost | 86 | 0.43 |
1.60 | 74 | Total Turnovers | 101 | 1.14 |
5.40 | 40 | Penalties | 7 | 8.29 |
54.40 | 81 | Penalty Yards | 8 | 73.29 |
Drives & Special Teams
UCONN Offense | Off. Rank | Stat | Def. Rank | UNC Defense |
---|---|---|---|---|
26:57 | 123 | Time on Field | 96 | 31:07 |
67.80 | 52 | Number of Plays | 89 | 67.43 |
5.24 | 87 | Yards Per Play | 123 | 6.31 |
6.00 | 127 | Punts | 47 | 5.14 |
45.17 | 25 | Punt Average | 46 | 41.07 |
88.80 | 4 | Return Yards | 42 | 39.00 |
Head To Head
UCONN | Stat Type | UNC |
---|---|---|
0-2 | Record | 2-0 |
1-1 | ATS | 1-1 |
1-1 | O/U | 1-1 |
11.00 | Points Scored | 25.00 |
120.00 | Rush Yds | 90.50 |
35.00 | Pass Attempts | 24.00 |
54.29 | Completion % | 66.67 |
167.00 | Passing Yds | 175.00 |
287 | Total Yds | 265.5 |
2.50 | Turnovers | 1.50 |
Team Records
UCONN | Record | UNC |
---|---|---|
8-4 | All | 6-6 |
6-1 | Home | 3-4 |
2-3 | Away | 3-2 |
0-0 | Neutral Site | 0-0 |
7-4-1 | ATS | 2-9-1 |
4-2-1 | ATS Home | 0-7 |
3-2 | ATS Away | 2-2-1 |
0-0 | ATS Neutral Site | 0-0 |
7-5 | O/U | 5-7 |
4-3 | O/U Home | 4-3 |
3-2 | O/U Away | 1-4 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
No data available.
Trends
- Connecticut are 4-1 SU in their last 5 games.
- Connecticut are 0-6 SU in their last 6 games against an opponent in the Atlantic Coast conference.
- Connecticut are 1-5 SU in their last 6 games played in December.
- Connecticut are 7-3 ATS in their last 10 games played on a Saturday.
- Connecticut are 4-2 ATS in their last 6 games played on a Saturday when playing on the road.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 30, 2024 | UMASS | 47-42 | W | -8/50.5 | L/O | 253 | 181 | 434 | 184 | 206 | 390 | 1 |
Nov 23, 2024 | CUSE | 24-31 | L | +10/53.5 | W/O | 124 | 228 | 352 | 68 | 470 | 538 | 0 |
Nov 9, 2024 | UAB | 31-23 | W | -7.5/54.5 | W/U | 189 | 176 | 365 | 170 | 233 | 403 | -2 |
Nov 1, 2024 | GAST | 34-27 | W | -7/48 | P/O | 271 | 75 | 346 | 109 | 265 | 374 | -1 |
Oct 26, 2024 | RICE | 17-10 | W | -6.5/46.5 | W/U | 181 | 128 | 309 | 90 | 88 | 178 | 1 |
Oct 19, 2024 | WAKE | 20-23 | L | +2.5/55.5 | L/U | 40 | 264 | 304 | 117 | 274 | 391 | 0 |
Oct 5, 2024 | TEMP | 29-20 | W | -17.5/49.5 | L/U | 99 | 272 | 371 | 134 | 136 | 270 | 0 |
Sep 28, 2024 | BUFF | 47-3 | W | -6/44.5 | W/O | 257 | 280 | 537 | 75 | 123 | 198 | -1 |
Sep 21, 2024 | FAU | 48-14 | W | -1/45.5 | W/O | 421 | 121 | 542 | 163 | 87 | 250 | 0 |
Sep 14, 2024 | DUKE | 21-26 | L | +17/47.5 | W/U | 179 | 135 | 314 | 142 | 267 | 409 | 1 |