Final Score
20
UTSA
27
BYU
Spread
Best UTSA Spread
+34
UTSA
-105
+28 ATS
Best BYU Spread
-34
BYU
-115
Total
Best Over
-110
o63
-16 (47)
Best Under
-110
u63
UTSA 20
FINAL
BYU 27
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UTSA | 3 | 0 | 3 | 14 | 20 |
BYU | 0 | 14 | 7 | 6 | 27 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
12.33 | 118 | Points Scored | 13 | 11.00 |
223.33 | 60 | Passing Yards | 9 | 123.50 |
126.67 | 80 | Rushing Yards | 108 | 175.50 |
30:02 | 64 | Time on Field | 23 | 26:54 |
79.33 | 4 | Number of Plays | 38 | 61.50 |
4.41 | 116 | Yards Per Play | 57 | 4.86 |
Scoring
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
12.33 | 118 | Points Scored | 13 | 11.00 |
4.33 | 66 | First Quarter | 25 | 1.50 |
3.33 | 103 | Second Quarter | 51 | 4.50 |
2.33 | 110 | Third Quarter | 76 | 5.00 |
2.33 | 114 | Fourth Quarter | 2 | 0.00 |
Passing
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
223.33 | 60 | Passing Yards | 9 | 123.50 |
43.67 | 6 | Pass Attempts | 43 | 27.50 |
23.33 | 34 | Pass Completions | 25 | 14.50 |
1.67 | 62 | Sacks | 91 | 1.50 |
13.00 | 58 | Sack Yards | 66 | 12.50 |
9.57 | 114 | Yards Per Pass | 7 | 8.52 |
Rushing
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
126.67 | 80 | Rushing Yards | 108 | 175.50 |
35.67 | 51 | Rush Attempts | 71 | 34.00 |
3.55 | 84 | Yards Per Rush | 118 | 5.16 |
Turn Overs
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
1.33 | 107 | Interceptions | 23 | 1.50 |
1.00 | 70 | Fumbles | 32 | 1.50 |
0.67 | 95 | Fumbles Lost | 53 | 0.50 |
2.00 | 113 | Total Turnovers | 21 | 2.00 |
8.33 | 109 | Penalties | 44 | 7.00 |
61.33 | 89 | Penalty Yards | 49 | 59.00 |
Drives & Special Teams
UTSA Offense | Off. Rank | Stat | Def. Rank | BYU Defense |
---|---|---|---|---|
30:02 | 64 | Time on Field | 23 | 26:54 |
79.33 | 4 | Number of Plays | 38 | 61.50 |
4.41 | 116 | Yards Per Play | 57 | 4.86 |
6.67 | 124 | Punts | 105 | 4.00 |
37.26 | 119 | Punt Average | 129 | 47.11 |
22.67 | 109 | Return Yards | 39 | 34.00 |
Head To Head
UTSA | Stat Type | BYU |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
UTSA | Record | BYU |
---|---|---|
3-1 | All | 3-0 |
2-0 | Home | 2-0 |
1-1 | Away | 1-0 |
0-0 | Neutral Site | 0-0 |
2-2 | ATS | 3-0 |
0-2 | ATS Home | 2-0 |
2-0 | ATS Away | 1-0 |
0-0 | ATS Neutral Site | 0-0 |
2-2 | O/U | 1-2 |
1-1 | O/U Home | 0-2 |
1-1 | O/U Away | 1-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
2:30 pm EDT Sunny
23ºC / 74ºF
26% Humidity
0% Precipitation
2% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Texas-San Antonio are 7-3 ATS in their last 10 games.
- The total has gone OVER in 7 of Texas-San Antonio's last 10 games.
- Texas-San Antonio are 7-13 SU in their last 20 games.
- Texas-San Antonio are 4-1 ATS in their last 5 games on the road.
- The total has gone UNDER in 8 of Texas-San Antonio's last 10 games played in October.
- Texas-San Antonio are 4-1 ATS in their last 5 games played in week 6.
- Texas-San Antonio are 6-14 SU in their last 20 games played on a Saturday.
- Texas-San Antonio are 1-4 SU in their last 5 games when playing as the underdog.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 3, 2020 | UAB | 13-21 | L | +21.5/55 | W/U | 190 | 90 | 280 | 214 | 195 | 409 | -3 |
Sep 25, 2020 | MTSU | 37-35 | W | -6/59 | L/O | 88 | 303 | 391 | 191 | 372 | 563 | -1 |
Sep 19, 2020 | SFA | 24-10 | W | -17/54.5 | L/U | 229 | 269 | 498 | 59 | 285 | 344 | 1 |
Sep 12, 2020 | TXST | 51-48 | W | +6/56.5 | W/O | 330 | 169 | 499 | 123 | 349 | 472 | -2 |
Nov 30, 2019 | LATECH | 27-41 | L | +21/56.5 | W/O | 128 | 280 | 408 | 168 | 331 | 499 | 0 |
Nov 23, 2019 | FLAATL | 26-40 | L | +21.5/57.5 | W/O | 192 | 209 | 401 | 190 | 336 | 526 | 2 |
Nov 16, 2019 | S.MISS | 17-36 | L | +17/55.5 | L/U | 97 | 325 | 422 | 203 | 290 | 493 | 1 |
Nov 9, 2019 | OLDDOM | 24-23 | W | +3/42 | W/O | 179 | 240 | 419 | 82 | 289 | 371 | -1 |
Nov 2, 2019 | TEXA&M | 14-45 | L | +38/55 | W/O | 93 | 138 | 231 | 267 | 238 | 505 | 0 |
Oct 19, 2019 | RICE | 31-27 | W | +5/43 | W/O | 149 | 212 | 361 | 146 | 223 | 369 | -3 |