40
WESTV
14
TENN
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
28.83 | 32 | Points Scored | 15 | 15.33 |
209.33 | 65 | Passing Yards | 46 | 182.44 |
202.33 | 12 | Rushing Yards | 9 | 92.22 |
32:50 | 14 | Time on Field | 130 | 34:44 |
70.17 | 33 | Number of Plays | 87 | 67.67 |
5.93 | 36 | Yards Per Play | 8 | 4.39 |
Scoring
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
28.83 | 32 | Points Scored | 15 | 15.33 |
6.83 | 31 | First Quarter | 56 | 4.44 |
8.00 | 41 | Second Quarter | 4 | 2.89 |
4.50 | 78 | Third Quarter | 63 | 5.00 |
9.50 | 13 | Fourth Quarter | 10 | 3.00 |
Passing
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
209.33 | 65 | Passing Yards | 46 | 182.44 |
27.67 | 102 | Pass Attempts | 103 | 34.00 |
14.50 | 113 | Pass Completions | 110 | 21.22 |
0.67 | 3 | Sacks | 8 | 3.56 |
4.33 | 127 | Sack Yards | 119 | 22.67 |
14.44 | 5 | Yards Per Pass | 5 | 8.60 |
Rushing
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
202.33 | 12 | Rushing Yards | 9 | 92.22 |
42.50 | 9 | Rush Attempts | 51 | 33.67 |
4.76 | 22 | Yards Per Rush | 5 | 2.74 |
Turn Overs
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
0.50 | 27 | Interceptions | 41 | 1.11 |
1.00 | 56 | Fumbles | 100 | 0.89 |
0.17 | 16 | Fumbles Lost | 60 | 0.56 |
0.67 | 9 | Total Turnovers | 43 | 1.67 |
4.33 | 14 | Penalties | 64 | 6.11 |
43.17 | 31 | Penalty Yards | 90 | 46.33 |
Drives & Special Teams
WESTV Offense | Off. Rank | Stat | Def. Rank | TENN Defense |
---|---|---|---|---|
32:50 | 14 | Time on Field | 130 | 34:44 |
70.17 | 33 | Number of Plays | 87 | 67.67 |
5.93 | 36 | Yards Per Play | 8 | 4.39 |
4.17 | 48 | Punts | 17 | 5.78 |
41.83 | 66 | Punt Average | 95 | 42.51 |
61.00 | 50 | Return Yards | 15 | 29.22 |
Head To Head
WESTV | Stat Type | TENN |
---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
WESTV | Record | TENN |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
8:00 pm EDT Partly Cloudy
27ºC / 81ºF
73% Humidity
24% Precipitation
56% Cloud Cover
Wind Impact Stadium Type N/A
mph
Trends
- West Virginia are 2-5 ATS in their last 7 games.
- The total has gone UNDER in 4 of West Virginia's last 5 games.
- West Virginia are 2-4 SU in their last 6 games.
- West Virginia are 1-5 SU in their last 6 games against an opponent in the Southeastern conference.
- West Virginia are 9-1 SU in their last 10 games played in September.
- West Virginia are 7-3 ATS in their last 10 games played in week 1.
- West Virginia are 2-4 ATS in their last 6 games played on a Saturday.
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2017 | UTAH | 14-30 | L | +7/56 | L/U | 29 | 124 | 153 | 197 | 165 | 362 | 2 |
Nov 25, 2017 | OKLA | 31-59 | L | +23/69.5 | L/O | 250 | 137 | 387 | 313 | 333 | 646 | 2 |
Nov 18, 2017 | TEXAS | 14-28 | L | -3/54.5 | L/U | 56 | 239 | 295 | 233 | 187 | 420 | 1 |
Nov 11, 2017 | KAN.ST | 28-23 | W | -3/60 | W/U | 120 | 372 | 492 | 173 | 159 | 332 | 2 |
Nov 4, 2017 | IOWAST | 20-16 | W | -3.5/58.5 | W/U | 208 | 316 | 524 | 101 | 249 | 350 | 0 |
Oct 28, 2017 | OKLAST | 39-50 | L | +7.5/76 | L/O | 62 | 285 | 347 | 246 | 216 | 462 | 1 |
Oct 21, 2017 | BAYLOR | 38-36 | W | -10/67 | L/O | 118 | 375 | 493 | 127 | 370 | 497 | 0 |
Oct 14, 2017 | TXTECH | 46-35 | W | -5/77.5 | W/O | 44 | 352 | 396 | 190 | 323 | 513 | 0 |
Oct 7, 2017 | TCU | 24-31 | L | +12/68 | W/U | 142 | 366 | 508 | 170 | 236 | 406 | 2 |
Sep 23, 2017 | KANSAS | 56-34 | W | -24.5/71.5 | L/O | 288 | 347 | 635 | 367 | 197 | 564 | -2 |