Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
21.38 | 19 | Points Scored | 18 | 22.86 |
251.38 | 2 | Passing Yards | 3 | 181.00 |
120.85 | 12 | Rushing Yards | 15 | 117.79 |
29:26 | 23 | Time on Field | 7 | 28:58 |
63.62 | 12 | Number of Plays | 7 | 59.57 |
5.85 | 9 | Yards Per Play | 5 | 5.02 |
Scoring
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
21.38 | 19 | Points Scored | 18 | 22.86 |
4.77 | 13 | First Quarter | 3 | 2.64 |
7.62 | 10 | Second Quarter | 9 | 5.71 |
5.31 | 12 | Third Quarter | 24 | 5.57 |
3.23 | 32 | Fourth Quarter | 28 | 8.93 |
Passing
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
251.38 | 2 | Passing Yards | 3 | 181.00 |
34.00 | 11 | Pass Attempts | 6 | 29.50 |
22.69 | 9 | Pass Completions | 6 | 18.93 |
2.00 | 11 | Sacks | 14 | 2.50 |
12.77 | 23 | Sack Yards | 5 | 13.00 |
11.08 | 8 | Yards Per Pass | 5 | 9.56 |
Rushing
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
120.85 | 12 | Rushing Yards | 15 | 117.79 |
27.62 | 10 | Rush Attempts | 19 | 27.57 |
4.38 | 15 | Yards Per Rush | 9 | 4.27 |
Turn Overs
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
1.15 | 32 | Interceptions | 12 | 0.79 |
1.31 | 22 | Fumbles | 12 | 1.29 |
0.38 | 7 | Fumbles Lost | 19 | 0.43 |
1.54 | 27 | Total Turnovers | 13 | 1.21 |
6.08 | 12 | Penalties | 31 | 4.71 |
52.92 | 19 | Penalty Yards | 31 | 36.93 |
Drives & Special Teams
ATL Offense | Off. Rank | Stat | Def. Rank | SF Defense |
---|---|---|---|---|
29:26 | 23 | Time on Field | 7 | 28:58 |
63.62 | 12 | Number of Plays | 7 | 59.57 |
5.85 | 9 | Yards Per Play | 5 | 5.02 |
2.77 | 1 | Punts | 15 | 3.79 |
47.64 | 17 | Punt Average | 32 | 50.48 |
62.62 | 20 | Return Yards | 21 | 75.57 |
Head To Head
ATL | Stat Type | SF |
---|---|---|
1-2 | Record | 2-1 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
27.00 | Points Scored | 21.33 |
108.67 | Rush Yds | 146.33 |
39.00 | Pass Attempts | 26.67 |
72.65 | Completion % | 60.00 |
309.33 | Passing Yds | 176.67 |
418 | Total Yds | 323 |
1.00 | Turnovers | 1.00 |
Team Records
ATL | Record | SF |
---|---|---|
4-9 | All | 11-2 |
2-5 | Home | 5-1 |
2-4 | Away | 6-1 |
5-8 | ATS | 8-4-1 |
3-4 | ATS Home | 3-2-1 |
2-4 | ATS Away | 5-2 |
5-8 | O/U | 6-7 |
2-5 | O/U Home | 3-3 |
3-3 | O/U Away | 3-4 |
Gametime Weather
3:25 pm EST Partly Cloudy
14ºC / 57ºF
55% Humidity
0% Precipitation
40% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Atlanta are 4-2 ATS in their last 6 games.
- The total has gone UNDER in 5 of Atlanta's last 7 games.
- Atlanta are 3-8 SU in their last 11 games.
- Atlanta are 4-11 ATS in their last 15 games on the road.
- Atlanta are 2-12 SU in their last 14 games when playing on the road against San Francisco.
- The total has gone UNDER in 8 of Atlanta's last 12 games against an opponent in the National Football Conference conference.
- Atlanta are 9-2 ATS in their last 11 games against an opponent in the National Football Conference West division.
- The total has gone OVER in 4 of Atlanta's last 5 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 8, 2019 | CAR | 40-20 | W | -3.5/48 | W/O | 159 | 302 | 461 | 100 | 245 | 345 | -4 |
Nov 28, 2019 | NO | 18-26 | L | +7/48 | L/U | 89 | 259 | 348 | 95 | 184 | 279 | 3 |
Nov 24, 2019 | TB | 22-35 | L | -3.5/51.5 | L/O | 57 | 280 | 337 | 133 | 313 | 446 | 0 |
Nov 17, 2019 | CAR | 29-3 | W | +3.5/49 | W/U | 54 | 295 | 349 | 77 | 270 | 347 | -4 |
Nov 10, 2019 | NO | 26-9 | W | +14/51.5 | W/U | 143 | 174 | 317 | 52 | 258 | 310 | 1 |
Oct 27, 2019 | SEA | 20-27 | L | +7.5/49 | W/U | 69 | 443 | 512 | 151 | 171 | 322 | 3 |
Oct 20, 2019 | LAR | 10-37 | L | +3/54.5 | L/U | 38 | 186 | 224 | 90 | 291 | 381 | 3 |
Oct 13, 2019 | ARI | 33-34 | L | -3/52.5 | L/O | 103 | 341 | 444 | 102 | 340 | 442 | 0 |
Oct 6, 2019 | HOU | 32-53 | L | +4/49.5 | L/O | 57 | 316 | 373 | 166 | 426 | 592 | 0 |
Sep 29, 2019 | TEN | 10-24 | L | -3.5/46 | L/U | 58 | 364 | 422 | 138 | 227 | 365 | 1 |