Final Score
19
CAR
20
DET
Spread
Best CAR Spread
-4
CAR
-110
+5 ATS
Best DET Spread
+4
DET
-110
Total
Best Over
-110
o48.5
-9.5 (39)
Best Under
-110
u48.5
Carolina 19
FINAL
Detroit 20
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
CAR | 7 | 0 | 0 | 12 | 19 |
DET | 7 | 3 | 3 | 7 | 20 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
14.33 | 30 | Points Scored | 25 | 21.90 |
171.00 | 29 | Passing Yards | 28 | 242.80 |
104.22 | 19 | Rushing Yards | 7 | 92.60 |
31:00 | 9 | Time on Field | 17 | 30:00 |
67.22 | 5 | Number of Plays | 11 | 61.40 |
4.09 | 32 | Yards Per Play | 26 | 5.46 |
Scoring
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
14.33 | 30 | Points Scored | 25 | 21.90 |
2.67 | 26 | First Quarter | 17 | 4.00 |
4.33 | 26 | Second Quarter | 9 | 5.30 |
2.22 | 31 | Third Quarter | 26 | 6.00 |
5.11 | 17 | Fourth Quarter | 20 | 6.00 |
Passing
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
171.00 | 29 | Passing Yards | 28 | 242.80 |
38.22 | 4 | Pass Attempts | 22 | 34.90 |
21.00 | 18 | Pass Completions | 24 | 22.50 |
3.44 | 29 | Sacks | 12 | 2.90 |
27.22 | 1 | Sack Yards | 31 | 24.60 |
8.14 | 32 | Yards Per Pass | 24 | 10.79 |
Rushing
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
104.22 | 19 | Rushing Yards | 7 | 92.60 |
25.56 | 18 | Rush Attempts | 4 | 23.60 |
4.08 | 18 | Yards Per Rush | 12 | 3.92 |
Turn Overs
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
0.67 | 10 | Interceptions | 20 | 0.70 |
1.11 | 16 | Fumbles | 28 | 0.70 |
0.56 | 17 | Fumbles Lost | 25 | 0.40 |
1.22 | 16 | Total Turnovers | 23 | 1.10 |
6.11 | 22 | Penalties | 17 | 5.80 |
44.11 | 12 | Penalty Yards | 12 | 50.40 |
Drives & Special Teams
CAR Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
31:00 | 9 | Time on Field | 17 | 30:00 |
67.22 | 5 | Number of Plays | 11 | 61.40 |
4.09 | 32 | Yards Per Play | 26 | 5.46 |
5.00 | 25 | Punts | 20 | 3.80 |
47.09 | 18 | Punt Average | 24 | 48.14 |
55.67 | 15 | Return Yards | 14 | 44.00 |
Head To Head
CAR | Stat Type | DET |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
28.67 | Points Scored | 26.67 |
75.67 | Rush Yds | 96.33 |
35.00 | Pass Attempts | 39.67 |
66.67 | Completion % | 65.55 |
285.67 | Passing Yds | 257.00 |
361.33 | Total Yds | 353.33 |
1.33 | Turnovers | 2.33 |
Team Records
CAR | Record | DET |
---|---|---|
6-3 | All | 3-6 |
5-0 | Home | 2-2 |
1-3 | Away | 1-4 |
5-4 | ATS | 5-4 |
4-1 | ATS Home | 2-2 |
1-3 | ATS Away | 3-2 |
6-3 | O/U | 6-3 |
4-1 | O/U Home | 2-2 |
2-2 | O/U Away | 4-1 |
Gametime Weather
5:00 pm EST Overcast
2ºC / 36ºF
76% Humidity
5% Precipitation
94% Cloud Cover
Stadium Type Indoor
Trends
- The total has gone OVER in 6 of Carolina's last 8 games.
- Carolina are 5-2 SU in their last 7 games.
- Carolina are 2-4 ATS in their last 6 games against Detroit.
- Carolina are 6-1 SU in their last 7 games against Detroit.
- Carolina are 1-6 SU in their last 7 games on the road.
- Carolina are 4-2 SU in their last 6 games against an opponent in the National Football Conference conference.
- The total has gone OVER in 7 of Carolina's last 9 games against an opponent in the National Football Conference North division.
- The total has gone OVER in 5 of Carolina's last 6 games played in November.
- Carolina are 6-3 ATS in their last 9 games played on a Sunday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 8, 2018 | PIT | 21-52 | L | +3.5/51 | L/O | 95 | 147 | 242 | 138 | 319 | 457 | 2 |
Nov 4, 2018 | TB | 42-28 | W | -6/55.5 | W/O | 179 | 228 | 407 | 82 | 219 | 301 | -2 |
Oct 28, 2018 | BAL | 36-21 | W | +2.5/44.5 | W/O | 154 | 232 | 386 | 101 | 224 | 325 | -3 |
Oct 21, 2018 | PHI | 21-17 | W | +5/45 | W/U | 121 | 250 | 371 | 58 | 284 | 342 | -1 |
Oct 14, 2018 | WAS | 17-23 | L | -1/44.5 | L/U | 81 | 269 | 350 | 132 | 156 | 288 | 3 |
Oct 7, 2018 | NYG | 33-31 | W | -6.5/43.5 | L/O | 118 | 232 | 350 | 50 | 382 | 432 | -1 |
Sep 23, 2018 | CIN | 31-21 | W | -3/44 | W/O | 230 | 147 | 377 | 66 | 330 | 396 | -4 |
Sep 16, 2018 | ATL | 24-31 | L | +5.5/43.5 | L/O | 121 | 318 | 439 | 170 | 272 | 442 | 0 |
Sep 9, 2018 | DAL | 16-8 | W | -3/41.5 | W/U | 147 | 146 | 293 | 94 | 138 | 232 | 0 |
Jan 7, 2018 | NO | 26-31 | L | +6.5/47.5 | W/O | 107 | 306 | 413 | 41 | 369 | 410 | -1 |