Final Score
20
DAL
16
MIN
Spread
Best DAL Spread
+4.5
DAL
-110
+8.5 ATS
Best MIN Spread
-4.5
MIN
-110
Total
Best Over
-110
o49
-13 (36)
Best Under
-110
u49
Dallas 20
FINAL
Minnesota 16
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DAL | 0 | 3 | 10 | 7 | 20 |
MIN | 7 | 3 | 3 | 3 | 16 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
24.25 | 11 | Points Scored | 8 | 18.00 |
237.00 | 6 | Passing Yards | 30 | 255.00 |
86.75 | 29 | Rushing Yards | 2 | 80.00 |
28:11 | 24 | Time on Field | 20 | 30:59 |
61.25 | 19 | Number of Plays | 25 | 64.25 |
5.29 | 17 | Yards Per Play | 12 | 5.21 |
Scoring
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
24.25 | 11 | Points Scored | 8 | 18.00 |
4.25 | 18 | First Quarter | 1 | 0.00 |
8.25 | 10 | Second Quarter | 23 | 8.75 |
3.25 | 21 | Third Quarter | 14 | 4.25 |
8.50 | 5 | Fourth Quarter | 15 | 5.00 |
Passing
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
237.00 | 6 | Passing Yards | 30 | 255.00 |
34.75 | 7 | Pass Attempts | 31 | 39.75 |
23.75 | 4 | Pass Completions | 32 | 26.75 |
2.00 | 9 | Sacks | 1 | 4.50 |
11.75 | 22 | Sack Yards | 32 | 32.50 |
9.98 | 17 | Yards Per Pass | 13 | 9.53 |
Rushing
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
86.75 | 29 | Rushing Yards | 2 | 80.00 |
24.50 | 24 | Rush Attempts | 2 | 20.00 |
3.54 | 32 | Yards Per Rush | 6 | 4.00 |
Turn Overs
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
1.00 | 24 | Interceptions | 1 | 1.50 |
1.50 | 22 | Fumbles | 5 | 1.75 |
0.25 | 7 | Fumbles Lost | 17 | 0.50 |
1.25 | 18 | Total Turnovers | 5 | 2.00 |
9.75 | 32 | Penalties | 7 | 7.75 |
72.75 | 32 | Penalty Yards | 10 | 60.75 |
Drives & Special Teams
DAL Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
28:11 | 24 | Time on Field | 20 | 30:59 |
61.25 | 19 | Number of Plays | 25 | 64.25 |
5.29 | 17 | Yards Per Play | 12 | 5.21 |
3.50 | 10 | Punts | 14 | 4.25 |
49.86 | 10 | Punt Average | 8 | 46.51 |
76.25 | 12 | Return Yards | 10 | 45.50 |
Head To Head
DAL | Stat Type | MIN |
---|---|---|
2-1 | Record | 1-2 |
1-2 | ATS | 2-1 |
2-1 | O/U | 2-1 |
24.00 | Points Scored | 23.67 |
123.33 | Rush Yds | 121.67 |
32.33 | Pass Attempts | 36.33 |
63.92 | Completion % | 71.56 |
237.67 | Passing Yds | 249.00 |
361 | Total Yds | 370.67 |
1.33 | Turnovers | 1.00 |
Team Records
DAL | Record | MIN |
---|---|---|
5-1 | All | 3-3 |
3-0 | Home | 2-1 |
2-1 | Away | 1-2 |
6-0 | ATS | 3-3 |
3-0 | ATS Home | 1-2 |
3-0 | ATS Away | 2-1 |
5-1 | O/U | 3-3 |
3-0 | O/U Home | 0-3 |
2-1 | O/U Away | 3-0 |
Gametime Weather
7:20 pm EDT Partly Cloudy
5ºC / 41ºF
51% Humidity
0% Precipitation
55% Cloud Cover
Stadium Type Indoor
Trends
- Dallas are 6-0 ATS in their last 6 games.
- The total has gone OVER in 5 of Dallas' last 6 games.
- Dallas are 5-0 SU in their last 5 games.
- Dallas are 1-5 ATS in their last 6 games against Minnesota.
- Dallas are 4-8 SU in their last 12 games against Minnesota.
- Dallas are 4-1 ATS in their last 5 games on the road.
- Dallas are 1-7 ATS in their last 8 games when playing on the road against Minnesota.
- The total has gone OVER in 8 of Dallas' last 9 games against an opponent in the National Football Conference conference.
- The total has gone OVER in 5 of Dallas' last 5 games against an opponent in the National Football Conference North division.
- Dallas are 4-2 SU in their last 6 games played in October.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 17, 2021 | NE | 35-29 | W | -3.5/50.5 | W/O | 122 | 445 | 567 | 120 | 215 | 335 | 0 |
Oct 10, 2021 | NYG | 44-20 | W | -7/53 | W/O | 201 | 314 | 515 | 73 | 294 | 367 | 0 |
Oct 3, 2021 | CAR | 36-28 | W | -4.5/51.5 | W/O | 245 | 188 | 433 | 113 | 266 | 379 | -2 |
Sep 27, 2021 | PHI | 41-21 | W | -3.5/51.5 | W/O | 160 | 220 | 380 | 64 | 303 | 367 | -1 |
Sep 19, 2021 | LAC | 20-17 | W | +3/55 | W/U | 198 | 221 | 419 | 95 | 313 | 408 | -1 |
Sep 9, 2021 | TB | 29-31 | L | +9/52.5 | W/O | 60 | 391 | 451 | 52 | 379 | 431 | -3 |
Jan 3, 2021 | NYG | 19-23 | L | -1.5/43.5 | L/U | 108 | 199 | 307 | 125 | 211 | 336 | -1 |
Dec 27, 2020 | PHI | 37-17 | W | +3/50.5 | W/O | 151 | 362 | 513 | 151 | 326 | 477 | -2 |
Dec 20, 2020 | SF | 41-33 | W | +3.5/45.5 | W/O | 87 | 204 | 291 | 150 | 308 | 458 | -4 |
Dec 13, 2020 | CIN | 30-7 | W | -3/44 | W/U | 101 | 171 | 272 | 101 | 208 | 309 | -3 |