Final Score
26
DET
23
HOU
Spread
Best DET Spread
-4.5
DET
-105
+1 ATS
Best HOU Spread
+4.5
HOU
-115
Total
Best Over
push
o49
0 (49)
Best Under
push
u49
Detroit 26
FINAL
Houston 23
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
DET | 0 | 7 | 6 | 13 | 26 |
HOU | 10 | 13 | 0 | 0 | 23 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
32.67 | 2 | Points Scored | 9 | 18.25 |
247.00 | 4 | Passing Yards | 3 | 138.75 |
171.67 | 3 | Rushing Yards | 22 | 135.50 |
33:31 | 3 | Time on Field | 4 | 27:21 |
63.33 | 12 | Number of Plays | 15 | 61.50 |
6.61 | 4 | Yards Per Play | 3 | 4.46 |
Scoring
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
32.67 | 2 | Points Scored | 9 | 18.25 |
4.67 | 14 | First Quarter | 25 | 6.50 |
18.00 | 1 | Second Quarter | 3 | 2.50 |
5.67 | 10 | Third Quarter | 22 | 6.00 |
4.33 | 22 | Fourth Quarter | 5 | 3.25 |
Passing
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
247.00 | 4 | Passing Yards | 3 | 138.75 |
25.00 | 32 | Pass Attempts | 21 | 33.00 |
19.67 | 19 | Pass Completions | 4 | 15.00 |
3.00 | 22 | Sacks | 7 | 3.50 |
24.00 | 9 | Sack Yards | 25 | 23.50 |
12.56 | 3 | Yards Per Pass | 8 | 9.25 |
Rushing
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
171.67 | 3 | Rushing Yards | 22 | 135.50 |
35.33 | 2 | Rush Attempts | 10 | 25.00 |
4.86 | 12 | Yards Per Rush | 29 | 5.42 |
Turn Overs
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
0.33 | 13 | Interceptions | 10 | 0.75 |
1.33 | 20 | Fumbles | 25 | 0.75 |
0.33 | 11 | Fumbles Lost | 24 | 0.25 |
0.67 | 7 | Total Turnovers | 16 | 1.00 |
8.33 | 30 | Penalties | 12 | 7.00 |
63.67 | 30 | Penalty Yards | 23 | 46.75 |
Drives & Special Teams
DET Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
33:31 | 3 | Time on Field | 4 | 27:21 |
63.33 | 12 | Number of Plays | 15 | 61.50 |
6.61 | 4 | Yards Per Play | 3 | 4.46 |
3.00 | 6 | Punts | 2 | 6.25 |
51.80 | 3 | Punt Average | 19 | 48.83 |
50.00 | 25 | Return Yards | 17 | 62.50 |
Head To Head
DET | Stat Type | HOU |
---|---|---|
0-3 | Record | 3-0 |
1-2 | ATS | 2-1 |
2-1 | O/U | 2-1 |
23.00 | Points Scored | 31.67 |
91.00 | Rush Yds | 129.00 |
48.33 | Pass Attempts | 34.00 |
59.31 | Completion % | 64.71 |
309.67 | Passing Yds | 255.67 |
400.67 | Total Yds | 384.67 |
1.33 | Turnovers | 1.00 |
Team Records
DET | Record | HOU |
---|---|---|
7-1 | All | 6-3 |
3-1 | Home | 4-0 |
4-0 | Away | 2-3 |
7-1 | ATS | 3-5-1 |
3-1 | ATS Home | 1-2-1 |
4-0 | ATS Away | 2-3 |
4-4 | O/U | 2-7 |
2-2 | O/U Home | 0-4 |
2-2 | O/U Away | 2-3 |
Gametime Weather
7:20 pm EST Partly Cloudy
24ºC / 75ºF
87% Humidity
2% Precipitation
51% Cloud Cover
Wind Impact Stadium Type Retractable
mph
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3, 2024 | GB | 24-14 | W | -2.5/48.5 | W/U | 124 | 137 | 261 | 138 | 273 | 411 | -1 |
Oct 27, 2024 | TEN | 52-14 | W | -12.5/45.5 | W/O | 164 | 61 | 225 | 158 | 258 | 416 | -4 |
Oct 20, 2024 | MIN | 31-29 | W | +1.5/50 | W/O | 144 | 247 | 391 | 139 | 244 | 383 | 0 |
Oct 13, 2024 | DAL | 47-9 | W | -3.5/53.5 | W/O | 184 | 308 | 492 | 53 | 198 | 251 | -5 |
Sep 30, 2024 | SEA | 42-29 | W | -4.5/47 | W/O | 116 | 273 | 389 | 133 | 383 | 516 | -2 |
Sep 22, 2024 | ARI | 20-13 | W | -3/51.5 | W/U | 187 | 186 | 373 | 77 | 200 | 277 | 0 |
Sep 15, 2024 | TB | 16-20 | L | -7.5/52 | L/U | 139 | 324 | 463 | 70 | 146 | 216 | 1 |
Sep 8, 2024 | LAR | 26-20 | W | -5.5/53.5 | W/U | 163 | 200 | 363 | 83 | 304 | 387 | 0 |
Jan 28, 2024 | SF | 31-34 | L | +7.5/53.5 | W/O | 182 | 260 | 442 | 155 | 258 | 413 | 0 |
Jan 21, 2024 | TB | 31-23 | W | -6/49.5 | W/O | 114 | 277 | 391 | 89 | 319 | 408 | -2 |