25
IND
24
NE
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
20.83 | 19 | Points Scored | 27 | 25.80 |
212.50 | 14 | Passing Yards | 26 | 237.20 |
106.83 | 21 | Rushing Yards | 22 | 130.00 |
27:08 | 31 | Time on Field | 14 | 29:24 |
61.17 | 20 | Number of Plays | 18 | 62.20 |
5.22 | 19 | Yards Per Play | 29 | 5.90 |
Scoring
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
20.83 | 19 | Points Scored | 27 | 25.80 |
4.50 | 15 | First Quarter | 27 | 6.00 |
3.83 | 27 | Second Quarter | 16 | 6.20 |
1.50 | 32 | Third Quarter | 31 | 7.20 |
11.00 | 1 | Fourth Quarter | 18 | 5.80 |
Passing
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
212.50 | 14 | Passing Yards | 26 | 237.20 |
34.33 | 9 | Pass Attempts | 18 | 32.40 |
19.83 | 19 | Pass Completions | 18 | 21.20 |
2.50 | 17 | Sacks | 28 | 1.80 |
21.17 | 10 | Sack Yards | 5 | 11.00 |
10.71 | 12 | Yards Per Pass | 30 | 11.19 |
Rushing
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
106.83 | 21 | Rushing Yards | 22 | 130.00 |
24.33 | 23 | Rush Attempts | 20 | 28.00 |
4.39 | 15 | Yards Per Rush | 23 | 4.64 |
Turn Overs
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
1.00 | 24 | Interceptions | 24 | 0.40 |
1.50 | 26 | Fumbles | 14 | 1.20 |
0.67 | 20 | Fumbles Lost | 29 | 0.20 |
1.67 | 27 | Total Turnovers | 30 | 0.60 |
5.67 | 6 | Penalties | 22 | 6.20 |
40.17 | 3 | Penalty Yards | 16 | 52.60 |
Drives & Special Teams
IND Offense | Off. Rank | Stat | Def. Rank | NE Defense |
---|---|---|---|---|
27:08 | 31 | Time on Field | 14 | 29:24 |
61.17 | 20 | Number of Plays | 18 | 62.20 |
5.22 | 19 | Yards Per Play | 29 | 5.90 |
4.17 | 20 | Punts | 14 | 4.00 |
50.93 | 3 | Punt Average | 3 | 42.86 |
70.00 | 17 | Return Yards | 18 | 68.00 |
Head To Head
IND | Stat Type | NE |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
0-3 | O/U | 0-3 |
13.33 | Points Scored | 16.33 |
124.67 | Rush Yds | 106.00 |
23.00 | Pass Attempts | 34.00 |
55.07 | Completion % | 62.75 |
95.33 | Passing Yds | 196.67 |
220 | Total Yds | 302.67 |
1.00 | Turnovers | 1.67 |
Team Records
IND | Record | NE |
---|---|---|
5-7 | All | 3-9 |
3-3 | Home | 1-4 |
2-4 | Away | 2-5 |
8-4 | ATS | 4-7-1 |
4-2 | ATS Home | 1-3-1 |
4-2 | ATS Away | 3-4 |
5-7 | O/U | 7-5 |
3-3 | O/U Home | 4-1 |
2-4 | O/U Away | 3-4 |
Gametime Weather
12:00 pm EST Sunny
2ºC / 36ºF
38% Humidity
0% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Indianapolis are 7-3 ATS in their last 10 games.
- The total has gone UNDER in 5 of Indianapolis' last 7 games.
- Indianapolis are 1-4 SU in their last 5 games.
- Indianapolis are 3-6 ATS in their last 9 games against New England.
- Indianapolis are 2-9 SU in their last 11 games against New England.
- Indianapolis are 4-1 ATS in their last 5 games on the road.
- Indianapolis are 1-7 SU in their last 8 games when playing on the road against New England.
- Indianapolis are 7-1 ATS in their last 8 games against an opponent in the American Football Conference conference.
- Indianapolis are 7-2 SU in their last 9 games against an opponent in the American Football Conference East division.
- The total has gone OVER in 4 of Indianapolis' last 5 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 24, 2024 | DET | 6-24 | L | +7/50.5 | L/U | 96 | 172 | 268 | 137 | 253 | 390 | 0 |
Nov 17, 2024 | NYJ | 28-27 | W | +4/43 | W/O | 91 | 241 | 332 | 91 | 162 | 253 | 1 |
Nov 10, 2024 | BUF | 20-30 | L | +4.5/47 | L/O | 121 | 240 | 361 | 135 | 280 | 415 | 2 |
Nov 3, 2024 | MIN | 13-21 | L | +5.5/47 | L/U | 68 | 159 | 227 | 133 | 282 | 415 | -1 |
Oct 27, 2024 | HOU | 20-23 | L | +5/45 | W/U | 163 | 140 | 303 | 96 | 267 | 363 | 1 |
Oct 20, 2024 | MIA | 16-10 | W | -3/44 | W/U | 155 | 129 | 284 | 188 | 149 | 337 | -1 |
Oct 13, 2024 | TEN | 20-17 | W | +2.5/41.5 | W/U | 80 | 189 | 269 | 146 | 95 | 241 | 0 |
Oct 6, 2024 | JAC | 34-37 | L | +3.5/44.5 | W/O | 99 | 348 | 447 | 126 | 371 | 497 | -1 |
Sep 29, 2024 | PIT | 27-24 | W | +2.5/41 | W/O | 133 | 225 | 358 | 122 | 282 | 404 | -2 |
Sep 22, 2024 | CHI | 21-16 | W | -1.5/43.5 | W/U | 150 | 156 | 306 | 63 | 332 | 395 | -1 |