Final Score
10
IND
38
NYG
Spread
Best IND Spread
IND
+22.5 ATS
Best NYG Spread
NYG
Total
Best Over
- -
o38.5
+9.5 (48)
Best Under
- -
u38.5
Indianapolis 10
FINAL
New York 38
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
IND | 3 | 0 | 7 | 0 | 10 |
NYG | 0 | 24 | 7 | 7 | 38 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
20.38 | 19 | Points Scored | 27 | 24.88 |
193.13 | 24 | Passing Yards | 11 | 205.63 |
116.75 | 17 | Rushing Yards | 29 | 143.50 |
27:31 | 31 | Time on Field | 15 | 29:29 |
62.13 | 19 | Number of Plays | 4 | 58.25 |
4.99 | 23 | Yards Per Play | 30 | 5.99 |
Scoring
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
20.38 | 19 | Points Scored | 27 | 24.88 |
5.13 | 8 | First Quarter | 27 | 6.13 |
4.50 | 25 | Second Quarter | 27 | 9.00 |
1.50 | 32 | Third Quarter | 27 | 6.38 |
9.25 | 2 | Fourth Quarter | 4 | 3.38 |
Passing
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
193.13 | 24 | Passing Yards | 11 | 205.63 |
33.50 | 12 | Pass Attempts | 1 | 25.25 |
18.50 | 29 | Pass Completions | 5 | 18.75 |
2.13 | 13 | Sacks | 27 | 2.00 |
17.25 | 12 | Sack Yards | 8 | 14.75 |
10.44 | 13 | Yards Per Pass | 25 | 10.97 |
Rushing
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
116.75 | 17 | Rushing Yards | 29 | 143.50 |
26.50 | 18 | Rush Attempts | 30 | 31.00 |
4.41 | 13 | Yards Per Rush | 23 | 4.63 |
Turn Overs
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
1.25 | 29 | Interceptions | 29 | 0.25 |
1.50 | 24 | Fumbles | 11 | 1.38 |
0.88 | 27 | Fumbles Lost | 18 | 0.50 |
2.13 | 30 | Total Turnovers | 29 | 0.75 |
5.50 | 3 | Penalties | 11 | 7.13 |
40.63 | 2 | Penalty Yards | 9 | 60.88 |
Drives & Special Teams
IND Offense | Off. Rank | Stat | Def. Rank | NYG Defense |
---|---|---|---|---|
27:31 | 31 | Time on Field | 15 | 29:29 |
62.13 | 19 | Number of Plays | 4 | 58.25 |
4.99 | 23 | Yards Per Play | 30 | 5.99 |
4.00 | 19 | Punts | 10 | 4.25 |
51.01 | 1 | Punt Average | 18 | 47.14 |
69.63 | 17 | Return Yards | 8 | 46.25 |
Head To Head
IND | Stat Type | NYG |
---|---|---|
3-0 | Record | 0-3 |
2-1 | ATS | 1-2 |
3-0 | O/U | 3-0 |
35.33 | Points Scored | 21.67 |
102.33 | Rush Yds | 97.33 |
39.67 | Pass Attempts | 36.33 |
63.87 | Completion % | 59.63 |
316.00 | Passing Yds | 265.00 |
418.33 | Total Yds | 362.33 |
0.67 | Turnovers | 1.67 |
Team Records
IND | Record | NYG |
---|---|---|
4-10-1 | All | 8-6-1 |
2-5 | Home | 4-3-1 |
2-5-1 | Away | 4-3 |
6-9 | ATS | 11-4 |
3-4 | ATS Home | 5-3 |
3-5 | ATS Away | 6-1 |
5-10 | O/U | 6-8-1 |
2-5 | O/U Home | 3-4-1 |
3-5 | O/U Away | 3-4 |
Gametime Weather
12:00 pm EST Sunny
12ºC / 54ºF
50% Humidity
1% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Indianapolis are 3-6 ATS in their last 9 games.
- The total has gone UNDER in 15 of Indianapolis' last 20 games.
- Indianapolis are 0-5 SU in their last 5 games.
- Indianapolis are 4-2 ATS in their last 6 games against NY Giants.
- Indianapolis are 5-1 SU in their last 6 games against NY Giants.
- Indianapolis are 1-4 SU in their last 5 games on the road.
- Indianapolis are 7-1 SU in their last 8 games when playing on the road against NY Giants.
- Indianapolis are 10-4 ATS in their last 14 games against an opponent in the National Football Conference conference.
- The total has gone UNDER in 6 of Indianapolis' last 8 games against an opponent in the National Football Conference East division.
- The total has gone UNDER in 6 of Indianapolis' last 7 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 26, 2022 | LAC | 3-20 | L | +3.5/44.5 | L/U | 69 | 104 | 173 | 101 | 213 | 314 | 1 |
Dec 17, 2022 | MIN | 36-39 | L | +3.5/47 | W/O | 171 | 170 | 341 | 92 | 426 | 518 | -2 |
Dec 4, 2022 | DAL | 19-54 | L | +11/44.5 | L/O | 106 | 203 | 309 | 220 | 165 | 385 | 4 |
Nov 28, 2022 | PIT | 17-24 | L | -2.5/39.5 | L/O | 110 | 180 | 290 | 172 | 151 | 323 | 2 |
Nov 20, 2022 | PHI | 16-17 | L | +6.5/45.5 | W/U | 99 | 185 | 284 | 141 | 173 | 314 | -1 |
Nov 13, 2022 | LV | 25-20 | W | +4/41.5 | W/O | 207 | 208 | 415 | 77 | 232 | 309 | 1 |
Nov 6, 2022 | NE | 3-26 | L | +5/40 | L/U | 78 | 43 | 121 | 70 | 133 | 203 | 0 |
Oct 30, 2022 | WAS | 16-17 | L | -3/40 | L/U | 135 | 189 | 324 | 96 | 266 | 362 | 1 |
Oct 23, 2022 | TEN | 10-19 | L | +2.5/43 | L/U | 65 | 227 | 292 | 138 | 116 | 254 | 2 |
Oct 16, 2022 | JAC | 34-27 | W | -1.5/41 | W/O | 45 | 389 | 434 | 243 | 136 | 379 | -1 |