Final Score
16
JAC
35
CHI
Spread
Best JAC Spread
-1.5
JAC
-110
+20.5 ATS
Best CHI Spread
+1.5
CHI
-110
Total
Best Over
-110
o44.5
+6.5 (51)
Best Under
-110
u44.5
Jacksonville 16
FINAL
Chicago 35
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAC | 3 | 0 | 7 | 6 | 16 |
CHI | 0 | 14 | 7 | 14 | 35 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
15.67 | 27 | Points Scored | 10 | 17.50 |
147.00 | 26 | Passing Yards | 8 | 153.50 |
126.00 | 12 | Rushing Yards | 20 | 129.50 |
27:17 | 26 | Time on Field | 26 | 32:57 |
58.67 | 21 | Number of Plays | 15 | 59.50 |
4.65 | 25 | Yards Per Play | 11 | 4.76 |
Scoring
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
15.67 | 27 | Points Scored | 10 | 17.50 |
5.67 | 14 | First Quarter | 17 | 5.00 |
5.33 | 19 | Second Quarter | 18 | 6.50 |
4.67 | 17 | Third Quarter | 5 | 1.50 |
0.00 | 31 | Fourth Quarter | 16 | 4.50 |
Passing
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
147.00 | 26 | Passing Yards | 8 | 153.50 |
33.33 | 12 | Pass Attempts | 15 | 30.50 |
18.67 | 22 | Pass Completions | 13 | 19.50 |
3.00 | 20 | Sacks | 13 | 3.00 |
30.00 | 6 | Sack Yards | 21 | 22.00 |
7.88 | 26 | Yards Per Pass | 7 | 7.87 |
Rushing
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
126.00 | 12 | Rushing Yards | 20 | 129.50 |
22.33 | 27 | Rush Attempts | 16 | 26.00 |
5.64 | 5 | Yards Per Rush | 26 | 4.98 |
Turn Overs
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
0.33 | 9 | Interceptions | 2 | 1.50 |
1.33 | 18 | Fumbles | 15 | 1.00 |
0.67 | 22 | Fumbles Lost | 4 | 1.00 |
1.00 | 14 | Total Turnovers | 2 | 2.50 |
7.00 | 20 | Penalties | 11 | 7.00 |
53.67 | 17 | Penalty Yards | 21 | 47.00 |
Drives & Special Teams
JAC Offense | Off. Rank | Stat | Def. Rank | CHI Defense |
---|---|---|---|---|
27:17 | 26 | Time on Field | 26 | 32:57 |
58.67 | 21 | Number of Plays | 15 | 59.50 |
4.65 | 25 | Yards Per Play | 11 | 4.76 |
4.33 | 17 | Punts | 16 | 3.50 |
51.75 | 5 | Punt Average | 18 | 47.89 |
46.00 | 21 | Return Yards | 26 | 87.00 |
Head To Head
JAC | Stat Type | CHI |
---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
2-1 | O/U | 2-1 |
12.33 | Points Scored | 32.67 |
63.33 | Rush Yds | 144.67 |
34.33 | Pass Attempts | 41.33 |
59.22 | Completion % | 62.10 |
198.33 | Passing Yds | 282.33 |
261.67 | Total Yds | 427 |
2.33 | Turnovers | 0.67 |
Team Records
JAC | Record | CHI |
---|---|---|
1-4 | All | 3-2 |
1-1 | Home | 3-0 |
0-3 | Away | 0-2 |
2-3 | ATS | 3-1-1 |
0-2 | ATS Home | 3-0 |
2-1 | ATS Away | 0-1-1 |
2-3 | O/U | 2-3 |
1-1 | O/U Home | 2-1 |
1-2 | O/U Away | 0-2 |
Gametime Weather
8:30 am EDT Partly Cloudy
11ºC / 52ºF
57% Humidity
0% Precipitation
53% Cloud Cover
Wind Impact Stadium Type N/A
mph
Trends
- Jacksonville are 3-8 ATS in their last 11 games.
- The total has gone UNDER in 6 of Jacksonville's last 9 games.
- Jacksonville are 1-5 SU in their last 6 games.
- Jacksonville are 2-5 ATS in their last 7 games against Chicago.
- Jacksonville are 2-4 SU in their last 6 games against Chicago.
- Jacksonville are 0-6 SU in their last 6 games on the road.
- The total has gone UNDER in 4 of Jacksonville's last 5 games against an opponent in the National Football Conference conference.
- Jacksonville are 0-7 SU in their last 7 games against an opponent in the National Football Conference North division.
- Jacksonville are 5-1 ATS in their last 6 games played in October.
- Jacksonville are 2-5 ATS in their last 7 games played in week 6.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 6, 2024 | IND | 37-34 | W | -3.5/44.5 | L/O | 126 | 371 | 497 | 99 | 348 | 447 | 1 |
Sep 29, 2024 | HOU | 20-24 | L | +5.5/44.5 | W/U | 158 | 155 | 313 | 101 | 334 | 435 | -1 |
Sep 23, 2024 | BUF | 10-47 | L | +4.5/46.5 | L/O | 92 | 147 | 239 | 122 | 266 | 388 | 2 |
Sep 15, 2024 | CLE | 13-18 | L | -3/41 | L/U | 127 | 196 | 323 | 125 | 172 | 297 | 0 |
Sep 8, 2024 | MIA | 17-20 | L | +3.5/49.5 | W/U | 128 | 139 | 267 | 81 | 319 | 400 | 1 |
Jan 7, 2024 | TEN | 20-28 | L | -3.5/41.5 | L/O | 82 | 280 | 362 | 175 | 152 | 327 | 1 |
Dec 31, 2023 | CAR | 26-0 | W | -3.5/38 | W/U | 155 | 162 | 317 | 57 | 67 | 124 | -1 |
Dec 24, 2023 | TB | 12-30 | L | -2/43 | L/U | 37 | 268 | 305 | 70 | 265 | 335 | 4 |
Dec 17, 2023 | BAL | 7-23 | L | +4/42.5 | L/U | 75 | 258 | 333 | 251 | 145 | 396 | 1 |
Dec 10, 2023 | CLE | 27-31 | L | +2.5/37.5 | L/O | 58 | 235 | 293 | 82 | 307 | 389 | 1 |