Final Score
31
JAC
21
IND
Spread
Best JAC Spread
-8
JAC
+175
+6.5 ATS
Best IND Spread
+8
IND
-240
Total
Best Over
- -
o45.5
+6.5 (52)
Best Under
- -
u45.5
Jacksonville 31
FINAL
Indianapolis 21
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
JAC | 7 | 7 | 3 | 14 | 31 |
IND | 0 | 7 | 14 | 0 | 21 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
23.75 | 7 | Points Scored | 29 | 25.44 |
268.75 | 1 | Passing Yards | 24 | 240.22 |
97.25 | 22 | Rushing Yards | 20 | 112.44 |
30:53 | 10 | Time on Field | 26 | 30:55 |
67.63 | 4 | Number of Plays | 25 | 64.78 |
5.41 | 8 | Yards Per Play | 25 | 5.44 |
Scoring
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
23.75 | 7 | Points Scored | 29 | 25.44 |
4.63 | 13 | First Quarter | 30 | 6.33 |
5.88 | 17 | Second Quarter | 28 | 7.89 |
4.88 | 10 | Third Quarter | 13 | 4.00 |
8.38 | 3 | Fourth Quarter | 22 | 6.56 |
Passing
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
268.75 | 1 | Passing Yards | 24 | 240.22 |
38.25 | 3 | Pass Attempts | 16 | 33.67 |
25.25 | 1 | Pass Completions | 18 | 22.00 |
2.25 | 11 | Sacks | 18 | 2.44 |
15.13 | 22 | Sack Yards | 12 | 14.78 |
10.64 | 6 | Yards Per Pass | 27 | 10.92 |
Rushing
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
97.25 | 22 | Rushing Yards | 20 | 112.44 |
27.13 | 14 | Rush Attempts | 27 | 28.67 |
3.59 | 29 | Yards Per Rush | 11 | 3.92 |
Turn Overs
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
1.25 | 27 | Interceptions | 15 | 0.89 |
1.88 | 29 | Fumbles | 19 | 1.00 |
1.25 | 31 | Fumbles Lost | 21 | 0.44 |
2.50 | 31 | Total Turnovers | 18 | 1.33 |
5.50 | 15 | Penalties | 7 | 6.44 |
43.75 | 11 | Penalty Yards | 2 | 58.78 |
Drives & Special Teams
JAC Offense | Off. Rank | Stat | Def. Rank | IND Defense |
---|---|---|---|---|
30:53 | 10 | Time on Field | 26 | 30:55 |
67.63 | 4 | Number of Plays | 25 | 64.78 |
5.41 | 8 | Yards Per Play | 25 | 5.44 |
3.63 | 9 | Punts | 15 | 4.11 |
45.91 | 21 | Punt Average | 6 | 45.19 |
80.50 | 1 | Return Yards | 15 | 46.78 |
Head To Head
JAC | Stat Type | IND |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
25.67 | Points Scored | 15.00 |
146.67 | Rush Yds | 64.33 |
28.00 | Pass Attempts | 39.00 |
80.95 | Completion % | 64.10 |
196.00 | Passing Yds | 230.67 |
342.67 | Total Yds | 295 |
0.33 | Turnovers | 1.67 |
Team Records
JAC | Record | IND |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
Gametime Weather
12:00 pm EDT Partly Cloudy
23ºC / 73ºF
57% Humidity
0% Precipitation
34% Cloud Cover
Wind Impact Stadium Type Retractable
mph
Trends
- Jacksonville are 6-1 ATS in their last 7 games.
- The total has gone UNDER in 4 of Jacksonville's last 5 games.
- Jacksonville are 6-1 SU in their last 7 games.
- Jacksonville are 6-1 ATS in their last 7 games against Indianapolis.
- Jacksonville are 4-1 ATS in their last 5 games on the road.
- Jacksonville are 0-5 SU in their last 5 games when playing on the road against Indianapolis.
- Jacksonville are 4-1 ATS in their last 5 games against an opponent in the American Football Conference conference.
- The total has gone UNDER in 5 of Jacksonville's last 7 games against an opponent in the American Football Conference South division.
- Jacksonville are 2-7 SU in their last 9 games played in September.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2023 | KC | 20-27 | L | +9.5/52 | W/U | 144 | 205 | 349 | 144 | 218 | 362 | 2 |
Jan 14, 2023 | LAC | 31-30 | W | +2/46.5 | W/O | 117 | 273 | 390 | 67 | 253 | 320 | 5 |
Jan 7, 2023 | TEN | 20-16 | W | -6/39.5 | L/U | 19 | 203 | 222 | 147 | 165 | 312 | -1 |
Jan 1, 2023 | HOU | 31-3 | W | -3.5/43.5 | W/U | 169 | 168 | 337 | 84 | 193 | 277 | 1 |
Dec 22, 2022 | NYJ | 19-3 | W | +2.5/36.5 | W/U | 147 | 218 | 365 | 66 | 161 | 227 | -1 |
Dec 18, 2022 | DAL | 40-34 | W | +4/48 | W/O | 192 | 311 | 503 | 154 | 243 | 397 | 1 |
Dec 11, 2022 | TEN | 36-22 | W | +3/41.5 | W/O | 60 | 368 | 428 | 137 | 227 | 364 | -4 |
Dec 4, 2022 | DET | 14-40 | L | +1/51.5 | L/O | 95 | 171 | 266 | 100 | 337 | 437 | 1 |
Nov 27, 2022 | BAL | 28-27 | W | +3/43 | W/O | 38 | 294 | 332 | 162 | 253 | 415 | -1 |
Nov 13, 2022 | KC | 17-27 | L | +9.5/51.5 | L/U | 75 | 240 | 315 | 155 | 331 | 486 | -3 |