Final Score
22
LV
24
TEN
Spread
Best LV Spread
LV
+4 ATS
Best TEN Spread
TEN
Total
Best Over
- -
o45.5
+0.5 (46)
Best Under
- -
u45.5
Las Vegas 22
FINAL
Tennessee 24
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LV | 3 | 7 | 3 | 9 | 22 |
TEN | 7 | 17 | 0 | 0 | 24 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
18.00 | 18 | Points Scored | 20 | 24.00 |
229.00 | 9 | Passing Yards | 13 | 164.00 |
49.00 | 27 | Rushing Yards | 10 | 101.00 |
31:13 | 11 | Time on Field | 13 | 30:03 |
59.50 | 16 | Number of Plays | 10 | 56.00 |
4.67 | 18 | Yards Per Play | 13 | 4.73 |
Scoring
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
18.00 | 18 | Points Scored | 20 | 24.00 |
3.50 | 17 | First Quarter | 8 | 0.00 |
3.00 | 26 | Second Quarter | 17 | 7.00 |
3.50 | 14 | Third Quarter | 27 | 10.00 |
8.00 | 5 | Fourth Quarter | 24 | 7.00 |
Passing
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
229.00 | 9 | Passing Yards | 13 | 164.00 |
35.50 | 8 | Pass Attempts | 12 | 30.00 |
27.50 | 3 | Pass Completions | 11 | 18.00 |
4.50 | 25 | Sacks | 19 | 2.00 |
37.50 | 3 | Sack Yards | 13 | 12.00 |
8.33 | 21 | Yards Per Pass | 13 | 9.11 |
Rushing
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
49.00 | 27 | Rushing Yards | 10 | 101.00 |
19.50 | 26 | Rush Attempts | 11 | 24.00 |
2.51 | 27 | Yards Per Rush | 14 | 4.21 |
Turn Overs
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
1.00 | 19 | Interceptions | 27 | 0.00 |
1.50 | 21 | Fumbles | 28 | 0.00 |
1.00 | 24 | Fumbles Lost | 28 | 0.00 |
2.00 | 22 | Total Turnovers | 28 | 0.00 |
2.50 | 2 | Penalties | 11 | 7.00 |
15.00 | 3 | Penalty Yards | 6 | 70.00 |
Drives & Special Teams
LV Offense | Off. Rank | Stat | Def. Rank | TEN Defense |
---|---|---|---|---|
31:13 | 11 | Time on Field | 13 | 30:03 |
59.50 | 16 | Number of Plays | 10 | 56.00 |
4.67 | 18 | Yards Per Play | 13 | 4.73 |
4.00 | 15 | Punts | 6 | 6.00 |
49.14 | 9 | Punt Average | 21 | 50.30 |
66.00 | 11 | Return Yards | 21 | 92.00 |
Head To Head
LV | Stat Type | TEN |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
21.33 | Points Scored | 22.67 |
109.67 | Rush Yds | 145.67 |
33.67 | Pass Attempts | 33.67 |
67.33 | Completion % | 62.38 |
251.33 | Passing Yds | 286.00 |
361 | Total Yds | 431.67 |
0.67 | Turnovers | 1.33 |
Team Records
LV | Record | TEN |
---|---|---|
0-2 | All | 0-2 |
0-1 | Home | 0-1 |
0-1 | Away | 0-1 |
0-2 | ATS | 0-2 |
0-1 | ATS Home | 0-1 |
0-1 | ATS Away | 0-1 |
0-1-1 | O/U | 1-1 |
0-0-1 | O/U Home | 0-1 |
0-1 | O/U Away | 1-0 |
Gametime Weather
12:00 pm EDT Mostly Cloudy
26ºC / 79ºF
63% Humidity
6% Precipitation
70% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Las Vegas are 4-9 ATS in their last 13 games.
- The total has gone UNDER in 5 of Las Vegas' last 7 games.
- Las Vegas are 8-4 ATS in their last 12 games against Tennessee.
- The total has gone UNDER in 4 of Las Vegas' last 5 games on the road.
- Las Vegas are 5-1 ATS in their last 6 games when playing on the road against Tennessee.
- The total has gone UNDER in 5 of Las Vegas' last 6 games against an opponent in the American Football Conference conference.
- Las Vegas are 1-4 SU in their last 5 games against an opponent in the American Football Conference South division.
- Las Vegas are 2-4 ATS in their last 6 games played in September.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | ARI | 23-29 | L | -5.5/52 | L/P | 80 | 244 | 324 | 143 | 270 | 413 | 0 |
Sep 11, 2022 | LAC | 19-24 | L | +3.5/52.5 | L/U | 64 | 256 | 320 | 76 | 279 | 355 | 3 |
Jan 15, 2022 | CIN | 19-26 | L | +6/48.5 | L/U | 103 | 282 | 385 | 83 | 225 | 308 | 2 |
Jan 9, 2022 | LAC | 35-32 | W | +3/49.5 | W/O | 174 | 172 | 346 | 85 | 355 | 440 | -2 |
Jan 2, 2022 | IND | 23-20 | W | +8.5/46.5 | W/U | 85 | 241 | 326 | 122 | 140 | 262 | 2 |
Dec 26, 2021 | DEN | 17-13 | W | +1/41.5 | W/U | 160 | 182 | 342 | 18 | 140 | 158 | 3 |
Dec 20, 2021 | CLE | 16-14 | W | -3/41.5 | L/U | 98 | 230 | 328 | 89 | 147 | 236 | 2 |
Dec 12, 2021 | KC | 9-48 | L | +10/48 | L/O | 44 | 246 | 290 | 132 | 240 | 372 | 5 |
Dec 5, 2021 | WAS | 15-17 | L | -1.5/47.5 | L/U | 76 | 234 | 310 | 112 | 186 | 298 | -1 |
Nov 25, 2021 | DAL | 36-33 | W | +7/51 | W/O | 143 | 366 | 509 | 64 | 373 | 437 | 0 |