20
LAR
12
ARI
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
15.00 | 24 | Points Scored | 2 | 10.00 |
248.00 | 5 | Passing Yards | 17 | 192.00 |
68.00 | 25 | Rushing Yards | 3 | 53.00 |
29:01 | 16 | Time on Field | 5 | 23:06 |
63.00 | 9 | Number of Plays | 6 | 52.00 |
5.02 | 17 | Yards Per Play | 13 | 4.71 |
Scoring
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
15.00 | 24 | Points Scored | 2 | 10.00 |
1.50 | 22 | First Quarter | 1 | 0.00 |
1.50 | 27 | Second Quarter | 4 | 3.00 |
7.00 | 8 | Third Quarter | 21 | 7.00 |
5.00 | 12 | Fourth Quarter | 1 | 0.00 |
Passing
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
248.00 | 5 | Passing Yards | 17 | 192.00 |
38.00 | 4 | Pass Attempts | 10 | 27.00 |
26.50 | 4 | Pass Completions | 14 | 19.00 |
3.50 | 20 | Sacks | 4 | 5.00 |
18.50 | 11 | Sack Yards | 22 | 24.00 |
9.36 | 17 | Yards Per Pass | 19 | 10.11 |
Rushing
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
68.00 | 25 | Rushing Yards | 3 | 53.00 |
21.50 | 22 | Rush Attempts | 6 | 20.00 |
3.16 | 24 | Yards Per Rush | 3 | 2.65 |
Turn Overs
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
0.50 | 15 | Interceptions | 15 | 0.00 |
0.50 | 5 | Fumbles | 8 | 1.00 |
0.50 | 14 | Fumbles Lost | 2 | 1.00 |
1.00 | 15 | Total Turnovers | 11 | 1.00 |
4.00 | 6 | Penalties | 28 | 2.00 |
30.00 | 7 | Penalty Yards | 28 | 10.00 |
Drives & Special Teams
LAR Offense | Off. Rank | Stat | Def. Rank | ARI Defense |
---|---|---|---|---|
29:01 | 16 | Time on Field | 5 | 23:06 |
63.00 | 9 | Number of Plays | 6 | 52.00 |
5.02 | 17 | Yards Per Play | 13 | 4.71 |
3.50 | 14 | Punts | 14 | 4.00 |
50.89 | 6 | Punt Average | 28 | 53.80 |
36.50 | 20 | Return Yards | 16 | 53.00 |
Head To Head
LAR | Stat Type | ARI |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
28.00 | Points Scored | 23.67 |
116.67 | Rush Yds | 126.67 |
29.67 | Pass Attempts | 38.33 |
70.79 | Completion % | 65.22 |
260.67 | Passing Yds | 238.33 |
377.33 | Total Yds | 365 |
0.67 | Turnovers | 1.33 |
Team Records
LAR | Record | ARI |
---|---|---|
1-1 | All | 1-1 |
1-1 | Home | 0-1 |
0-0 | Away | 1-0 |
0-2 | ATS | 1-1 |
0-2 | ATS Home | 0-1 |
0-0 | ATS Away | 1-0 |
1-1 | O/U | 1-0-1 |
1-1 | O/U Home | 1-0 |
0-0 | O/U Away | 0-0-1 |
Gametime Weather
3:25 pm EDT Sunny
38ºC / 101ºF
12% Humidity
0% Precipitation
15% Cloud Cover
Wind Impact Stadium Type Retractable
mph
Trends
No Trends to Report.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 18, 2022 | ATL | 31-27 | W | -10/46 | L/O | 65 | 272 | 337 | 90 | 171 | 261 | 0 |
Sep 8, 2022 | BUF | 10-31 | L | +2.5/52 | L/U | 52 | 191 | 243 | 121 | 292 | 413 | -1 |
Feb 13, 2022 | CIN | 23-20 | W | -4.5/48.5 | L/U | 43 | 270 | 313 | 79 | 226 | 305 | 2 |
Jan 30, 2022 | SF | 20-17 | W | -3.5/45.5 | L/U | 70 | 326 | 396 | 50 | 232 | 282 | 0 |
Jan 23, 2022 | TB | 30-27 | W | +2.5/48 | W/O | 73 | 355 | 428 | 51 | 308 | 359 | 2 |
Jan 17, 2022 | ARI | 34-11 | W | -3.5/49 | W/U | 140 | 235 | 375 | 61 | 122 | 183 | -2 |
Jan 9, 2022 | SF | 24-27 | L | -3.5/46.5 | L/O | 64 | 201 | 265 | 135 | 314 | 449 | 0 |
Jan 2, 2022 | BAL | 20-19 | W | -7/47 | L/U | 73 | 300 | 373 | 165 | 162 | 327 | 1 |
Dec 26, 2021 | MIN | 30-23 | W | -3/48.5 | W/O | 159 | 197 | 356 | 66 | 295 | 361 | 2 |
Dec 21, 2021 | SEA | 20-10 | W | -7/47 | W/U | 123 | 209 | 332 | 80 | 134 | 214 | 0 |