Final Score
20
LAR
43
DAL
Spread
Best LAR Spread
+3
LAR
+165
+16 ATS
Best DAL Spread
-3
DAL
-225
Total
Best Over
- -
o44.5
+18.5 (63)
Best Under
- -
u44.5
Los Angeles 20
FINAL
Dallas 43
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAR | 3 | 6 | 8 | 3 | 20 |
DAL | 17 | 16 | 3 | 7 | 43 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
16.00 | 26 | Points Scored | 32 | 39.67 |
233.00 | 8 | Passing Yards | 29 | 244.00 |
85.00 | 29 | Rushing Yards | 32 | 216.00 |
29:41 | 18 | Time on Field | 29 | 33:19 |
61.33 | 19 | Number of Plays | 15 | 60.67 |
5.18 | 17 | Yards Per Play | 32 | 7.58 |
Scoring
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
16.00 | 26 | Points Scored | 32 | 39.67 |
2.00 | 28 | First Quarter | 32 | 11.67 |
2.00 | 31 | Second Quarter | 32 | 16.00 |
5.67 | 12 | Third Quarter | 28 | 7.67 |
6.33 | 16 | Fourth Quarter | 11 | 4.33 |
Passing
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
233.00 | 8 | Passing Yards | 29 | 244.00 |
35.00 | 6 | Pass Attempts | 1 | 19.33 |
24.33 | 5 | Pass Completions | 2 | 14.00 |
3.33 | 25 | Sacks | 29 | 1.33 |
19.33 | 11 | Sack Yards | 6 | 9.00 |
9.58 | 19 | Yards Per Pass | 32 | 17.43 |
Rushing
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
85.00 | 29 | Rushing Yards | 32 | 216.00 |
23.00 | 28 | Rush Attempts | 32 | 40.00 |
3.70 | 28 | Yards Per Rush | 29 | 5.40 |
Turn Overs
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
0.67 | 21 | Interceptions | 21 | 0.33 |
0.67 | 6 | Fumbles | 30 | 0.33 |
0.67 | 18 | Fumbles Lost | 27 | 0.00 |
1.33 | 17 | Total Turnovers | 28 | 0.33 |
4.67 | 4 | Penalties | 1 | 8.67 |
34.67 | 2 | Penalty Yards | 4 | 69.33 |
Drives & Special Teams
LAR Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
---|---|---|---|---|
29:41 | 18 | Time on Field | 29 | 33:19 |
61.33 | 19 | Number of Plays | 15 | 60.67 |
5.18 | 17 | Yards Per Play | 32 | 7.58 |
2.67 | 4 | Punts | 32 | 1.67 |
52.90 | 3 | Punt Average | 5 | 44.04 |
30.00 | 32 | Return Yards | 20 | 71.33 |
Head To Head
LAR | Stat Type | DAL |
---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
17.00 | Points Scored | 27.67 |
71.00 | Rush Yds | 187.33 |
42.33 | Pass Attempts | 26.00 |
65.35 | Completion % | 64.10 |
273.67 | Passing Yds | 177.33 |
344.67 | Total Yds | 364.67 |
1.67 | Turnovers | 0.00 |
Team Records
LAR | Record | DAL |
---|---|---|
3-4 | All | 4-2 |
1-3 | Home | 2-0 |
2-1 | Away | 2-2 |
4-2-1 | ATS | 4-2 |
2-2 | ATS Home | 2-0 |
2-0-1 | ATS Away | 2-2 |
2-5 | O/U | 3-3 |
1-3 | O/U Home | 1-1 |
1-2 | O/U Away | 2-2 |
Gametime Weather
12:00 pm EDT Rain/Thunder
21ºC / 70ºF
86% Humidity
73% Precipitation
92% Cloud Cover
Wind Impact Stadium Type Retractable
mph
Trends
- The total has gone UNDER in 4 of LA Rams' last 5 games.
- LA Rams are 5-13 SU in their last 18 games.
- LA Rams are 2-8 SU in their last 10 games on the road.
- LA Rams are 1-4 ATS in their last 5 games when playing on the road against Dallas.
- The total has gone UNDER in 5 of LA Rams' last 6 games against an opponent in the National Football Conference conference.
- The total has gone UNDER in 4 of LA Rams' last 5 games against an opponent in the National Football Conference East division.
- LA Rams are 3-7 ATS in their last 10 games played in October.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22, 2023 | PIT | 17-24 | L | -3.5/44 | L/U | 135 | 219 | 354 | 86 | 214 | 300 | 1 |
Oct 15, 2023 | ARI | 26-9 | W | -7/48 | W/U | 179 | 203 | 382 | 130 | 215 | 345 | -1 |
Oct 8, 2023 | PHI | 14-23 | L | +3.5/50 | L/U | 54 | 195 | 249 | 159 | 295 | 454 | -1 |
Oct 1, 2023 | IND | 29-23 | W | -1.5/44.5 | W/O | 164 | 303 | 467 | 133 | 196 | 329 | 0 |
Sep 25, 2023 | CIN | 16-19 | L | +3/45.5 | P/U | 71 | 221 | 292 | 67 | 242 | 309 | 1 |
Sep 17, 2023 | SF | 23-30 | L | +7.5/45 | W/O | 89 | 297 | 386 | 159 | 206 | 365 | 2 |
Sep 10, 2023 | SEA | 30-13 | W | +4.5/44 | W/U | 92 | 334 | 426 | 85 | 95 | 180 | 0 |
Jan 8, 2023 | SEA | 16-19 | L | +4.5/43 | W/U | 146 | 123 | 269 | 197 | 205 | 402 | -1 |
Jan 1, 2023 | LAC | 10-31 | L | +6.5/41 | L/P | 166 | 111 | 277 | 192 | 239 | 431 | 1 |
Dec 25, 2022 | DEN | 51-14 | W | +3/36 | W/O | 158 | 230 | 388 | 104 | 219 | 323 | -4 |