Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Edge Finder
Overall
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
19.33 | 18 | Points Scored | 23 | 24.67 |
125.67 | 31 | Passing Yards | 6 | 163.00 |
152.00 | 7 | Rushing Yards | 7 | 97.67 |
30:14 | 16 | Time on Field | 5 | 26:50 |
54.67 | 29 | Number of Plays | 5 | 56.33 |
5.08 | 20 | Yards Per Play | 5 | 4.63 |
Scoring
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
19.33 | 18 | Points Scored | 23 | 24.67 |
5.33 | 12 | First Quarter | 28 | 8.00 |
6.67 | 11 | Second Quarter | 2 | 2.33 |
2.00 | 29 | Third Quarter | 13 | 4.33 |
5.33 | 19 | Fourth Quarter | 29 | 10.00 |
Passing
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
125.67 | 31 | Passing Yards | 6 | 163.00 |
22.00 | 31 | Pass Attempts | 12 | 28.00 |
15.00 | 29 | Pass Completions | 3 | 16.33 |
2.33 | 13 | Sacks | 4 | 4.33 |
15.33 | 14 | Sack Yards | 29 | 26.00 |
8.38 | 27 | Yards Per Pass | 17 | 9.98 |
Rushing
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
152.00 | 7 | Rushing Yards | 7 | 97.67 |
30.33 | 9 | Rush Attempts | 10 | 24.00 |
5.01 | 7 | Yards Per Rush | 10 | 4.07 |
Turn Overs
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
0.33 | 9 | Interceptions | 9 | 1.00 |
1.00 | 16 | Fumbles | 29 | 0.33 |
0.33 | 14 | Fumbles Lost | 29 | 0.00 |
0.67 | 7 | Total Turnovers | 18 | 1.00 |
5.67 | 13 | Penalties | 18 | 6.00 |
44.67 | 9 | Penalty Yards | 28 | 36.67 |
Drives & Special Teams
LAC Offense | Off. Rank | Stat | Def. Rank | HOU Defense |
---|---|---|---|---|
30:14 | 16 | Time on Field | 5 | 26:50 |
54.67 | 29 | Number of Plays | 5 | 56.33 |
5.08 | 20 | Yards Per Play | 5 | 4.63 |
5.67 | 31 | Punts | 10 | 4.33 |
47.69 | 18 | Punt Average | 19 | 48.39 |
40.00 | 26 | Return Yards | 20 | 65.67 |
Head To Head
LAC | Stat Type | HOU |
---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
23.33 | Points Scored | 27.00 |
76.33 | Rush Yds | 114.00 |
37.00 | Pass Attempts | 32.67 |
72.07 | Completion % | 69.39 |
285.33 | Passing Yds | 274.67 |
361.67 | Total Yds | 388.67 |
1.67 | Turnovers | 1.67 |
Team Records
LAC | Record | HOU |
---|---|---|
1-2 | All | 0-2-1 |
1-1 | Home | 0-0-1 |
0-1 | Away | 0-2 |
2-1 | ATS | 2-0-1 |
1-1 | ATS Home | 1-0 |
1-0 | ATS Away | 1-0-1 |
1-2 | O/U | 1-2 |
1-1 | O/U Home | 0-1 |
0-1 | O/U Away | 1-1 |
Gametime Weather
12:00 pm EDT Partly Cloudy
26ºC / 79ºF
30% Humidity
0% Precipitation
30% Cloud Cover
Wind Impact Stadium Type Retractable
mph
Trends
- The total has gone OVER in 7 of LA Chargers' last 9 games.
- LA Chargers are 2-5 SU in their last 7 games.
- LA Chargers are 6-2 ATS in their last 8 games against Houston.
- LA Chargers are 1-4 SU in their last 5 games on the road.
- The total has gone OVER in 6 of LA Chargers' last 8 games against an opponent in the American Football Conference conference.
- The total has gone OVER in 5 of LA Chargers' last 5 games against an opponent in the American Football Conference South division.
- LA Chargers are 6-2 ATS in their last 8 games played in October.
- LA Chargers are 9-3 SU in their last 12 games played in week 4.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 25, 2022 | JAC | 10-38 | L | -6.5/45.5 | L/O | 26 | 286 | 312 | 151 | 262 | 413 | 2 |
Sep 15, 2022 | KC | 24-27 | L | +4/52.5 | W/U | 75 | 326 | 401 | 93 | 226 | 319 | 1 |
Sep 11, 2022 | LV | 24-19 | W | -3.5/52.5 | W/U | 76 | 279 | 355 | 64 | 256 | 320 | -3 |
Jan 9, 2022 | LV | 32-35 | L | -3/49.5 | L/O | 85 | 355 | 440 | 174 | 172 | 346 | 2 |
Jan 2, 2022 | DEN | 34-13 | W | -8/45 | W/O | 104 | 237 | 341 | 83 | 236 | 319 | -1 |
Dec 26, 2021 | HOU | 29-41 | L | -13/45.5 | L/O | 89 | 328 | 417 | 189 | 248 | 437 | 3 |
Dec 16, 2021 | KC | 28-34 | L | +3/54 | L/O | 192 | 236 | 428 | 86 | 410 | 496 | 0 |
Dec 12, 2021 | NYG | 37-21 | W | -9/43.5 | W/O | 152 | 271 | 423 | 135 | 181 | 316 | -2 |
Dec 5, 2021 | CIN | 41-22 | W | +3/50 | W/O | 79 | 284 | 363 | 96 | 260 | 356 | -1 |
Nov 28, 2021 | DEN | 13-28 | L | -3/47 | L/U | 72 | 285 | 357 | 147 | 155 | 302 | 1 |