Final Score
27
LAC
6
NYJ
Spread
Best LAC Spread
-5
LAC
+115
+18 ATS
Best NYJ Spread
+5
NYJ
-140
Total
Best Over
- -
o41
-8 (33)
Best Under
- -
u41
Los Angeles 27
FINAL
New York 6
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
LAC | 14 | 3 | 0 | 10 | 27 |
NYJ | 0 | 3 | 3 | 0 | 6 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
18.50 | 23 | Points Scored | 2 | 12.00 |
198.75 | 20 | Passing Yards | 1 | 110.33 |
116.75 | 19 | Rushing Yards | 15 | 117.67 |
33:31 | 4 | Time on Field | 1 | 25:55 |
62.25 | 15 | Number of Plays | 2 | 54.67 |
5.07 | 19 | Yards Per Play | 2 | 4.17 |
Scoring
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
18.50 | 23 | Points Scored | 2 | 12.00 |
5.75 | 7 | First Quarter | 5 | 2.33 |
8.25 | 11 | Second Quarter | 13 | 5.33 |
2.25 | 29 | Third Quarter | 7 | 2.33 |
2.25 | 29 | Fourth Quarter | 1 | 2.00 |
Passing
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
198.75 | 20 | Passing Yards | 1 | 110.33 |
28.25 | 24 | Pass Attempts | 5 | 25.33 |
19.00 | 24 | Pass Completions | 4 | 15.67 |
3.00 | 23 | Sacks | 8 | 3.00 |
17.50 | 15 | Sack Yards | 24 | 21.33 |
10.46 | 11 | Yards Per Pass | 2 | 7.04 |
Rushing
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
116.75 | 19 | Rushing Yards | 15 | 117.67 |
31.00 | 9 | Rush Attempts | 15 | 26.33 |
3.77 | 27 | Yards Per Rush | 18 | 4.47 |
Turn Overs
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
0.25 | 8 | Interceptions | 31 | 0.00 |
1.75 | 29 | Fumbles | 22 | 1.00 |
0.75 | 23 | Fumbles Lost | 13 | 0.67 |
1.00 | 12 | Total Turnovers | 24 | 0.67 |
4.50 | 2 | Penalties | 14 | 7.00 |
40.25 | 3 | Penalty Yards | 1 | 79.33 |
Drives & Special Teams
LAC Offense | Off. Rank | Stat | Def. Rank | NYJ Defense |
---|---|---|---|---|
33:31 | 4 | Time on Field | 1 | 25:55 |
62.25 | 15 | Number of Plays | 2 | 54.67 |
5.07 | 19 | Yards Per Play | 2 | 4.17 |
4.00 | 12 | Punts | 5 | 5.33 |
44.58 | 29 | Punt Average | 8 | 46.45 |
32.00 | 30 | Return Yards | 1 | 19.67 |
Head To Head
LAC | Stat Type | NYJ |
---|---|---|
3-0 | Record | 0-3 |
2-1 | ATS | 1-2 |
1-2 | O/U | 1-2 |
26.33 | Points Scored | 11.67 |
93.33 | Rush Yds | 128.00 |
39.00 | Pass Attempts | 29.67 |
67.52 | Completion % | 47.19 |
304.67 | Passing Yds | 118.00 |
398 | Total Yds | 246 |
0.67 | Turnovers | 2.00 |
Team Records
LAC | Record | NYJ |
---|---|---|
3-4 | All | 4-3 |
2-2 | Home | 2-2 |
1-2 | Away | 2-1 |
3-4 | ATS | 4-2-1 |
2-2 | ATS Home | 3-1 |
1-2 | ATS Away | 1-1-1 |
2-5 | O/U | 3-4 |
1-3 | O/U Home | 1-3 |
1-2 | O/U Away | 2-1 |
Gametime Weather
7:15 pm EST Mostly Cloudy
10ºC / 50ºF
78% Humidity
15% Precipitation
70% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 5 of LA Chargers' last 5 games.
- LA Chargers are 3-6 SU in their last 9 games.
- LA Chargers are 4-1 SU in their last 5 games against NY Jets.
- LA Chargers are 1-4 SU in their last 5 games on the road.
- LA Chargers are 4-1 SU in their last 5 games when playing on the road against NY Jets.
- LA Chargers are 1-4 ATS in their last 5 games against an opponent in the American Football Conference conference.
- LA Chargers are 1-6 ATS in their last 7 games against an opponent in the American Football Conference East division.
- The total has gone UNDER in 5 of LA Chargers' last 6 games played on a Monday.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29, 2023 | CHI | 30-13 | W | -9.5/46 | W/U | 54 | 298 | 352 | 73 | 222 | 295 | -1 |
Oct 22, 2023 | KC | 17-31 | L | +5.5/48.5 | L/U | 139 | 219 | 358 | 68 | 415 | 483 | 0 |
Oct 16, 2023 | DAL | 17-20 | L | +1.5/49.5 | L/U | 53 | 219 | 272 | 96 | 246 | 342 | 0 |
Oct 1, 2023 | LV | 24-17 | W | -6.5/49 | W/U | 155 | 150 | 305 | 76 | 188 | 264 | -2 |
Sep 24, 2023 | MIN | 28-24 | W | Ev/53.5 | W/U | 30 | 445 | 475 | 130 | 345 | 475 | -1 |
Sep 17, 2023 | TEN | 24-27 | L | -2.5/45.5 | L/O | 61 | 281 | 342 | 141 | 200 | 341 | 0 |
Sep 10, 2023 | MIA | 34-36 | L | -3/50 | L/O | 234 | 199 | 433 | 70 | 466 | 536 | -2 |
Jan 14, 2023 | JAC | 30-31 | L | -2/46.5 | L/O | 67 | 253 | 320 | 117 | 273 | 390 | -5 |
Jan 8, 2023 | DEN | 28-31 | L | +6.5/39 | W/O | 59 | 293 | 352 | 205 | 266 | 471 | 0 |
Jan 1, 2023 | LAR | 31-10 | W | -6.5/41 | W/P | 192 | 239 | 431 | 166 | 111 | 277 | -1 |