23
MIN
34
DET
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
24.00 | 14 | Points Scored | 8 | 18.17 |
244.00 | 3 | Passing Yards | 28 | 240.50 |
111.67 | 19 | Rushing Yards | 3 | 93.83 |
32:24 | 4 | Time on Field | 14 | 29:24 |
63.17 | 13 | Number of Plays | 23 | 62.67 |
5.63 | 11 | Yards Per Play | 16 | 5.34 |
Scoring
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
24.00 | 14 | Points Scored | 8 | 18.17 |
7.50 | 2 | First Quarter | 13 | 3.17 |
7.33 | 13 | Second Quarter | 3 | 4.00 |
6.17 | 10 | Third Quarter | 22 | 5.67 |
2.50 | 31 | Fourth Quarter | 13 | 5.33 |
Passing
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
244.00 | 3 | Passing Yards | 28 | 240.50 |
30.33 | 23 | Pass Attempts | 31 | 38.33 |
20.67 | 16 | Pass Completions | 30 | 23.83 |
2.00 | 12 | Sacks | 11 | 2.83 |
15.00 | 18 | Sack Yards | 22 | 19.00 |
11.81 | 4 | Yards Per Pass | 16 | 10.09 |
Rushing
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
111.67 | 19 | Rushing Yards | 3 | 93.83 |
30.83 | 5 | Rush Attempts | 1 | 21.50 |
3.62 | 32 | Yards Per Rush | 17 | 4.36 |
Turn Overs
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
0.83 | 24 | Interceptions | 7 | 1.00 |
1.00 | 13 | Fumbles | 21 | 1.00 |
0.83 | 27 | Fumbles Lost | 12 | 0.50 |
1.67 | 26 | Total Turnovers | 9 | 1.50 |
6.17 | 11 | Penalties | 9 | 6.83 |
48.00 | 12 | Penalty Yards | 12 | 55.50 |
Drives & Special Teams
MIN Offense | Off. Rank | Stat | Def. Rank | DET Defense |
---|---|---|---|---|
32:24 | 4 | Time on Field | 14 | 29:24 |
63.17 | 13 | Number of Plays | 23 | 62.67 |
5.63 | 11 | Yards Per Play | 16 | 5.34 |
3.83 | 16 | Punts | 8 | 4.33 |
43.70 | 30 | Punt Average | 24 | 49.61 |
42.00 | 32 | Return Yards | 6 | 38.50 |
Head To Head
MIN | Stat Type | DET |
---|---|---|
2-1 | Record | 1-2 |
0-3 | ATS | 3-0 |
2-1 | O/U | 2-1 |
24.67 | Points Scored | 23.33 |
114.33 | Rush Yds | 115.67 |
38.67 | Pass Attempts | 39.00 |
68.10 | Completion % | 60.68 |
280.00 | Passing Yds | 243.00 |
394.33 | Total Yds | 358.67 |
1.33 | Turnovers | 1.67 |
Team Records
MIN | Record | DET |
---|---|---|
10-2 | All | 5-7 |
6-1 | Home | 3-4 |
4-1 | Away | 2-3 |
6-5-1 | ATS | 8-4 |
4-3 | ATS Home | 5-2 |
2-2-1 | ATS Away | 3-2 |
7-5 | O/U | 8-4 |
5-2 | O/U Home | 5-2 |
2-3 | O/U Away | 3-2 |
Gametime Weather
12:00 pm EST Partly Cloudy
6ºC / 42ºF
63% Humidity
1% Precipitation
59% Cloud Cover
Stadium Type Indoor
Trends
- Minnesota are 5-1-1 ATS in their last 7 games.
- The total has gone OVER in 14 of Minnesota's last 20 games.
- Minnesota are 9-1 SU in their last 10 games.
- Minnesota are 1-4 ATS in their last 5 games against Detroit.
- Minnesota are 9-1 SU in their last 10 games against Detroit.
- Minnesota are 5-2 SU in their last 7 games on the road.
- The total has gone OVER in 4 of Minnesota's last 5 games when playing on the road against Detroit.
- Minnesota are 5-1 SU in their last 6 games against an opponent in the National Football Conference conference.
- The total has gone OVER in 4 of Minnesota's last 5 games against an opponent in the National Football Conference North division.
- Minnesota are 3-6 ATS in their last 9 games played in December.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 4, 2022 | NYJ | 27-22 | W | -3/44 | W/O | 128 | 159 | 287 | 120 | 366 | 486 | -2 |
Nov 24, 2022 | NE | 33-26 | W | -2.5/42 | W/O | 57 | 301 | 358 | 45 | 364 | 409 | 1 |
Nov 20, 2022 | DAL | 3-40 | L | +2/48.5 | L/U | 73 | 110 | 183 | 151 | 307 | 458 | 1 |
Nov 13, 2022 | BUF | 33-30 | W | +6.5/46.5 | W/O | 147 | 334 | 481 | 175 | 311 | 486 | -2 |
Nov 6, 2022 | WAS | 20-17 | W | -3/43.5 | P/U | 56 | 245 | 301 | 137 | 126 | 263 | 0 |
Oct 30, 2022 | ARI | 34-26 | W | -4/48.5 | W/O | 173 | 208 | 381 | 78 | 297 | 375 | -2 |
Oct 16, 2022 | MIA | 24-16 | W | -3/45 | W/U | 78 | 156 | 234 | 73 | 385 | 458 | -3 |
Oct 9, 2022 | CHI | 29-22 | W | -8.5/44 | L/O | 117 | 312 | 429 | 78 | 193 | 271 | 0 |
Oct 2, 2022 | NO | 28-25 | W | -4/42 | L/O | 81 | 263 | 344 | 111 | 227 | 338 | -1 |
Sep 25, 2022 | DET | 28-24 | W | -6.5/51.5 | L/O | 123 | 250 | 373 | 139 | 277 | 416 | 0 |