Final Score
19
NO
27
MIN
Spread
Best NO Spread
-7.5
NO
+190
+11 ATS
Best MIN Spread
+7.5
MIN
-263
Total
Best Over
- -
o40.5
+5.5 (46)
Best Under
- -
u40.5
New Orleans 19
FINAL
Minnesota 27
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NO | 3 | 0 | 8 | 8 | 19 |
MIN | 3 | 21 | 3 | 0 | 27 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
22.20 | 17 | Points Scored | 7 | 17.00 |
226.00 | 7 | Passing Yards | 27 | 235.80 |
136.20 | 13 | Rushing Yards | 2 | 77.60 |
29:53 | 19 | Time on Field | 14 | 29:24 |
63.80 | 11 | Number of Plays | 14 | 61.20 |
5.68 | 11 | Yards Per Play | 11 | 5.12 |
Scoring
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
22.20 | 17 | Points Scored | 7 | 17.00 |
5.80 | 6 | First Quarter | 1 | 0.00 |
9.00 | 9 | Second Quarter | 23 | 8.40 |
3.00 | 24 | Third Quarter | 13 | 3.40 |
4.40 | 23 | Fourth Quarter | 15 | 5.20 |
Passing
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
226.00 | 7 | Passing Yards | 27 | 235.80 |
32.20 | 14 | Pass Attempts | 30 | 37.20 |
19.80 | 17 | Pass Completions | 30 | 24.60 |
1.80 | 9 | Sacks | 2 | 4.20 |
10.20 | 25 | Sack Yards | 31 | 30.00 |
11.41 | 7 | Yards Per Pass | 12 | 9.59 |
Rushing
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
136.20 | 13 | Rushing Yards | 2 | 77.60 |
29.80 | 14 | Rush Attempts | 1 | 19.80 |
4.57 | 15 | Yards Per Rush | 6 | 3.92 |
Turn Overs
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
0.60 | 19 | Interceptions | 2 | 1.40 |
0.20 | 1 | Fumbles | 7 | 1.60 |
0.20 | 7 | Fumbles Lost | 14 | 0.60 |
0.80 | 13 | Total Turnovers | 4 | 2.00 |
6.60 | 18 | Penalties | 7 | 7.60 |
69.00 | 31 | Penalty Yards | 10 | 58.60 |
Drives & Special Teams
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
29:53 | 19 | Time on Field | 14 | 29:24 |
63.80 | 11 | Number of Plays | 14 | 61.20 |
5.68 | 11 | Yards Per Play | 11 | 5.12 |
4.20 | 17 | Punts | 14 | 4.00 |
46.42 | 22 | Punt Average | 10 | 46.93 |
97.80 | 5 | Return Yards | 9 | 42.80 |
Head To Head
NO | Stat Type | MIN |
---|---|---|
1-2 | Record | 2-1 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
32.33 | Points Scored | 29.00 |
157.33 | Rush Yds | 102.33 |
30.00 | Pass Attempts | 37.00 |
75.56 | Completion % | 64.86 |
257.67 | Passing Yds | 254.33 |
415 | Total Yds | 356.67 |
2.00 | Turnovers | 0.67 |
Team Records
NO | Record | MIN |
---|---|---|
5-4 | All | 5-4 |
2-2 | Home | 1-3 |
3-2 | Away | 4-1 |
2-6-1 | ATS | 5-3-1 |
0-4 | ATS Home | 1-3 |
2-2-1 | ATS Away | 4-0-1 |
2-7 | O/U | 2-7 |
1-3 | O/U Home | 0-4 |
1-4 | O/U Away | 2-3 |
Gametime Weather
12:00 pm EST Sunny
11ºC / 52ºF
52% Humidity
0% Precipitation
0% Cloud Cover
Stadium Type Indoor
Trends
- New Orleans are 2-5 ATS in their last 7 games.
- The total has gone UNDER in 13 of New Orleans' last 15 games.
- New Orleans are 4-1 ATS in their last 5 games against Minnesota.
- New Orleans are 2-4 SU in their last 6 games against Minnesota.
- The total has gone UNDER in 9 of New Orleans' last 10 games on the road.
- The total has gone OVER in 4 of New Orleans' last 5 games when playing on the road against Minnesota.
- New Orleans are 0-4-1 ATS in their last 5 games against an opponent in the National Football Conference conference.
- New Orleans are 6-2 SU in their last 8 games against an opponent in the National Football Conference North division.
- New Orleans are 1-6 ATS in their last 7 games played in November.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 5, 2023 | CHI | 24-17 | W | -9/42 | L/U | 87 | 214 | 301 | 156 | 212 | 368 | -5 |
Oct 29, 2023 | IND | 38-27 | W | -2/44 | W/O | 161 | 350 | 511 | 164 | 207 | 371 | 0 |
Oct 19, 2023 | JAC | 24-31 | L | -2.5/41 | L/O | 112 | 295 | 407 | 113 | 217 | 330 | -1 |
Oct 15, 2023 | HOU | 13-20 | L | -2/42 | L/U | 89 | 341 | 430 | 120 | 177 | 297 | 1 |
Oct 8, 2023 | NE | 34-0 | W | +2/38.5 | W/U | 136 | 168 | 304 | 45 | 111 | 156 | -3 |
Oct 1, 2023 | TB | 9-26 | L | -4.5/41 | L/U | 70 | 127 | 197 | 114 | 239 | 353 | 2 |
Sep 24, 2023 | GB | 17-18 | L | -1.5/41.5 | L/U | 77 | 175 | 252 | 95 | 245 | 340 | -1 |
Sep 18, 2023 | CAR | 20-17 | W | -3/39.5 | P/U | 134 | 207 | 341 | 100 | 139 | 239 | 0 |
Sep 10, 2023 | TEN | 16-15 | W | -3/41.5 | L/U | 69 | 282 | 351 | 104 | 181 | 285 | -1 |
Jan 8, 2023 | CAR | 7-10 | L | -3.5/41.5 | L/U | 143 | 161 | 304 | 171 | 32 | 203 | -1 |