30
NO
20
MIN
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
22.33 | 12 | Points Scored | 27 | 23.25 |
250.89 | 3 | Passing Yards | 31 | 261.63 |
105.89 | 16 | Rushing Yards | 6 | 92.25 |
31:22 | 6 | Time on Field | 29 | 31:38 |
67.11 | 6 | Number of Plays | 30 | 66.00 |
5.32 | 11 | Yards Per Play | 22 | 5.36 |
Scoring
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
22.33 | 12 | Points Scored | 27 | 23.25 |
4.89 | 11 | First Quarter | 18 | 4.63 |
7.44 | 8 | Second Quarter | 21 | 6.63 |
3.78 | 21 | Third Quarter | 31 | 7.38 |
6.22 | 11 | Fourth Quarter | 12 | 4.63 |
Passing
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
250.89 | 3 | Passing Yards | 31 | 261.63 |
36.89 | 8 | Pass Attempts | 32 | 38.38 |
24.22 | 4 | Pass Completions | 32 | 27.75 |
2.22 | 9 | Sacks | 32 | 1.50 |
15.44 | 20 | Sack Yards | 3 | 10.75 |
10.36 | 9 | Yards Per Pass | 10 | 9.43 |
Rushing
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
105.89 | 16 | Rushing Yards | 6 | 92.25 |
28.00 | 10 | Rush Attempts | 19 | 26.13 |
3.78 | 23 | Yards Per Rush | 4 | 3.53 |
Turn Overs
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
0.67 | 13 | Interceptions | 27 | 0.50 |
0.56 | 3 | Fumbles | 8 | 1.50 |
0.33 | 6 | Fumbles Lost | 7 | 0.75 |
1.00 | 9 | Total Turnovers | 20 | 1.25 |
6.67 | 27 | Penalties | 1 | 7.38 |
61.22 | 31 | Penalty Yards | 3 | 58.75 |
Drives & Special Teams
NO Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
---|---|---|---|---|
31:22 | 6 | Time on Field | 29 | 31:38 |
67.11 | 6 | Number of Plays | 30 | 66.00 |
5.32 | 11 | Yards Per Play | 22 | 5.36 |
4.56 | 21 | Punts | 27 | 3.38 |
42.90 | 32 | Punt Average | 23 | 48.12 |
56.78 | 14 | Return Yards | 10 | 38.38 |
Head To Head
NO | Stat Type | MIN |
---|---|---|
1-2 | Record | 2-1 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
21.00 | Points Scored | 22.33 |
82.67 | Rush Yds | 94.33 |
37.67 | Pass Attempts | 34.00 |
69.91 | Completion % | 67.65 |
283.33 | Passing Yds | 279.00 |
366 | Total Yds | 373.33 |
0.67 | Turnovers | 0.33 |
Team Records
NO | Record | MIN |
---|---|---|
5-1 | All | 4-2-1 |
2-1 | Home | 2-1 |
3-0 | Away | 2-1-1 |
4-2 | ATS | 3-2-2 |
1-2 | ATS Home | 1-1-1 |
3-0 | ATS Away | 2-1-1 |
3-3 | O/U | 4-3 |
2-1 | O/U Home | 1-2 |
1-2 | O/U Away | 3-1 |
Gametime Weather
12:00 am EDT Mostly Cloudy
6ºC / 42ºF
77% Humidity
3% Precipitation
73% Cloud Cover
Stadium Type Indoor
Trends
- New Orleans are 4-1 ATS in their last 5 games.
- The total has gone OVER in 6 of New Orleans' last 9 games.
- New Orleans are 5-0 SU in their last 5 games.
- New Orleans are 3-7 ATS in their last 10 games against Minnesota.
- New Orleans are 5-10 SU in their last 15 games against Minnesota.
- New Orleans are 14-5-1 ATS in their last 20 games on the road.
- The total has gone OVER in 7 of New Orleans' last 8 games when playing on the road against Minnesota.
- The total has gone OVER in 6 of New Orleans' last 7 games against an opponent in the National Football Conference conference.
- New Orleans are 13-4 ATS in their last 17 games against an opponent in the National Football Conference North division.
- New Orleans are 7-0 SU in their last 7 games played in October.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 21, 2018 | BAL | 24-23 | W | +2.5/49.5 | W/U | 134 | 205 | 339 | 77 | 274 | 351 | 1 |
Oct 8, 2018 | WAS | 43-19 | W | -5.5/51.5 | W/O | 98 | 349 | 447 | 39 | 244 | 283 | -1 |
Sep 30, 2018 | NYG | 33-18 | W | -3/52 | W/U | 170 | 219 | 389 | 65 | 234 | 299 | -2 |
Sep 23, 2018 | ATL | 43-37 | W | +1.5/54 | W/O | 143 | 391 | 534 | 48 | 359 | 407 | 0 |
Sep 16, 2018 | CLE | 21-18 | W | -9.5/51 | L/U | 62 | 213 | 275 | 93 | 234 | 327 | 1 |
Sep 9, 2018 | TB | 40-48 | L | -10/49.5 | L/O | 43 | 432 | 475 | 112 | 417 | 529 | 2 |
Jan 14, 2018 | MIN | 24-29 | L | +5.5/46.5 | W/O | 80 | 278 | 358 | 95 | 308 | 403 | 1 |
Jan 7, 2018 | CAR | 31-26 | W | -6.5/47.5 | L/O | 41 | 369 | 410 | 107 | 306 | 413 | 1 |
Dec 31, 2017 | TB | 24-31 | L | -6/50 | L/O | 92 | 231 | 323 | 110 | 345 | 455 | -2 |
Dec 24, 2017 | ATL | 23-13 | W | -5/51 | W/U | 86 | 229 | 315 | 67 | 264 | 331 | -1 |