Final Score
27
NYJ
10
GB
Spread
Best NYJ Spread
NYJ
+24.5 ATS
Best GB Spread
GB
Total
Best Over
- -
o44.5
-7.5 (37)
Best Under
- -
u44.5
New York 27
FINAL
Green Bay 10
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NYJ | 0 | 3 | 14 | 10 | 27 |
GB | 0 | 3 | 7 | 0 | 10 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
20.00 | 18 | Points Scored | 16 | 20.50 |
193.33 | 20 | Passing Yards | 21 | 226.00 |
68.33 | 31 | Rushing Yards | 23 | 130.00 |
26:55 | 28 | Time on Field | 6 | 26:02 |
58.67 | 24 | Number of Plays | 10 | 58.50 |
4.46 | 26 | Yards Per Play | 30 | 6.09 |
Scoring
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
20.00 | 18 | Points Scored | 16 | 20.50 |
2.33 | 26 | First Quarter | 25 | 7.00 |
4.67 | 22 | Second Quarter | 21 | 7.00 |
6.33 | 8 | Third Quarter | 3 | 1.50 |
6.67 | 11 | Fourth Quarter | 15 | 5.00 |
Passing
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
193.33 | 20 | Passing Yards | 21 | 226.00 |
37.67 | 5 | Pass Attempts | 15 | 31.00 |
22.00 | 12 | Pass Completions | 9 | 18.50 |
2.00 | 13 | Sacks | 24 | 1.50 |
14.33 | 17 | Sack Yards | 14 | 13.50 |
8.79 | 21 | Yards Per Pass | 29 | 12.22 |
Rushing
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
68.33 | 31 | Rushing Yards | 23 | 130.00 |
19.00 | 31 | Rush Attempts | 18 | 26.00 |
3.60 | 30 | Yards Per Rush | 25 | 5.00 |
Turn Overs
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
1.33 | 28 | Interceptions | 1 | 2.00 |
0.67 | 10 | Fumbles | 1 | 2.50 |
0.33 | 9 | Fumbles Lost | 5 | 1.00 |
1.67 | 25 | Total Turnovers | 1 | 3.00 |
6.00 | 17 | Penalties | 25 | 5.00 |
52.00 | 16 | Penalty Yards | 24 | 37.50 |
Drives & Special Teams
NYJ Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
26:55 | 28 | Time on Field | 6 | 26:02 |
58.67 | 24 | Number of Plays | 10 | 58.50 |
4.46 | 26 | Yards Per Play | 30 | 6.09 |
5.00 | 28 | Punts | 14 | 4.00 |
50.46 | 7 | Punt Average | 18 | 48.26 |
84.67 | 9 | Return Yards | 9 | 39.50 |
Head To Head
NYJ | Stat Type | GB |
---|---|---|
0-3 | Record | 3-0 |
0-2-1 | ATS | 2-0-1 |
2-1 | O/U | 2-1 |
20.67 | Points Scored | 28.00 |
104.00 | Rush Yds | 96.00 |
35.00 | Pass Attempts | 43.67 |
53.33 | Completion % | 58.78 |
243.33 | Passing Yds | 293.00 |
347.33 | Total Yds | 389 |
1.33 | Turnovers | 0.67 |
Team Records
NYJ | Record | GB |
---|---|---|
3-2 | All | 3-2 |
1-2 | Home | 2-1 |
2-0 | Away | 1-1 |
3-2 | ATS | 2-3 |
1-2 | ATS Home | 1-2 |
2-0 | ATS Away | 1-1 |
3-2 | O/U | 2-3 |
1-2 | O/U Home | 2-1 |
2-0 | O/U Away | 0-2 |
Gametime Weather
12:00 pm EDT Cloudy
9ºC / 48ºF
70% Humidity
15% Precipitation
99% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- NY Jets are 6-3 ATS in their last 9 games.
- The total has gone OVER in 13 of NY Jets' last 19 games.
- NY Jets are 6-12 SU in their last 18 games.
- NY Jets are 8-4 SU in their last 12 games against Green Bay.
- NY Jets are 4-1 ATS in their last 5 games on the road.
- NY Jets are 4-2 SU in their last 6 games when playing on the road against Green Bay.
- NY Jets are 0-5 SU in their last 5 games against an opponent in the National Football Conference conference.
- NY Jets are 1-6 ATS in their last 7 games against an opponent in the National Football Conference North division.
- The total has gone OVER in 6 of NY Jets' last 6 games played in October.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 9, 2022 | MIA | 40-17 | W | +3/46 | W/O | 135 | 187 | 322 | 137 | 158 | 295 | -2 |
Oct 2, 2022 | PIT | 24-20 | W | +3/41 | W/O | 98 | 250 | 348 | 119 | 178 | 297 | -2 |
Sep 25, 2022 | CIN | 12-27 | L | +6.5/46 | L/U | 76 | 252 | 328 | 69 | 261 | 330 | 3 |
Sep 18, 2022 | CLE | 31-30 | W | +6.5/38.5 | W/O | 93 | 309 | 402 | 184 | 221 | 405 | 0 |
Sep 11, 2022 | BAL | 9-24 | L | +6.5/44 | L/U | 83 | 295 | 378 | 63 | 211 | 274 | 1 |
Jan 9, 2022 | BUF | 10-27 | L | +16/43 | L/U | 48 | 5 | 53 | 170 | 254 | 424 | 0 |
Jan 2, 2022 | TB | 24-28 | L | +14.5/47.5 | W/O | 150 | 224 | 374 | 62 | 405 | 467 | 0 |
Dec 26, 2021 | JAC | 26-21 | W | -2.5/43 | W/O | 273 | 100 | 373 | 132 | 252 | 384 | -1 |
Dec 19, 2021 | MIA | 24-31 | L | +10/42 | W/O | 102 | 126 | 228 | 183 | 196 | 379 | -2 |
Dec 12, 2021 | NO | 9-30 | L | +4.5/42 | L/U | 78 | 178 | 256 | 203 | 141 | 344 | 0 |