Final Score
12
NYJ
31
JAC
Spread
Best NYJ Spread
+7
NYJ
-105
+11.5 ATS
Best JAC Spread
-7
JAC
-115
Total
Best Over
-115
o40.5
+2.5 (43)
Best Under
-105
u40.5
New York 12
FINAL
Jacksonville 31
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NYJ | 0 | 0 | 3 | 9 | 12 |
JAC | 3 | 13 | 9 | 6 | 31 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
13.63 | 31 | Points Scored | 23 | 20.67 |
158.50 | 32 | Passing Yards | 19 | 225.67 |
105.25 | 17 | Rushing Yards | 26 | 117.56 |
27:30 | 29 | Time on Field | 16 | 29:59 |
59.13 | 28 | Number of Plays | 6 | 60.44 |
4.46 | 30 | Yards Per Play | 28 | 5.68 |
Scoring
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
13.63 | 31 | Points Scored | 23 | 20.67 |
3.50 | 19 | First Quarter | 6 | 2.56 |
4.38 | 25 | Second Quarter | 6 | 4.89 |
1.25 | 32 | Third Quarter | 23 | 5.44 |
4.13 | 27 | Fourth Quarter | 28 | 7.44 |
Passing
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
158.50 | 32 | Passing Yards | 19 | 225.67 |
32.63 | 21 | Pass Attempts | 13 | 33.00 |
18.00 | 30 | Pass Completions | 19 | 22.22 |
3.50 | 30 | Sacks | 16 | 2.56 |
25.38 | 4 | Sack Yards | 19 | 18.22 |
8.81 | 28 | Yards Per Pass | 18 | 10.16 |
Rushing
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
105.25 | 17 | Rushing Yards | 26 | 117.56 |
23.00 | 27 | Rush Attempts | 10 | 24.89 |
4.58 | 5 | Yards Per Rush | 31 | 4.72 |
Turn Overs
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
1.25 | 28 | Interceptions | 11 | 1.00 |
2.00 | 32 | Fumbles | 23 | 0.89 |
1.25 | 32 | Fumbles Lost | 8 | 0.67 |
2.50 | 32 | Total Turnovers | 10 | 1.67 |
7.00 | 31 | Penalties | 8 | 6.44 |
54.63 | 27 | Penalty Yards | 1 | 59.33 |
Drives & Special Teams
NYJ Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
27:30 | 29 | Time on Field | 16 | 29:59 |
59.13 | 28 | Number of Plays | 6 | 60.44 |
4.46 | 30 | Yards Per Play | 28 | 5.68 |
5.88 | 31 | Punts | 24 | 3.67 |
48.96 | 5 | Punt Average | 25 | 48.32 |
64.50 | 6 | Return Yards | 11 | 42.00 |
Head To Head
NYJ | Stat Type | JAC |
---|---|---|
3-0 | Record | 0-3 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
22.67 | Points Scored | 17.67 |
150.33 | Rush Yds | 132.00 |
28.33 | Pass Attempts | 39.33 |
65.88 | Completion % | 50.85 |
193.33 | Passing Yds | 214.00 |
343.67 | Total Yds | 346 |
1.33 | Turnovers | 2.33 |
Team Records
NYJ | Record | JAC |
---|---|---|
1-2 | All | 2-1 |
0-1 | Home | 1-1 |
1-1 | Away | 1-0 |
1-2 | ATS | 2-1 |
0-1 | ATS Home | 1-1 |
1-1 | ATS Away | 1-0 |
1-2 | O/U | 1-2 |
0-1 | O/U Home | 1-1 |
1-1 | O/U Away | 0-1 |
Gametime Weather
5:00 pm EDT Mostly Cloudy
29ºC / 84ºF
68% Humidity
15% Precipitation
65% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- NY Jets are 1-4 ATS in their last 5 games.
- The total has gone UNDER in 4 of NY Jets' last 5 games.
- NY Jets are 1-6 SU in their last 7 games.
- NY Jets are 3-7 ATS in their last 10 games against Jacksonville.
- NY Jets are 4-1 SU in their last 5 games against Jacksonville.
- NY Jets are 2-9 SU in their last 11 games on the road.
- The total has gone UNDER in 5 of NY Jets' last 5 games against an opponent in the American Football Conference conference.
- The total has gone OVER in 4 of NY Jets' last 5 games against an opponent in the American Football Conference South division.
- NY Jets are 2-5 ATS in their last 7 games played in September.
- NY Jets are 2-5 ATS in their last 7 games played in week 4.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20, 2018 | CLE | 17-21 | L | +3/41 | L/U | 107 | 161 | 268 | 133 | 190 | 323 | 3 |
Sep 16, 2018 | MIA | 12-20 | L | -3/42.5 | L/U | 42 | 320 | 362 | 135 | 122 | 257 | 1 |
Sep 10, 2018 | DET | 48-17 | W | +7/44 | W/O | 169 | 180 | 349 | 39 | 300 | 339 | -3 |
Dec 31, 2017 | NE | 6-26 | L | +16.5/42.5 | L/U | 40 | 207 | 247 | 147 | 183 | 330 | 0 |
Dec 24, 2017 | LAC | 7-14 | L | +6.5/42.5 | L/U | 197 | 98 | 295 | 89 | 290 | 379 | 3 |
Dec 17, 2017 | NO | 19-31 | L | +16.5/46.5 | W/O | 124 | 170 | 294 | 131 | 285 | 416 | -1 |
Dec 10, 2017 | DEN | 0-23 | L | -1/40.5 | L/U | 59 | 41 | 100 | 84 | 189 | 273 | 2 |
Dec 3, 2017 | KC | 38-31 | W | +4/44.5 | W/O | 157 | 331 | 488 | 112 | 362 | 474 | 0 |
Nov 26, 2017 | CAR | 27-35 | L | +5.5/39 | L/O | 109 | 282 | 391 | 145 | 154 | 299 | 1 |
Nov 12, 2017 | TB | 10-15 | L | +1/44 | L/U | 56 | 219 | 275 | 90 | 181 | 271 | 1 |