Final Score
15
OAK
26
KC
Spread
Best OAK Spread
+4.5
OAK
-115
+6.5 ATS
Best KC Spread
-4.5
KC
-105
Total
Best Over
-110
o48.5
-7.5 (41)
Best Under
-110
u48.5
Oakland 15
FINAL
Kansas City 26
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
OAK | 0 | 0 | 0 | 15 | 15 |
KC | 3 | 13 | 10 | 0 | 26 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
15.38 | 28 | Points Scored | 3 | 16.09 |
180.00 | 26 | Passing Yards | 3 | 164.82 |
73.50 | 32 | Rushing Yards | 25 | 116.73 |
26:46 | 32 | Time on Field | 12 | 29:44 |
56.63 | 31 | Number of Plays | 9 | 60.82 |
4.48 | 29 | Yards Per Play | 5 | 4.63 |
Scoring
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
15.38 | 28 | Points Scored | 3 | 16.09 |
4.63 | 14 | First Quarter | 7 | 2.73 |
4.13 | 28 | Second Quarter | 15 | 6.00 |
2.50 | 29 | Third Quarter | 8 | 3.09 |
4.13 | 26 | Fourth Quarter | 9 | 4.00 |
Passing
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
180.00 | 26 | Passing Yards | 3 | 164.82 |
33.00 | 19 | Pass Attempts | 3 | 30.82 |
20.00 | 22 | Pass Completions | 1 | 17.55 |
2.50 | 17 | Sacks | 5 | 3.18 |
18.13 | 13 | Sack Yards | 20 | 18.45 |
9.00 | 27 | Yards Per Pass | 9 | 9.39 |
Rushing
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
73.50 | 32 | Rushing Yards | 25 | 116.73 |
21.13 | 31 | Rush Attempts | 20 | 26.82 |
3.48 | 31 | Yards Per Rush | 22 | 4.35 |
Turn Overs
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
1.38 | 30 | Interceptions | 19 | 0.73 |
0.88 | 8 | Fumbles | 17 | 1.09 |
0.38 | 9 | Fumbles Lost | 17 | 0.55 |
1.75 | 23 | Total Turnovers | 19 | 1.27 |
5.38 | 12 | Penalties | 29 | 5.00 |
47.13 | 17 | Penalty Yards | 25 | 41.36 |
Drives & Special Teams
OAK Offense | Off. Rank | Stat | Def. Rank | KC Defense |
---|---|---|---|---|
26:46 | 32 | Time on Field | 12 | 29:44 |
56.63 | 31 | Number of Plays | 9 | 60.82 |
4.48 | 29 | Yards Per Play | 5 | 4.63 |
4.13 | 17 | Punts | 4 | 5.18 |
47.40 | 14 | Punt Average | 12 | 46.49 |
33.63 | 29 | Return Yards | 5 | 33.82 |
Head To Head
OAK | Stat Type | KC |
---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
18.00 | Points Scored | 25.67 |
96.00 | Rush Yds | 114.00 |
42.33 | Pass Attempts | 28.33 |
53.54 | Completion % | 71.76 |
249.00 | Passing Yds | 270.67 |
345 | Total Yds | 384.67 |
0.67 | Turnovers | 1.00 |
Team Records
OAK | Record | KC |
---|---|---|
6-6 | All | 6-6 |
4-3 | Home | 3-2 |
2-3 | Away | 3-4 |
4-7-1 | ATS | 6-6 |
3-4 | ATS Home | 3-2 |
1-3-1 | ATS Away | 3-4 |
5-7 | O/U | 7-5 |
3-4 | O/U Home | 3-2 |
2-3 | O/U Away | 4-3 |
Gametime Weather
4:00 pm EST Clear
12ºC / 53ºF
34% Humidity
0% Precipitation
1% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Oakland are 2-7-1 ATS in their last 10 games.
- Oakland are 4-2 SU in their last 6 games.
- Oakland are 3-6 ATS in their last 9 games against Kansas City.
- Oakland are 1-5 SU in their last 6 games against Kansas City.
- Oakland are 1-5-1 ATS in their last 7 games on the road.
- Oakland are 1-4 SU in their last 5 games when playing on the road against Kansas City.
- The total has gone UNDER in 6 of Oakland's last 7 games against an opponent in the American Football Conference West division.
- Oakland are 5-1 SU in their last 6 games played in December.
- Oakland are 2-12 ATS in their last 14 games played in week 14.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 3, 2017 | NYG | 24-17 | W | -10/42.5 | L/U | 119 | 282 | 401 | 65 | 200 | 265 | -1 |
Nov 26, 2017 | DEN | 21-14 | W | -3.5/40.5 | W/U | 104 | 244 | 348 | 59 | 160 | 219 | 0 |
Nov 19, 2017 | NE | 8-33 | L | +7/55 | L/U | 109 | 235 | 344 | 89 | 331 | 420 | 2 |
Nov 5, 2017 | MIA | 27-24 | W | -3/44.5 | P/O | 84 | 295 | 379 | 86 | 309 | 395 | 1 |
Oct 29, 2017 | BUF | 14-34 | L | +1.5/47.5 | L/O | 54 | 313 | 367 | 166 | 165 | 331 | 4 |
Oct 19, 2017 | KC | 31-30 | W | +3/46.5 | W/O | 88 | 417 | 505 | 94 | 331 | 425 | 0 |
Oct 15, 2017 | LAC | 16-17 | L | -3/48 | L/U | 109 | 165 | 274 | 80 | 263 | 343 | 1 |
Oct 8, 2017 | BAL | 17-30 | L | -3/40.5 | L/O | 108 | 137 | 245 | 143 | 222 | 365 | 1 |
Oct 1, 2017 | DEN | 10-16 | L | +3.5/44 | L/U | 24 | 230 | 254 | 143 | 155 | 298 | 1 |
Sep 24, 2017 | WAS | 10-27 | L | -3.5/53.5 | L/U | 32 | 96 | 128 | 116 | 356 | 472 | 1 |