Final Score
23
SEA
28
GB
Spread
Best SEA Spread
+4.5
SEA
-110
+0.5 ATS
Best GB Spread
-4.5
GB
-110
Total
Best Over
-110
o45.5
+5.5 (51)
Best Under
-110
u45.5
Seattle 23
FINAL
Green Bay 28
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SEA | 3 | 0 | 14 | 6 | 23 |
GB | 7 | 14 | 7 | 0 | 28 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
24.75 | 9 | Points Scored | 2 | 16.78 |
235.88 | 5 | Passing Yards | 7 | 184.56 |
110.50 | 20 | Rushing Yards | 3 | 94.22 |
30:15 | 16 | Time on Field | 3 | 27:21 |
60.13 | 26 | Number of Plays | 1 | 56.33 |
5.76 | 8 | Yards Per Play | 8 | 4.95 |
Scoring
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
24.75 | 9 | Points Scored | 2 | 16.78 |
5.00 | 8 | First Quarter | 7 | 2.67 |
8.75 | 5 | Second Quarter | 26 | 8.22 |
4.63 | 18 | Third Quarter | 5 | 2.67 |
6.00 | 19 | Fourth Quarter | 2 | 3.22 |
Passing
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
235.88 | 5 | Passing Yards | 7 | 184.56 |
34.00 | 11 | Pass Attempts | 7 | 30.22 |
24.50 | 3 | Pass Completions | 7 | 19.67 |
2.38 | 18 | Sacks | 23 | 2.11 |
15.00 | 19 | Sack Yards | 6 | 14.22 |
9.63 | 19 | Yards Per Pass | 5 | 9.38 |
Rushing
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
110.50 | 20 | Rushing Yards | 3 | 94.22 |
23.75 | 28 | Rush Attempts | 7 | 24.00 |
4.65 | 11 | Yards Per Rush | 4 | 3.93 |
Turn Overs
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
0.25 | 3 | Interceptions | 12 | 0.78 |
1.25 | 21 | Fumbles | 1 | 2.11 |
0.50 | 15 | Fumbles Lost | 2 | 1.11 |
0.75 | 5 | Total Turnovers | 3 | 1.89 |
5.50 | 4 | Penalties | 6 | 7.33 |
42.75 | 3 | Penalty Yards | 11 | 57.56 |
Drives & Special Teams
SEA Offense | Off. Rank | Stat | Def. Rank | GB Defense |
---|---|---|---|---|
30:15 | 16 | Time on Field | 3 | 27:21 |
60.13 | 26 | Number of Plays | 1 | 56.33 |
5.76 | 8 | Yards Per Play | 8 | 4.95 |
4.00 | 22 | Punts | 8 | 4.22 |
49.28 | 7 | Punt Average | 21 | 47.65 |
62.25 | 22 | Return Yards | 31 | 119.67 |
Head To Head
SEA | Stat Type | GB |
---|---|---|
1-2 | Record | 2-1 |
0-2-1 | ATS | 2-0-1 |
2-1 | O/U | 2-1 |
15.33 | Points Scored | 26.33 |
133.00 | Rush Yds | 75.00 |
32.33 | Pass Attempts | 32.33 |
58.76 | Completion % | 69.07 |
186.00 | Passing Yds | 278.00 |
319 | Total Yds | 353 |
2.67 | Turnovers | 0.33 |
Team Records
SEA | Record | GB |
---|---|---|
12-5 | All | 13-3 |
4-4 | Home | 7-1 |
8-1 | Away | 6-2 |
8-8-1 | ATS | 10-6 |
2-6 | ATS Home | 5-3 |
6-2-1 | ATS Away | 5-3 |
8-8-1 | O/U | 6-10 |
4-3-1 | O/U Home | 3-5 |
4-5 | O/U Away | 3-5 |
Gametime Weather
5:40 pm EST Cloudy
-5ºC / 23ºF
73% Humidity
0% Precipitation
100% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- Seattle are 10-4 SU in their last 14 games.
- Seattle are 0-4-1 ATS in their last 5 games against Green Bay.
- Seattle are 8-1 SU in their last 9 games on the road.
- Seattle are 0-5 ATS in their last 5 games when playing on the road against Green Bay.
- Seattle are 9-3 SU in their last 12 games against an opponent in the National Football Conference conference.
- The total has gone UNDER in 5 of Seattle's last 7 games against an opponent in the National Football Conference North division.
- The total has gone OVER in 4 of Seattle's last 6 games played in January.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 5, 2020 | PHI | 17-9 | W | +1/44 | W/U | 64 | 318 | 382 | 120 | 162 | 282 | 0 |
Dec 29, 2019 | SF | 21-26 | L | +3.5/47 | L/P | 125 | 223 | 348 | 128 | 270 | 398 | 0 |
Dec 22, 2019 | ARI | 13-27 | L | -8/51 | L/U | 91 | 133 | 224 | 253 | 159 | 412 | 1 |
Dec 15, 2019 | CAR | 30-24 | W | -6/49 | P/O | 154 | 274 | 428 | 145 | 269 | 414 | -2 |
Dec 8, 2019 | LAR | 12-28 | L | +1/48 | L/U | 106 | 202 | 308 | 162 | 293 | 455 | -1 |
Dec 2, 2019 | MIN | 37-30 | W | -3/48.5 | W/O | 218 | 226 | 444 | 78 | 276 | 354 | -1 |
Nov 24, 2019 | PHI | 17-9 | W | -2/45.5 | W/U | 174 | 174 | 348 | 106 | 238 | 344 | -3 |
Nov 11, 2019 | SF | 27-24 | W | +6.5/47 | W/O | 147 | 189 | 336 | 87 | 215 | 302 | 1 |
Nov 3, 2019 | TB | 40-34 | W | -4/51 | W/O | 145 | 347 | 492 | 99 | 319 | 418 | 0 |
Oct 27, 2019 | ATL | 27-20 | W | -7.5/49 | L/U | 151 | 171 | 322 | 69 | 443 | 512 | -3 |