Final Score
24
SEA
30
JAC
Spread
Best SEA Spread
+2.5
SEA
-105
+3.5 ATS
Best JAC Spread
-2.5
JAC
-115
Total
Best Over
-105
o41
+13 (54)
Best Under
-115
u41
Seattle 24
FINAL
Jacksonville 30
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
SEA | 0 | 0 | 10 | 14 | 24 |
JAC | 3 | 0 | 21 | 6 | 30 |
Top Promotions
Please check back for promotions to be added for upcoming events.
Odds Settings
Wager Type
Segment
Odds Type
Overall
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
20.56 | 17 | Points Scored | 23 | 20.67 |
233.67 | 9 | Passing Yards | 19 | 225.67 |
80.44 | 30 | Rushing Yards | 26 | 117.56 |
27:33 | 28 | Time on Field | 16 | 29:59 |
58.78 | 29 | Number of Plays | 6 | 60.44 |
5.34 | 9 | Yards Per Play | 28 | 5.68 |
Scoring
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
20.56 | 17 | Points Scored | 23 | 20.67 |
5.33 | 8 | First Quarter | 6 | 2.56 |
5.11 | 24 | Second Quarter | 6 | 4.89 |
4.33 | 15 | Third Quarter | 23 | 5.44 |
5.11 | 20 | Fourth Quarter | 28 | 7.44 |
Passing
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
233.67 | 9 | Passing Yards | 19 | 225.67 |
34.67 | 13 | Pass Attempts | 13 | 33.00 |
21.89 | 15 | Pass Completions | 19 | 22.22 |
2.33 | 14 | Sacks | 16 | 2.56 |
14.78 | 24 | Sack Yards | 19 | 18.22 |
10.68 | 5 | Yards Per Pass | 18 | 10.16 |
Rushing
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
80.44 | 30 | Rushing Yards | 26 | 117.56 |
21.78 | 30 | Rush Attempts | 10 | 24.89 |
3.69 | 26 | Yards Per Rush | 31 | 4.72 |
Turn Overs
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
0.78 | 17 | Interceptions | 11 | 1.00 |
0.22 | 1 | Fumbles | 23 | 0.89 |
0.11 | 2 | Fumbles Lost | 8 | 0.67 |
0.89 | 6 | Total Turnovers | 10 | 1.67 |
6.89 | 29 | Penalties | 8 | 6.44 |
65.89 | 32 | Penalty Yards | 1 | 59.33 |
Drives & Special Teams
SEA Offense | Off. Rank | Stat | Def. Rank | JAC Defense |
---|---|---|---|---|
27:33 | 28 | Time on Field | 16 | 29:59 |
58.78 | 29 | Number of Plays | 6 | 60.44 |
5.34 | 9 | Yards Per Play | 28 | 5.68 |
3.89 | 13 | Punts | 24 | 3.67 |
48.74 | 8 | Punt Average | 25 | 48.32 |
65.89 | 5 | Return Yards | 11 | 42.00 |
Head To Head
SEA | Stat Type | JAC |
---|---|---|
2-1 | Record | 1-2 |
2-1 | ATS | 1-2 |
2-1 | O/U | 2-1 |
33.33 | Points Scored | 14.33 |
132.00 | Rush Yds | 69.33 |
31.67 | Pass Attempts | 34.00 |
63.16 | Completion % | 53.92 |
262.33 | Passing Yds | 206.00 |
394.33 | Total Yds | 275.33 |
2.33 | Turnovers | 1.67 |
Team Records
SEA | Record | JAC |
---|---|---|
8-4 | All | 8-4 |
4-2 | Home | 4-2 |
4-2 | Away | 4-2 |
5-6-1 | ATS | 7-5 |
2-4 | ATS Home | 3-3 |
3-2-1 | ATS Away | 4-2 |
4-8 | O/U | 5-7 |
3-3 | O/U Home | 3-3 |
1-5 | O/U Away | 2-4 |
Gametime Weather
9:00 pm EST Clear
4ºC / 39ºF
70% Humidity
1% Precipitation
0% Cloud Cover
Wind Impact Stadium Type Open
mph
Trends
- The total has gone UNDER in 4 of Seattle's last 5 games.
- Seattle are 7-2 SU in their last 9 games.
- Seattle are 4-1 ATS in their last 5 games against Jacksonville.
- Seattle are 4-1 SU in their last 5 games against Jacksonville.
- Seattle are 4-1 SU in their last 5 games on the road.
- The total has gone OVER in 6 of Seattle's last 6 games against an opponent in the American Football Conference conference.
- The total has gone OVER in 6 of Seattle's last 7 games against an opponent in the American Football Conference South division.
- Seattle are 11-3 ATS in their last 14 games played in December.
- Seattle are 5-1 ATS in their last 6 games played in week 14.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Injuries to Report |
Last 10 Games
Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec 3, 2017 | PHI | 24-10 | W | +3.5/46.5 | W/U | 101 | 209 | 310 | 98 | 327 | 425 | -2 |
Nov 26, 2017 | SF | 24-13 | W | -7/45 | W/U | 90 | 228 | 318 | 84 | 196 | 280 | 0 |
Nov 20, 2017 | ATL | 31-34 | L | Ev/46 | L/O | 136 | 224 | 360 | 89 | 190 | 279 | 1 |
Nov 9, 2017 | ARI | 22-16 | W | -6/40 | P/U | 75 | 212 | 287 | 34 | 256 | 290 | -1 |
Nov 5, 2017 | WAS | 14-17 | L | -8/44.5 | L/U | 148 | 289 | 437 | 51 | 193 | 244 | 1 |
Oct 29, 2017 | HOU | 41-38 | W | -6/45.5 | L/O | 33 | 446 | 479 | 142 | 367 | 509 | -2 |
Oct 22, 2017 | NYG | 24-7 | W | -3.5/38.5 | W/U | 104 | 321 | 425 | 46 | 131 | 177 | 0 |
Oct 8, 2017 | LAR | 16-10 | W | +2.5/46.5 | W/U | 62 | 179 | 241 | 100 | 275 | 375 | -3 |
Oct 1, 2017 | IND | 46-18 | W | -12.5/41.5 | W/O | 194 | 283 | 477 | 98 | 139 | 237 | 0 |
Sep 24, 2017 | TEN | 27-33 | L | +2/41 | L/O | 69 | 364 | 433 | 195 | 225 | 420 | 0 |