Houston Rockets vs Milwaukee Bucks

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Nov 18, 2024@ Milwaukee L101-100W3.5U225.0 Matchup
Jan 6, 2024vs Milwaukee W112-108W7U237.0 Matchup
Dec 17, 2023@ Milwaukee L128-119L7O231.5 Matchup
Dec 11, 2022vs Milwaukee W97-92W10U227.0 Matchup
Oct 22, 2022@ Milwaukee L125-105L13.5O227.5 Matchup
Dec 22, 2021@ Milwaukee L126-106L8.5O224.0 Matchup
Dec 10, 2021vs Milwaukee L114-123W9.5O227.5 Matchup
May 7, 2021@ Milwaukee L141-133W17.5O233.5 Matchup
Apr 29, 2021vs Milwaukee W143-136W14O233.0 Matchup
Aug 2, 2020vs Milwaukee W120-116W5U244.0 Matchup
Oct 24, 2019vs Milwaukee L111-117L-1.5U231.0 Matchup
Mar 26, 2019@ Milwaukee L108-94L3U224.0 Matchup
Jan 9, 2019vs Milwaukee L109-116L1.5U229.5 Matchup
Mar 7, 2018@ Milwaukee W99-110W-5.5U214.5 Matchup
Dec 16, 2017vs Milwaukee W115-111L-10.5O222.0 Matchup
Jan 23, 2017@ Milwaukee L127-114L-4.5O226.5 Matchup
Jan 18, 2017vs Milwaukee W111-92W-6U226.0 Matchup
Feb 29, 2016@ Milwaukee L128-121L-3O215.0 Matchup
Jan 22, 2016vs Milwaukee W102-98W-2.5U211.0 Matchup
Feb 6, 2015vs Milwaukee W117-111W-5.5O198.5 Matchup
Nov 29, 2014@ Milwaukee W103-117W3.5O191.5 Matchup
Feb 8, 2014@ Milwaukee W95-101L-11U204.5 Matchup
Jan 18, 2014vs Milwaukee W114-104L-13.5O199.5 Matchup
Feb 27, 2013vs Milwaukee L107-110L-9U220.5 Matchup
Jan 4, 2013@ Milwaukee W101-115W1O214.0 Matchup
Jan 25, 2012vs Milwaukee L99-105L-5O189.5 Matchup
Jan 17, 2011vs Milwaukee W93-84W-5U196.5
Dec 10, 2010@ Milwaukee L97-91L4U194.5
Feb 17, 2010@ Milwaukee W99-127W5.5O193.0
Jan 18, 2010vs Milwaukee W101-98L-6.5O194.5
Date Opponent Result Score ATS Spread O/U Total
Nov 18, 2024vs Houston W101-100L-3.5U225.0 Matchup
Jan 6, 2024@ Houston L112-108L-7U237.0 Matchup
Dec 17, 2023vs Houston W128-119W-7O231.5 Matchup
Dec 11, 2022@ Houston L97-92L-10U227.0 Matchup
Oct 22, 2022vs Houston W125-105W-13.5O227.5 Matchup
Dec 22, 2021vs Houston W126-106W-8.5O224.0 Matchup
Dec 10, 2021@ Houston W114-123L-9.5O227.5 Matchup
May 7, 2021vs Houston W141-133L-17.5O233.5 Matchup
Apr 29, 2021@ Houston L143-136L-14O233.0 Matchup
Aug 2, 2020@ Houston L120-116L-5U244.0 Matchup
Oct 24, 2019@ Houston W111-117W1.5U231.0 Matchup
Mar 26, 2019vs Houston W108-94W-3U224.0 Matchup
Jan 9, 2019@ Houston W109-116W-1.5U229.5 Matchup
Mar 7, 2018vs Houston L99-110L5.5U214.5 Matchup
Dec 16, 2017@ Houston L115-111W10.5O222.0 Matchup
Jan 23, 2017vs Houston W127-114W4.5O226.5 Matchup
Jan 18, 2017@ Houston L111-92L6U226.0 Matchup
Feb 29, 2016vs Houston W128-121W3O215.0 Matchup
Jan 22, 2016@ Houston L102-98L2.5U211.0 Matchup
Feb 6, 2015@ Houston L117-111L5.5O198.5 Matchup
Nov 29, 2014vs Houston L103-117L-3.5O191.5 Matchup
Feb 8, 2014vs Houston L95-101W11U204.5 Matchup
Jan 18, 2014@ Houston L114-104W13.5O199.5 Matchup
Feb 27, 2013@ Houston W107-110W9U220.5 Matchup
Jan 4, 2013vs Houston L101-115L-1O214.0 Matchup
Jan 25, 2012@ Houston W99-105W5O189.5 Matchup
Jan 17, 2011@ Houston L93-84L5U196.5
Dec 10, 2010vs Houston W97-91W-4U194.5
Feb 17, 2010vs Houston L99-127L-5.5O193.0
Jan 18, 2010@ Houston L101-98W6.5O194.5
Back to Top