Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER
Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| HAW Offense | Off. Rank | Stat | Def. Rank | UCI Defense |
|---|---|---|---|---|
| 73.26 | 221 | Points Scored | 33 | 65.10 |
| 46.97 | 80 | Field Goal % | 12 | 38.36 |
| 32.99 | 230 | Three Point % | 61 | 30.82 |
| 73.33 | 128 | Free Throw % | 194 | 71.71 |
| 35.74 | 177 | Total Rebounds | 191 | 34.50 |
Scoring
| HAW Offense | Off. Rank | Stat | Def. Rank | UCI Defense |
|---|---|---|---|---|
| 73.26 | 221 | Points Scored | 33 | 65.10 |
Shooting
| HAW Offense | Off. Rank | Stat | Def. Rank | UCI Defense |
|---|---|---|---|---|
| 46.97 | 80 | Field Goal % | 12 | 38.36 |
| 73.33 | 128 | Free Throw % | 194 | 71.71 |
| 32.99 | 230 | Three Point % | 61 | 30.82 |
| 20.26 | 289 | Three's Attempts | 283 | 24.50 |
| 6.68 | 295 | Three's Made | 191 | 7.55 |
Rebounds
| HAW Offense | Off. Rank | Stat | Def. Rank | UCI Defense |
|---|---|---|---|---|
| 10.16 | 228 | Offensive | 162 | 10.20 |
| 25.58 | 139 | Defensive | 208 | 24.30 |
| 35.74 | 177 | Total Rebounds | 191 | 34.50 |
Other
| HAW Offense | Off. Rank | Stat | Def. Rank | UCI Defense |
|---|---|---|---|---|
| 12.37 | 284 | Assists | 192 | 13.15 |
| 17.89 | 98 | Fouls | 334 | 19.55 |
| 13.00 | 277 | Turnovers | 132 | 13.05 |
| 3.53 | 363 | Steals | 192 | 6.75 |
Head To Head
| HAW | Stat Type | UCI |
|---|---|---|
3-7 | Record | 7-3 |
4-6 | ATS | 6-4 |
4-6 | O/U | 4-6 |
61.80 | Points Scored | 68.70 |
26.40 | Half Time Score | 32.30 |
39.37% | Field Goal Percentage | 43.65% |
33.20 | Rebounds | 38.90 |
59/198 | 3 Point Shots | 36/137 |
4.70 | Steals | 5.30 |
Team Records
| HAW | Record | UCI |
|---|---|---|
12-7 | All | 17-3 |
8-3 | Home | 6-0 |
2-3 | Away | 8-3 |
2-1 | Neutral Site | 3-0 |
9-3 | As Fav | 14-2 |
1-4 | As Dog | 2-1 |
8-7-2 | ATS | 14-5 |
5-4 | ATS Home | 5-0 |
2-1-2 | ATS Away | 7-4 |
1-2 | ATS Neutral | 2-1 |
11-6 | O/U | 7-12 |
4-5 | O/U Home | 3-2 |
5-0 | O/U Away | 4-7 |
2-1 | O/U Neutral | 0-3 |
Trends
- The total has gone OVER in 4 of Hawaii's last 5 games.
- Hawaii are 4-2 SU in their last 6 games.
- Hawaii are 1-4 ATS in their last 5 games against UC Irvine.
- Hawaii are 1-4 SU in their last 5 games against UC Irvine.
- The total has gone OVER in 6 of Hawaii's last 6 games on the road.
- Hawaii are 0-5 ATS in their last 5 games when playing on the road against UC Irvine.
- The total has gone OVER in 4 of Hawaii's last 6 games against an opponent in the Big West conference.
- Hawaii are 1-6-1 ATS in their last 8 games played on a Saturday.
- Hawaii are 2-6 SU in their last 8 games played on a Saturday when playing on the road.
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2025 | UCD | 66-68 | L | +2 | 133.50 | P/O | 35.85 | 84.00 | 7 |
| Jan 19, 2025 | CSBAK | 81-70 | W | -7 | 136.50 | W/O | 53.49 | 76.47 | 9 |
| Jan 17, 2025 | CALNO | 60-83 | L | -3.5 | 146.50 | L/U | 42.31 | 72.22 | 3 |
| Jan 11, 2025 | CALFU | 95-86 | W | -9 | 129.50 | P/O | 61.36 | 94.74 | 5 |
| Jan 9, 2025 | UCR | 83-76 | W | +2.5 | 135.50 | W/O | 53.70 | 68.18 | 10 |
| Jan 5, 2025 | CALPO | 68-55 | W | -5 | 153.50 | W/U | 45.10 | 75.00 | 7 |
| Jan 3, 2025 | UCSB | 61-64 | L | -2.5 | 133 | L/U | 44.23 | 75.00 | 3 |
| Dec 25, 2024 | OAK | 73-70 | W | -3.5 | 132.50 | L/O | 38.98 | 75.86 | 5 |
| Dec 23, 2024 | NEB | 55-69 | L | +8 | 140.50 | L/U | 42.55 | 66.67 | 5 |
| Dec 22, 2024 | CHAR | 78-61 | W | -7 | 137.50 | W/O | 54.24 | 69.23 | 5 |


