Result: Heads cashed for the third time in the past four Super Bowls at -104 odds.
The San Francisco 49ers called tails, and were incorrect before Super Bowl 58, cashing the no at -104.
The coin toss is one of the first betting markets that you can play on Super Bowl 58 night. As to be expected, the coin toss odds are equal on both sides at -104. Tails has cashed seven out of the last 10 years so is heads a lock?
Super Bowl 58 Coin Toss Odds
Option | Odds |
---|---|
Heads | -104 |
Tails | -104 |
This year's Super Bowl will be headlined by the AFC champion Kansas City Chiefs taking on the NFC champion San Francisco 49ers in a rematch of Super Bowl LIV in 2019.
Recent Super Bowl Coin Toss Results
Super Bowl | Results |
---|---|
2013 - Super Bowl 47 | Heads |
2014 - Super Bowl 48 | Tails |
2015 - Super Bowl 49 | Tails |
2016 - Super Bowl 50 | Tails |
2017 - Super Bowl 51 | Tails |
2018 - Super Bowl 52 | Heads |
2019 - Super Bowl 53 | Tails |
2020 - Super Bowl 54 | Tails |
2021 - Super Bowl 55 | Heads |
2022 - Super Bowl 56 | Heads |
2023 - Super Bowl 57 | Tails |
So over the last 10 years, tails has come up seven times on the coin toss. Again, a coin toss is 50/50. Over time, the two, heads and tails, should regress to that mean of 50 percent. Right now, heads has some catching up to do.
Maybe that’s the play to make this year?
Super Bowl Coin Toss Betting History
Since the first Super Bowl, heads has come up 27 times. Its longest streak is four Super Bowls in a row from 1990 to 1993.
Tails has come up 30 times since the first Super Bowl in 1967. Its longest streak is also at four Super Bowls in a row, something that’s happened three times: 1998-2001, 2003-2006 and 2014-2017.
Does The Coin Toss Impact The Super Bowl?
Maybe? But not in a positive way if so. The coin toss winner has only gone on to win the Super Bowl twice since Super Bowl 48. It was the Seahawks in SB48 and recently the Kansas City Chiefs who won the coin toss and SB57.
Other Super Bowl 58 Coin Toss Betting Props
The Super Bowl 58 matchup is set, and we have a slate of coin-related props for you to wager on ahead of the big game:
Correct Coin Toss Call Odds
Option | Odds |
---|---|
Yes | -105 |
No | -105 |
What Team Will Win The Coin Toss?
Option | Odds |
---|---|
Chiefs | -104 |
49ers | -104 |
Will The Team That wins the coin toss also win the Super Bowl?
Option | Odds |
---|---|
Yes | +320 |
Option | Odds |
---|---|
Yes | +260 |
All-Time Super Bowl Coin Toss Results
Super Bowl # | Scores | Coin Toss | CT Winner | Game Winner |
---|---|---|---|---|
Super Bowl 1 | Green Bay 35, Kansas City 10 | Heads | Packers | Packers |
Super Bowl 2 | Green Bay 33, Oakland 14 | Tails | Raiders | Packers |
Super Bowl 3 | NY Jets 16, Baltimore 7 | Heads | Jets | Jets |
Super Bowl 4 | Kansas City 23, Minnesota 7 | Tails | Vikings | Chiefs |
Super Bowl 5 | Baltimore 16, Dallas 13 | Tails | Cowboys | Colts |
Super Bowl 6 | Dallas 24, Miami 3 | Heads | Dolphins | Cowboys |
Super Bowl 7 | Miami 14, Washington 7 | Heads | Dolphins | Dolphins |
Super Bowl 8 | Miami 24, Minnesota 7 | Heads | Dolphins | Dolphins |
Super Bowl 9 | Pittsburgh 16, Minnesota 6 | Tails | Steelers | Steelers |
Super Bowl 10 | Pittsburgh 21, Dallas 17 | Heads | Cowboys | Steelers |
Super Bowl 11 | Oakland 32, Minnesota 14 | Tails | Raiders | Raiders |
Super Bowl 12 | Dallas 27, Denver 10 | Heads | Cowboys | Cowboys |
Super Bowl 13 | Pittsburgh 35, Dallas 31 | Heads | Cowboys | Steelers |
Super Bowl 14 | Pittsburgh 31, LA Rams 19 | Heads | Rams | Steelers |
Super Bowl 15 | Oakland 27, Philadelphia 10 | Tails | Eagles | Raiders |
Super Bowl 16 | San Francisco 26, Cincinnati 21 | Tails | 49ers | 49ers |
Super Bowl 17 | Washington 27, Miami 17 | Tails | Dolphins | Redskins |
Super Bowl 18 | LA Raiders 38, Washington 9 | Heads | Raiders | Raiders |
Super Bowl 19 | San Francisco 38, Miami 16 | Tails | 49ers | 49ers |
Super Bowl 20 | Chicago 46, New England 10 | Tails | Bears | Bears |
Super Bowl 21 | NY Giants 39, Denver 20 | Tails | Broncos | Giants |
Super Bowl 22 | Washington 42, Denver 10 | Heads | Redskins | Redskins |
Super Bowl 23 | San Francisco 20, Cincinnati 16 | Tails | 49ers | 49ers |
Super Bowl 24 | San Francisco 55, Denver 10 | Heads | Broncos | 49ers |
Super Bowl 25 | NY Giants 20, Buffalo 19 | Heads | Bills | Giants |
Super Bowl 26 | Washington 37, Buffalo 24 | Heads | Redskins | Redskins |
Super Bowl 27 | Dallas 52, Buffalo 17 | Heads | Bills | Cowboys |
Super Bowl 28 | Dallas 30, Buffalo 13 | Tails | Cowboys | Cowboys |
Super Bowl 29 | San Francisco 49, San Diego 26 | Heads | 49ers | 49ers |
Super Bowl 30 | Dallas 27, Pittsburgh 17 | Tails | Cowboys | Cowboys |
Super Bowl 31 | Green Bay 35, New England 21 | Heads | Patriots | Packers |
Super Bowl 32 | Denver 31, Green Bay 24 | Tails | Packers | Broncos |
Super Bowl 33 | Denver 34, Atlanta 19 | Tails | Falcons | Broncos |
Super Bowl 34 | St. Louis 23, Tennessee 16 | Tails | Rams | Rams |
Super Bowl 35 | Baltimore 34, NY Giants 7 | Tails | Giants | Ravens |
Super Bowl 36 | New England 20, St. Louis 17 | Heads | Rams | Patriots |
Super Bowl 37 | Tampa Bay 48, Oakland 21 | Tails | Buccaneers | Buccaneers |
Super Bowl 38 | New England 32, Carolina 29 | Tails | Panthers | Patriots |
Super Bowl 39 | New England 24, Philadelphia 21 | Tails | Eagles | Patriots |
Super Bowl 40 | Pittsburgh 21, Seattle 10 | Tails | Seahawks | Steelers |
Super Bowl 41 | Indianapolis 29, Chicago 17 | Heads | Bears | Colts |
Super Bowl 42 | NY Giants 17, New England 14 | Tails | Giants | Giants |
Super Bowl 43 | Pittsburgh 27, Arizona 23 | Heads | Cardinals | Steelers |
Super Bowl 44 | New Orleans 31, Indianapolis 17 | Heads | Saints | Saints |
Super Bowl 45 | Green Bay 31, Pittsburgh 17 | Heads | Packers | Packers |
Super Bowl 46 | NY Giants 21, New England 17 | Heads | Patriots | Giants |
Super Bowl 47 | Baltimore 34, San Francisco 31 | Heads | Ravens | Ravens |
Super Bowl 48 | Seattle 43, Denver 8 | Tails | Seahawks | Seahawks |
Super Bowl 49 | New England 28, Seattle 24 | Tails | Seahawks | Patriots |
Super Bowl 50 | Denver 24, Carolina 10 | Tails | Panthers | Broncos |
Super Bowl 51 | New England 34, Atlanta 28 (OT) | Tails | Falcons | Patriots |
Super Bowl 52 | Philadelphia 41, New England 33 | Heads | Patriots | Eagles |
Super Bowl 53 | New England 13, LA Rams 3 | Tails | Rams | Patriots |
Super Bowl 54 | Kansas City 31, San Francisco 20 | Tails | 49ers | Chiefs |
Super Bowl 55 | Tampa Bay 31, Kansas City 9 | Heads | Chiefs | Buccaneers |
Super Bowl 56 | Los Angeles 23, Cincinnati 20 | Heads | Bengals | Rams |
What Is A Coin Toss Prop Bet?
Short for a proposition, a prop is a bet that doesn’t necessarily correlate with the final outcome of the game. The coin flip is a perfect example of a fun or exotic prop because it relies less on data and stats and more on chance.
You don’t have to check ATS standings or betting trends as you would for your money line bets or player props. Plus, teams that win the toss don’t always win the Super Bowl. For example, last year at Super Bowl 56, the Cincinnati Bengals won the toss but lost the game to the Los Angeles Rams.
Super Bowl Coin Toss FAQ
Can I bet on the Super Bowl coin toss?
Yes, you can bet on the Super Bowl coin toss. You can bet on whether the Super Bowl coin toss will be heads or tails, or if the team that wins the coin toss will also go on to win the Super Bowl.
I missed betting on the Super Bowl coin toss. What can I bet on next?
Don’t worry if you missed out betting on the Super Bowl coin toss. There are still plenty of other Super Bowl betting options as far as what you can wager on next. For example, you can still bet on Super Bowl halftime props. You can even still wager on the color of the Super Bowl Gatorade shower.
What are the Super Bowl coin toss odds?
The Super Bowl 57 matchup is all set, which means you can find the best Super Bowl coin toss odds to bet on. Since the Super Bowl coin toss odds are 50/50, you can find the Super Bowl coin toss line at +100 for either side of the coin.
What’s the history of the Super Bowl coin toss?
Throughout the history of the Super Bowl, dating all the way back to Super Bowl 1 in 1967 at the Los Angeles Memorial Coliseum in California, the Super Bowl coin toss has landed on Heads a total of 27 times compared to Tails which has come up a total of 29 times.