Arizona Cardinals NFL - Team Report
3rd in NFC West
- Team Record: 8-9 | Game Logs
- Last Game: Won 47-24 vs San Francisco
- Next Game: TBD | No Matchup Available
- Stadium: State Farm Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
11th | 11th | 16th | 20th |
23.53 | 358.24 | 22.29 | 342.53 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 358.24 | 11 |
Rush yards per Game | 144.18 | 7 |
Passing yards per game | 214.06 | 18 |
Average score for | 23.53 | 11 |
Total yards allowed per game | 342.53 | 20 |
Total rush yards allowed per game | 126.41 | 20 |
Defensive passing yards | 216.12 | 15 |
Average score against | 22.29 | 16 |
No data available.
358.24 | Total Yards | 337.98 |
---|---|---|
214.06 | Total Passing | 217.37 |
144.18 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 47-24 vs San Francisco | O | 43 | -4.5 | W |
Dec 28, 2024 | Lost 13-9 at LA Rams | U | 48 | +6.5 | W |
Dec 22, 2024 | Lost 36-30 at Carolina | O | 47 | -5.5 | L |
Dec 15, 2024 | Won 30-17 vs New England | O | 46.5 | -6 | W |
Dec 8, 2024 | Lost 30-18 vs Seattle | O | 45.5 | -3 | L |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +6000 |
Odds as of February 28th, 2025 14:19pm EST. |