Jacksonville Jaguars NFL - Team Report
3rd in AFC South
- Team Record: 4-13 | Game Logs
- Last Game: Lost 26-23 at Indianapolis
- Next Game: TBD | No Matchup Available
- Stadium: EverBank Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
26th | 25th | 28th | 31st |
18.82 | 306.24 | 25.59 | 389.94 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 306.24 | 25 |
Rush yards per Game | 101.71 | 24 |
Passing yards per game | 204.53 | 24 |
Average score for | 18.82 | 26 |
Total yards allowed per game | 389.94 | 31 |
Total rush yards allowed per game | 132.59 | 24 |
Defensive passing yards | 257.35 | 32 |
Average score against | 25.59 | 28 |
No data available.
306.24 | Total Yards | 337.98 |
---|---|---|
204.53 | Total Passing | 217.37 |
101.71 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 26-23 at Indianapolis | O | 45.5 | +3.5 | W |
Dec 29, 2024 | Won 20-13 vs Tennessee | U | 38.5 | 0 | W |
Dec 22, 2024 | Lost 19-14 at Las Vegas | U | 41.5 | +2.5 | L |
Dec 15, 2024 | Lost 32-25 vs NY Jets | O | 41.5 | +3.5 | L |
Dec 8, 2024 | Won 10-6 at Tennessee | U | 40.5 | +3 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +10000 |
Odds as of February 3rd, 2025 14:16pm EST. |