Tampa Bay Buccaneers NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 388.29 | 3 |
Rush yards per Game | 144.29 | 5 |
Passing yards per game | 244.00 | 4 |
Average score for | 28.79 | 4 |
Total yards allowed per game | 356.93 | 27 |
Total rush yards allowed per game | 109.21 | 11 |
Defensive passing yards | 247.71 | 30 |
Average score against | 23.29 | 19 |
Record | TB |
---|---|
All | 8-6 |
Home | 3-4 |
Away | 5-2 |
ATS | 9-5 |
ATS Home | 4-3 |
ATS Away | 5-2 |
O/U | 9-5 |
O/U Home | 4-3 |
O/U Away | 5-2 |
388.29 | Total Yards | 336.43 |
---|---|---|
244 | Total Passing | 217.42 |
144.29 | Total Rushing | 119.01 |
- Tampa Bay is 5-1 ATS in its last 6 games
- Tampa Bay is 4-1 SU in its last 5 games
- The total has gone OVER in 8 of Tampa Bay's last 11 games
- Tampa Bay is 4-1 ATS in its last 5 games on the road
- Tampa Bay is 4-1 SU in its last 5 games on the road
No Transactions to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Dec 15, 2024 | Won 40-17 at LA Chargers | O | 46 | +3 | W |
Dec 8, 2024 | Won 28-13 vs Las Vegas | U | 47 | -6.5 | W |
Dec 1, 2024 | Won 26-23 at Carolina | O | 46 | -6.5 | L |
Nov 24, 2024 | Won 30-7 at NY Giants | U | 40 | -6 | W |
Nov 10, 2024 | Lost 23-20 vs San Francisco | U | 50 | +6.5 | W |
Latest News
Teams | Odds |
---|---|
Detroit Lions | +425 |
Buffalo Bills | +450 |
Philadelphia Eagles | +450 |
Kansas City Chiefs | +475 |
Baltimore Ravens | +750 |
Green Bay Packers | +1300 |
Minnesota Vikings | +1300 |
LA Rams | +3500 |
Pittsburgh Steelers | +3500 |
Houston Texans | +4000 |
Odds as of December 21st, 2024 19:10pm EST. |
Teams | Odds |
---|---|
Detroit Lions | +200 |
Philadelphia Eagles | +200 |
Green Bay Packers | +600 |
Minnesota Vikings | +600 |
Tampa Bay Buccaneers | +1400 |
LA Rams | +1600 |
Washington Commanders | +2200 |
Seattle Seahawks | +4000 |
Arizona Cardinals | +5000 |
Atlanta Falcons | +5000 |
Odds as of December 18th, 2024 10:24am EST. |
Teams | Odds |
---|---|
Tampa Bay Buccaneers | -450 |
Atlanta Falcons | +300 |
Carolina Panthers | +30000 |
New Orleans Saints | +75000 |
Odds as of December 17th, 2024 05:43am EST. |
Events | Odds |
---|---|
NFC South Division 2024-25 | -450 |
NFC Championship 2024-25 | +1400 |
Super Bowl LIX 2024-25 | +3000 |
Odds as of December 18th, 2024 10:24am EST. |