Houston Texans NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 324.21 | 19 |
Rush yards per Game | 111.43 | 17 |
Passing yards per game | 212.79 | 19 |
Average score for | 23.43 | 13 |
Total yards allowed per game | 302.43 | 4 |
Total rush yards allowed per game | 105.57 | 10 |
Defensive passing yards | 196.86 | 6 |
Average score against | 21.43 | 9 |
Record | HOU |
---|---|
All | 9-5 |
Home | 5-2 |
Away | 4-3 |
ATS | 6-6-2 |
ATS Home | 3-3-1 |
ATS Away | 3-3-1 |
O/U | 4-9-1 |
O/U Home | 1-5-1 |
O/U Away | 3-4 |
324.21 | Total Yards | 336.43 |
---|---|---|
212.79 | Total Passing | 217.42 |
111.43 | Total Rushing | 119.01 |
- Houston is 12-6 SU in its last 18 games
- The total has gone UNDER in 9 of Houston's last 13 games
- The total has gone UNDER in 4 of Houston's last 6 games on the road
- Houston is 1-4 SU in its last 5 games when playing Kansas City
- The total has gone OVER in 5 of Houston's last 5 games when playing Kansas City
No Transactions to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Dec 15, 2024 | Won 20-12 vs Miami | U | 46.5 | -2.5 | W |
Dec 1, 2024 | Won 23-20 at Jacksonville | U | 45 | -3 | P |
Nov 24, 2024 | Lost 32-27 vs Tennessee | O | 40.5 | -8 | L |
Nov 18, 2024 | Won 34-10 at Dallas | O | 41.5 | -7 | W |
Nov 10, 2024 | Lost 26-23 vs Detroit | P | 49 | +4 | W |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +425 |
Detroit Lions | +425 |
Philadelphia Eagles | +450 |
Kansas City Chiefs | +550 |
Baltimore Ravens | +800 |
Green Bay Packers | +1300 |
Minnesota Vikings | +1300 |
Pittsburgh Steelers | +3000 |
Houston Texans | +3500 |
LA Chargers | +4000 |
Odds as of December 20th, 2024 10:07am EST. |
Teams | Odds |
---|---|
Buffalo Bills | +175 |
Kansas City Chiefs | +225 |
Baltimore Ravens | +350 |
Houston Texans | +1200 |
Pittsburgh Steelers | +1200 |
LA Chargers | +1600 |
Denver Broncos | +2200 |
Cincinnati Bengals | +9000 |
Indianapolis Colts | +15000 |
Miami Dolphins | +15000 |
Odds as of December 20th, 2024 07:18am EST. |
Teams | Odds |
---|---|
Houston Texans | -2500 |
Indianapolis Colts | +1000 |
Tennessee Titans | +2500 |
Jacksonville Jaguars | +12500 |
Odds as of December 9th, 2024 09:33am EST. |
Events | Odds |
---|---|
AFC South Division 2024-25 | -2500 |
AFC Championship 2024-25 | +1200 |
Super Bowl LIX 2024-25 | +3000 |
Odds as of December 16th, 2024 03:15am EST. |