Seattle Seahawks NFL - Team Report
1st in NFC West
- Team Record: 10-7 | Game Logs
- Last Game: Won 30-25 at LA Rams
- Next Game: TBD | No Matchup Available
- Stadium: Lumen Field
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
17th | 15th | 13th | 14th |
22.06 | 332.18 | 21.65 | 333.65 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 332.18 | 15 |
Rush yards per Game | 95.71 | 28 |
Passing yards per game | 236.47 | 6 |
Average score for | 22.06 | 17 |
Total yards allowed per game | 333.65 | 14 |
Total rush yards allowed per game | 120.76 | 16 |
Defensive passing yards | 212.88 | 14 |
Average score against | 21.65 | 13 |
No data available.
332.18 | Total Yards | 337.98 |
---|---|---|
236.47 | Total Passing | 217.37 |
95.71 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 30-25 at LA Rams | O | 38.5 | -7 | L |
Dec 26, 2024 | Won 6-3 at Chicago | U | 42 | -4 | L |
Dec 22, 2024 | Lost 27-24 vs Minnesota | O | 43 | +2.5 | L |
Dec 15, 2024 | Lost 30-13 vs Green Bay | U | 48 | +3 | L |
Dec 8, 2024 | Won 30-18 at Arizona | O | 45.5 | +3 | W |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +5000 |
Odds as of March 15th, 2025 05:48am EDT. |