Seattle Seahawks NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 334.64 | 16 |
Rush yards per Game | 94.29 | 28 |
Passing yards per game | 240.36 | 5 |
Average score for | 22.50 | 14 |
Total yards allowed per game | 342.29 | 19 |
Total rush yards allowed per game | 127.50 | 22 |
Defensive passing yards | 214.79 | 13 |
Average score against | 22.36 | 15 |
Record | SEA |
---|---|
All | 8-6 |
Home | 3-5 |
Away | 5-1 |
ATS | 6-7-1 |
ATS Home | 2-6 |
ATS Away | 4-1-1 |
O/U | 7-7 |
O/U Home | 3-5 |
O/U Away | 4-2 |
334.64 | Total Yards | 336.43 |
---|---|---|
240.36 | Total Passing | 217.42 |
94.29 | Total Rushing | 119.01 |
- Seattle is 4-1 ATS in its last 5 games
- Seattle is 4-1 SU in its last 5 games
- The total has gone UNDER in 6 of Seattle's last 8 games
- Seattle is 1-5 ATS in its last 6 games at home
- Seattle is 1-5 SU in its last 6 games at home
No Transactions to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Dec 15, 2024 | Lost 30-13 vs Green Bay | U | 48 | +3 | L |
Dec 8, 2024 | Won 30-18 at Arizona | O | 45.5 | +3 | W |
Dec 1, 2024 | Won 26-21 at NY Jets | O | 41.5 | +1.5 | W |
Nov 24, 2024 | Won 16-6 vs Arizona | U | 46.5 | +1 | W |
Nov 17, 2024 | Won 20-17 at San Francisco | U | 48.5 | +6 | W |
Latest News
Teams | Odds |
---|---|
Buffalo Bills | +425 |
Detroit Lions | +425 |
Philadelphia Eagles | +450 |
Kansas City Chiefs | +550 |
Baltimore Ravens | +800 |
Green Bay Packers | +1300 |
Minnesota Vikings | +1300 |
Pittsburgh Steelers | +3000 |
Houston Texans | +3500 |
LA Chargers | +4000 |
Odds as of December 20th, 2024 10:07am EST. |
Teams | Odds |
---|---|
Detroit Lions | +200 |
Philadelphia Eagles | +200 |
Green Bay Packers | +600 |
Minnesota Vikings | +600 |
Tampa Bay Buccaneers | +1400 |
LA Rams | +1600 |
Washington Commanders | +2200 |
Seattle Seahawks | +4000 |
Arizona Cardinals | +5000 |
Atlanta Falcons | +5000 |
Odds as of December 18th, 2024 10:24am EST. |
Teams | Odds |
---|---|
Arizona Cardinals | +600 |
Atlanta Falcons | - - |
Minnesota Vikings | - - |
LA Rams | -160 |
Seattle Seahawks | +200 |
San Francisco 49ers | +1800 |
Odds as of December 16th, 2024 03:49am EST. |
Events | Odds |
---|---|
NFC West Division 2024-25 | +200 |
NFC Championship 2024-25 | +4000 |
Super Bowl LIX 2024-25 | +10000 |
Odds as of December 16th, 2024 05:44am EST. |