Carolina Panthers NFL - Team Report
3rd in NFC South
- Team Record: 5-12 | Game Logs
- Last Game: Won 44-38 at Atlanta
- Next Game: TBD | No Matchup Available
- Stadium: Bank of America Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
23rd | 29th | 32nd | 32nd |
20.06 | 298.00 | 31.41 | 404.53 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 298.00 | 29 |
Rush yards per Game | 110.47 | 16 |
Passing yards per game | 187.53 | 29 |
Average score for | 20.06 | 23 |
Total yards allowed per game | 404.53 | 32 |
Total rush yards allowed per game | 179.82 | 32 |
Defensive passing yards | 224.71 | 25 |
Average score against | 31.41 | 32 |
No data available.
298 | Total Yards | 337.98 |
---|---|---|
187.53 | Total Passing | 217.37 |
110.47 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Won 44-38 at Atlanta | O | 48.5 | +8 | W |
Dec 29, 2024 | Lost 48-14 at Tampa Bay | O | 47.5 | +10 | L |
Dec 22, 2024 | Won 36-30 vs Arizona | O | 47 | +5.5 | W |
Dec 15, 2024 | Lost 30-14 vs Dallas | O | 42 | -2.5 | L |
Dec 8, 2024 | Lost 22-16 at Philadelphia | U | 45 | +14 | W |
Latest News
Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1500 |
Washington | +1600 |
Cincinnati | +2000 |
Cincinnati Bengals | +2000 |
Odds as of March 16th, 2025 14:40pm EDT. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +12500 |
Odds as of February 12th, 2025 04:27am EST. |